Loading analytics
Second Base · Bats L · Throws R · TOR
Data through 2026-10-04
80 player games · 2026-03-26–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 243 | 212 | 43 | 31 | 5 | 1 | 6 | 15 | 25 | 2 | 56 | 2 | .203 | .290 | .321 | .611 | 10.3% | 23.0% | .349 | 81.9 mph | 28.6% | 14.3% |
Cumulative AVG
AVG is .203, up .203 from the first available point.
| Date | Opponent | AVG |
|---|---|---|
| 2026-03-26 | @ PHI | .000 |
| 2026-03-28 | @ PHI | .143 |
| 2026-03-30 | @ BAL | .200 |
| 2026-03-31 | @ BAL | .200 |
| 2026-04-01 | @ BAL | .176 |
| 2026-04-03 | vs CIN | .143 |
| 2026-04-04 | vs CIN | .125 |
| 2026-04-05 | vs CIN | .115 |
| 2026-04-06 | vs SEA | .103 |
| 2026-04-07 | vs SEA | .094 |
| 2026-04-08 | vs SEA | .143 |
| 2026-04-10 | @ LAD | .154 |
| 2026-04-11 | @ LAD | .146 |
| 2026-04-12 | @ LAD | .174 |
| 2026-04-13 | @ ATH | .180 |
| 2026-04-14 | @ ATH | .180 |
| 2026-04-15 | @ ATH | .170 |
| 2026-04-16 | @ ATH | .175 |
| 2026-04-17 | @ SEA | .164 |
| 2026-04-18 | @ SEA | .177 |
| 2026-04-19 | @ SEA | .185 |
| 2026-04-21 | vs PIT | .194 |
| 2026-04-22 | vs PIT | .188 |
| 2026-04-23 | vs PIT | .181 |
| 2026-04-24 | vs ATH | .200 |
| 2026-04-26 | vs ATH | .208 |
| 2026-04-27 | vs NYY | .203 |
| 2026-04-28 | vs NYY | .193 |
| 2026-05-01 | @ DET | .188 |
| 2026-05-02 | @ DET | .202 |
| 2026-05-03 | @ DET | .217 |
| 2026-06-15 | vs MIN | .215 |
| 2026-06-16 | vs MIN | .216 |
| 2026-06-18 | vs MIN | .218 |
| 2026-07-01 | @ CLE | .223 |
| 2026-07-02 | vs DET | .238 |
| 2026-07-04 | vs DET | .229 |
| 2026-07-05 | vs DET | .230 |
| 2026-07-07 | vs LAA | .229 |
| 2026-07-08 | vs LAA | .230 |
| 2026-07-25 | vs SEA | .222 |
| 2026-07-26 | vs SEA | .219 |
| 2026-07-27 | vs SEA | .220 |
| 2026-07-28 | @ TB | .215 |
| 2026-07-30 | @ TB | .213 |
| 2026-08-04 | @ HOU | .212 |
| 2026-08-05 | @ HOU | .209 |
| 2026-08-06 | @ CHC | .204 |
| 2026-08-07 | @ PHI | .219 |
| 2026-08-08 | @ PHI | .218 |
| 2026-08-09 | @ PHI | .213 |
| 2026-08-10 | vs BOS | .216 |
| 2026-08-11 | vs BOS | .216 |
| 2026-08-12 | vs BOS | .216 |
| 2026-08-13 | vs BOS | .214 |
| 2026-08-15 | vs NYY | .212 |
| 2026-08-16 | vs NYY | .210 |
| 2026-08-18 | @ TB | .217 |
| 2026-08-19 | @ TB | .220 |
| 2026-09-02 | @ CLE | .223 |
| 2026-09-03 | @ CLE | .220 |
| 2026-09-04 | @ KC | .219 |
| 2026-09-06 | @ KC | .222 |
| 2026-09-07 | @ ATH | .221 |
| 2026-09-08 | @ ATH | .227 |
| 2026-09-09 | @ ATH | .226 |
| 2026-09-11 | vs BAL | .223 |
| 2026-09-12 | vs BAL | .227 |
| 2026-09-14 | vs DET | .225 |
| 2026-09-15 | vs DET | .222 |
| 2026-09-16 | vs DET | .222 |
| 2026-09-18 | @ TEX | .219 |
| 2026-09-19 | @ TEX | .218 |
| 2026-09-20 | @ TEX | .215 |
| 2026-09-21 | @ BAL | .211 |
| 2026-09-23 | @ BAL | .207 |
| 2026-09-23 | @ BAL | .205 |
| 2026-09-25 | vs CIN | .203 |
| 2026-09-26 | vs CIN | .204 |
| 2026-09-27 | vs CIN | .203 |
2026 appearances · newest first