Loading analytics
Third Base · Bats R · Throws R · TEX
Data through 2026-10-08
104 player games · 2026-03-26–2026-09-25
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 444 | 398 | 119 | 79 | 27 | 1 | 12 | 42 | 35 | 8 | 80 | 3 | .299 | .365 | .462 | .827 | 7.9% | 18.0% | .291 | 89.9 mph | 41.2% | 0.0% |
Rolling 15 AVG
AVG is .321, up .321 from the first available point.
| Date | Opponent | AVG |
|---|---|---|
| 2026-03-26 | @ PHI | .000 |
| 2026-03-28 | @ PHI | .000 |
| 2026-03-29 | @ PHI | .000 |
| 2026-03-30 | @ BAL | .000 |
| 2026-04-01 | @ BAL | .095 |
| 2026-04-03 | vs CIN | .125 |
| 2026-04-04 | vs CIN | .143 |
| 2026-04-05 | vs CIN | .138 |
| 2026-04-06 | vs SEA | .188 |
| 2026-04-10 | @ LAD | .200 |
| 2026-04-11 | @ LAD | .211 |
| 2026-04-12 | @ LAD | .244 |
| 2026-04-13 | @ ATH | .244 |
| 2026-04-14 | @ ATH | .245 |
| 2026-04-15 | @ ATH | .231 |
| 2026-04-16 | @ ATH | .283 |
| 2026-04-17 | @ SEA | .333 |
| 2026-04-18 | @ SEA | .370 |
| 2026-04-19 | @ SEA | .385 |
| 2026-04-21 | vs PIT | .373 |
| 2026-04-22 | vs PIT | .385 |
| 2026-04-23 | vs PIT | .392 |
| 2026-04-24 | vs ATH | .389 |
| 2026-04-25 | vs ATH | .364 |
| 2026-04-26 | vs ATH | .375 |
| 2026-04-27 | vs NYY | .382 |
| 2026-04-28 | vs NYY | .375 |
| 2026-04-29 | vs NYY | .375 |
| 2026-05-01 | @ DET | .386 |
| 2026-05-02 | @ DET | .414 |
| 2026-05-03 | @ DET | .386 |
| 2026-05-05 | @ NYY | .386 |
| 2026-05-06 | @ NYY | .345 |
| 2026-05-07 | @ NYY | .345 |
| 2026-05-08 | vs CHC | .322 |
| 2026-05-09 | vs CHC | .339 |
| 2026-05-10 | vs CHC | .367 |
| 2026-05-11 | vs AZ | .350 |
| 2026-05-12 | vs AZ | .350 |
| 2026-05-13 | vs AZ | .350 |
| 2026-05-15 | @ HOU | .323 |
| 2026-05-16 | @ HOU | .290 |
| 2026-05-17 | @ HOU | .274 |
| 2026-05-18 | @ COL | .258 |
| 2026-05-19 | @ COL | .246 |
| 2026-05-20 | @ COL | .279 |
| 2026-05-22 | @ LAA | .246 |
| 2026-05-23 | @ LAA | .259 |
| 2026-05-26 | vs HOU | .276 |
| 2026-05-27 | vs HOU | .293 |
| 2026-05-28 | vs HOU | .281 |
| 2026-05-29 | vs KC | .241 |
| 2026-05-30 | vs KC | .288 |
| 2026-05-31 | vs KC | .305 |
| 2026-06-01 | @ STL | .271 |
| 2026-06-02 | @ STL | .288 |
| 2026-06-03 | @ STL | .305 |
| 2026-06-05 | vs CLE | .339 |
| 2026-06-06 | vs CLE | .345 |
| 2026-06-07 | vs CLE | .356 |
| 2026-06-09 | @ KC | .339 |
| 2026-06-10 | @ KC | .339 |
| 2026-06-11 | @ KC | .328 |
| 2026-06-12 | @ BOS | .323 |
| 2026-06-13 | @ BOS | .323 |
| 2026-06-14 | @ BOS | .306 |
| 2026-06-15 | vs MIN | .295 |
| 2026-06-16 | vs MIN | .254 |
| 2026-06-18 | vs MIN | .250 |
| 2026-06-19 | vs SD | .283 |
| 2026-06-20 | vs SD | .295 |
| 2026-06-21 | vs SD | .317 |
| 2026-06-22 | @ MIA | .279 |
| 2026-06-23 | @ MIA | .262 |
| 2026-06-24 | @ MIA | .230 |
| 2026-06-26 | @ TOR | .197 |
| 2026-06-27 | @ TOR | .200 |
| 2026-06-28 | @ TOR | .230 |
| 2026-06-29 | @ CLE | .242 |
| 2026-06-30 | @ CLE | .258 |
| 2026-07-01 | @ CLE | .242 |
| 2026-07-02 | vs DET | .279 |
| 2026-07-04 | vs DET | .290 |
| 2026-07-09 | vs LAA | .279 |
| 2026-07-10 | vs HOU | .267 |
| 2026-07-11 | vs HOU | .241 |
| 2026-07-12 | vs HOU | .241 |
| 2026-07-17 | @ ATL | .246 |
| 2026-07-18 | @ ATL | .276 |
| 2026-07-19 | @ ATL | .276 |
| 2026-07-20 | vs CWS | .298 |
| 2026-07-21 | vs CWS | .309 |
| 2026-09-12 | @ AZ | .309 |
| 2026-09-13 | @ AZ | .315 |
| 2026-09-15 | vs BOS | .278 |
| 2026-09-16 | vs BOS | .321 |
| 2026-09-17 | vs BOS | .298 |
| 2026-09-18 | vs TOR | .298 |
| 2026-09-19 | vs TOR | .304 |
| 2026-09-20 | vs TOR | .281 |
| 2026-09-22 | vs NYM | .293 |
| 2026-09-23 | vs NYM | .271 |
| 2026-09-24 | vs NYM | .328 |
| 2026-09-25 | @ MIN | .321 |
2026 appearances · newest first