Loading analytics
Pitcher · Bats R · Throws R · TOR
Data through 2026-10-06
32 player games · 2026-03-26–2026-09-25
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 177.1 | 32 | 745 | 155 | 18 | 73 | 169 | 77 | 3.91 | 1.29 | 8.6 | 3.7 | 22.7% | .235 | .425 | .330 | 88.7 mph | 35.4% | 6.2% |
Cumulative IP
ip is 532.000, up 514.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-03-26 | @ HOU | 18.000 |
| 2026-03-31 | @ CHC | 36.000 |
| 2026-04-06 | vs ATL | 60.000 |
| 2026-04-12 | @ CIN | 81.000 |
| 2026-04-17 | vs SD | 98.000 |
| 2026-04-22 | vs TOR | 113.000 |
| 2026-04-28 | @ CWS | 128.000 |
| 2026-05-04 | vs CWS | 140.000 |
| 2026-05-10 | @ TOR | 163.000 |
| 2026-05-16 | vs LAD | 179.000 |
| 2026-05-21 | vs ATH | 199.000 |
| 2026-05-27 | @ DET | 214.000 |
| 2026-06-01 | vs COL | 228.000 |
| 2026-06-07 | @ LAD | 246.000 |
| 2026-06-13 | vs TB | 261.000 |
| 2026-06-19 | @ ATH | 276.000 |
| 2026-06-24 | vs BAL | 285.000 |
| 2026-06-30 | @ SEA | 300.000 |
| 2026-07-07 | @ TEX | 318.000 |
| 2026-07-12 | @ MIN | 333.000 |
| 2026-07-20 | vs STL | 354.000 |
| 2026-07-26 | @ SF | 369.000 |
| 2026-08-07 | @ PHI | 383.000 |
| 2026-08-12 | vs BOS | 401.000 |
| 2026-08-18 | @ TB | 418.000 |
| 2026-08-23 | @ NYY | 433.000 |
| 2026-08-29 | vs SEA | 454.000 |
| 2026-09-03 | @ CLE | 468.000 |
| 2026-09-08 | @ ATH | 489.000 |
| 2026-09-14 | vs DET | 508.000 |
| 2026-09-19 | @ TEX | 523.000 |
| 2026-09-25 | vs CIN | 532.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 | CIN | W | 1 | 3.0 | 8 | 5 | 5 | 2 | 0 | 1 | 48 |
| Sep 19 | @ TEX | L | 1 | 5.0 | 4 | 6 | 5 | 8 | 1 | 1 | 80 |
| Sep 14 | DET | L | 1 | 6.1 | 5 | 4 | 4 | 5 | 1 | 0 | 90 |
| Sep 8 | @ ATH | W | 1 | 7.0 | 6 | 2 | 2 | 3 | 1 | 2 | 89 |
| Sep 3 | @ CLE | W | 1 | 4.2 | 6 | 3 | 3 | 2 | 3 | 0 | 98 |
| Aug 29 | SEA | W | 1 | 7.0 | 5 | 3 | 3 | 6 | 2 | 1 | 94 |
| Aug 23 | @ NYY | L | 1 | 5.0 | 7 | 5 | 5 | 7 | 3 | 0 | 100 |
| Aug 18 | @ TB | W | 1 | 5.2 | 9 | 3 | 3 | 2 | 0 | 0 | 91 |
| Aug 12 | BOS | W | 1 | 6.0 | 4 | 1 | 1 | 4 | 2 | 1 | 90 |
| Aug 7 | @ PHI | W | 1 | 4.2 | 4 | 2 | 1 | 3 | 3 | 0 | 94 |