Loading analytics
Third Base · Bats S · Throws R · CLE
Data through 2026-10-06
124 player games · 2026-03-26–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 544 | 473 | 111 | 72 | 27 | 0 | 12 | 53 | 60 | 3 | 69 | 7 | .235 | .320 | .368 | .688 | 11.0% | 12.7% | .298 | 87.6 mph | 31.3% | 0.9% |
Rolling 15 xSLG
xSLG is .282, down .092 from the first available point.
| Date | Opponent | xSLG |
|---|---|---|
| 2026-03-26 | @ SEA | — |
| 2026-03-27 | @ SEA | — |
| 2026-03-28 | @ SEA | — |
| 2026-03-29 | @ SEA | — |
| 2026-03-30 | @ LAD | — |
| 2026-03-31 | @ LAD | — |
| 2026-04-01 | @ LAD | — |
| 2026-04-03 | vs CHC | — |
| 2026-04-05 | vs CHC | — |
| 2026-04-05 | vs CHC | — |
| 2026-04-06 | vs KC | — |
| 2026-04-07 | vs KC | — |
| 2026-04-08 | vs KC | — |
| 2026-04-10 | @ ATL | — |
| 2026-04-11 | @ ATL | — |
| 2026-04-12 | @ ATL | — |
| 2026-04-13 | @ STL | — |
| 2026-04-14 | @ STL | — |
| 2026-04-15 | @ STL | — |
| 2026-04-16 | vs BAL | — |
| 2026-04-17 | vs BAL | — |
| 2026-04-18 | vs BAL | — |
| 2026-04-19 | vs BAL | — |
| 2026-04-20 | vs HOU | — |
| 2026-04-21 | vs HOU | — |
| 2026-04-22 | vs HOU | — |
| 2026-04-24 | @ TOR | — |
| 2026-04-25 | @ TOR | — |
| 2026-04-26 | @ TOR | — |
| 2026-04-27 | vs TB | — |
| 2026-04-28 | vs TB | — |
| 2026-04-29 | vs TB | — |
| 2026-05-01 | @ ATH | — |
| 2026-05-02 | @ ATH | — |
| 2026-05-03 | @ ATH | — |
| 2026-05-04 | @ KC | — |
| 2026-05-05 | @ KC | — |
| 2026-05-06 | @ KC | — |
| 2026-05-07 | @ KC | — |
| 2026-05-08 | vs MIN | — |
| 2026-05-09 | vs MIN | — |
| 2026-05-10 | vs MIN | — |
| 2026-05-11 | vs LAA | — |
| 2026-05-12 | vs LAA | — |
| 2026-05-13 | vs LAA | — |
| 2026-05-15 | vs CIN | — |
| 2026-05-16 | vs CIN | — |
| 2026-05-17 | vs CIN | — |
| 2026-05-18 | @ DET | — |
| 2026-05-19 | @ DET | — |
| 2026-05-20 | @ DET | — |
| 2026-05-21 | @ DET | — |
| 2026-05-22 | @ PHI | — |
| 2026-05-23 | @ PHI | — |
| 2026-05-24 | @ PHI | — |
| 2026-05-25 | vs WSH | — |
| 2026-05-26 | vs WSH | — |
| 2026-05-27 | vs WSH | — |
| 2026-05-29 | vs BOS | — |
| 2026-05-30 | vs BOS | — |
| 2026-05-31 | vs BOS | — |
| 2026-06-02 | @ NYY | — |
| 2026-06-03 | @ NYY | — |
| 2026-06-04 | @ NYY | — |
| 2026-06-05 | @ TEX | — |
| 2026-06-06 | @ TEX | — |
| 2026-06-07 | @ TEX | — |
| 2026-06-08 | vs NYY | — |
| 2026-06-09 | vs NYY | — |
| 2026-06-10 | vs NYY | — |
| 2026-06-12 | vs DET | — |
| 2026-06-13 | vs DET | — |
| 2026-07-22 | vs MIN | — |
| 2026-07-23 | vs MIN | — |
| 2026-07-25 | @ TB | — |
| 2026-07-26 | @ TB | — |
| 2026-07-28 | @ CIN | — |
| 2026-07-28 | @ CIN | — |
| 2026-07-29 | @ CIN | — |
| 2026-07-31 | vs AZ | — |
| 2026-08-01 | vs AZ | — |
| 2026-08-02 | vs AZ | — |
| 2026-08-06 | vs NYM | — |
| 2026-08-07 | @ CWS | — |
| 2026-08-08 | @ CWS | — |
| 2026-08-09 | @ CWS | — |
| 2026-08-11 | @ DET | — |
| 2026-08-12 | @ DET | — |
| 2026-08-13 | @ DET | — |
| 2026-08-15 | vs SD | — |
| 2026-08-16 | vs SD | — |
| 2026-08-18 | vs SF | — |
| 2026-08-19 | vs SF | — |
| 2026-08-20 | vs SF | — |
| 2026-08-21 | @ COL | — |
| 2026-08-22 | @ COL | — |
| 2026-08-24 | @ LAA | — |
| 2026-08-25 | @ LAA | — |
| 2026-08-26 | @ LAA | — |
| 2026-08-28 | vs KC | — |
| 2026-08-29 | vs KC | — |
| 2026-08-30 | vs KC | — |
| 2026-09-01 | vs TOR | .374 |
| 2026-09-02 | vs TOR | .364 |
| 2026-09-03 | vs TOR | .349 |
| 2026-09-04 | vs DET | .313 |
| 2026-09-04 | vs DET | .294 |
| 2026-09-05 | vs DET | .282 |
| 2026-09-07 | @ BAL | — |
| 2026-09-08 | @ BAL | — |
| 2026-09-09 | @ BAL | — |
| 2026-09-11 | @ MIN | — |
| 2026-09-12 | @ MIN | — |
| 2026-09-14 | vs CWS | — |
| 2026-09-15 | vs CWS | — |
| 2026-09-16 | vs CWS | — |
| 2026-09-18 | vs ATH | — |
| 2026-09-19 | vs ATH | — |
| 2026-09-20 | vs ATH | — |
| 2026-09-22 | @ BOS | — |
| 2026-09-23 | @ BOS | — |
| 2026-09-24 | @ BOS | — |
| 2026-09-25 | @ KC | — |
| 2026-09-26 | @ KC | — |
2026 appearances · newest first