Loading analytics
Designated Hitter · Bats R · Throws R · LAA
Data through 2026-10-08
86 player games · 2026-03-26–2026-08-01
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 361 | 316 | 64 | 35 | 16 | 1 | 12 | 49 | 35 | 6 | 118 | 4 | .203 | .291 | .373 | .664 | 9.7% | 32.7% | .332 | 86.5 mph | 35.0% | 10.0% |
Rolling 7 SLG
SLG is .357, up .157 from the first available point.
| Date | Opponent | SLG |
|---|---|---|
| 2026-03-26 | @ HOU | .200 |
| 2026-03-27 | @ HOU | .111 |
| 2026-03-28 | @ HOU | .455 |
| 2026-03-29 | @ HOU | .438 |
| 2026-03-30 | @ CHC | .400 |
| 2026-03-31 | @ CHC | .348 |
| 2026-04-01 | @ CHC | .296 |
| 2026-04-03 | vs SEA | .280 |
| 2026-04-04 | vs SEA | .333 |
| 2026-04-05 | vs SEA | .231 |
| 2026-04-06 | vs ATL | .208 |
| 2026-04-07 | vs ATL | .381 |
| 2026-04-08 | vs ATL | .545 |
| 2026-04-10 | @ CIN | .783 |
| 2026-04-11 | @ CIN | .750 |
| 2026-04-12 | @ CIN | .708 |
| 2026-04-13 | @ NYY | .720 |
| 2026-04-14 | @ NYY | .840 |
| 2026-04-19 | vs SD | .643 |
| 2026-04-20 | vs TOR | .536 |
| 2026-04-21 | vs TOR | .346 |
| 2026-04-22 | vs TOR | .360 |
| 2026-04-24 | @ KC | .400 |
| 2026-04-25 | @ KC | .391 |
| 2026-04-26 | @ KC | .308 |
| 2026-04-27 | @ CWS | .423 |
| 2026-04-28 | @ CWS | .440 |
| 2026-04-29 | @ CWS | .462 |
| 2026-05-01 | vs NYM | .593 |
| 2026-05-02 | vs NYM | .593 |
| 2026-05-03 | vs NYM | .536 |
| 2026-05-04 | vs CWS | .462 |
| 2026-05-05 | vs CWS | .462 |
| 2026-05-06 | vs CWS | .500 |
| 2026-05-08 | @ TOR | .458 |
| 2026-05-09 | @ TOR | .391 |
| 2026-05-10 | @ TOR | .333 |
| 2026-05-11 | @ CLE | .333 |
| 2026-05-12 | @ CLE | .417 |
| 2026-05-13 | @ CLE | .250 |
| 2026-05-15 | vs LAD | .185 |
| 2026-05-16 | vs LAD | .346 |
| 2026-05-17 | vs LAD | .259 |
| 2026-05-18 | vs ATH | .269 |
| 2026-05-19 | vs ATH | .259 |
| 2026-05-20 | vs ATH | .321 |
| 2026-05-21 | vs ATH | .360 |
| 2026-05-22 | vs TEX | .400 |
| 2026-05-23 | vs TEX | .269 |
| 2026-05-24 | vs TEX | .308 |
| 2026-05-26 | @ DET | .321 |
| 2026-05-27 | @ DET | .333 |
| 2026-05-28 | @ DET | .231 |
| 2026-05-30 | @ TB | .207 |
| 2026-05-31 | @ TB | .207 |
| 2026-06-01 | vs COL | .333 |
| 2026-06-02 | vs COL | .367 |
| 2026-06-03 | vs COL | .370 |
| 2026-06-22 | vs BAL | .481 |
| 2026-06-23 | vs BAL | .480 |
| 2026-06-24 | vs BAL | .667 |
| 2026-06-26 | vs ATH | .652 |
| 2026-06-27 | vs ATH | .500 |
| 2026-06-29 | @ SEA | .476 |
| 2026-06-30 | @ SEA | .455 |
| 2026-07-02 | @ SEA | .318 |
| 2026-07-03 | vs BOS | .333 |
| 2026-07-04 | vs BOS | .167 |
| 2026-07-05 | vs BOS | .160 |
| 2026-07-07 | @ TEX | .200 |
| 2026-07-09 | @ TEX | .185 |
| 2026-07-10 | @ MIN | .250 |
| 2026-07-11 | @ MIN | .296 |
| 2026-07-12 | @ MIN | .259 |
| 2026-07-17 | vs DET | .269 |
| 2026-07-18 | vs DET | .308 |
| 2026-07-19 | vs DET | .231 |
| 2026-07-20 | vs STL | .208 |
| 2026-07-21 | vs STL | .208 |
| 2026-07-24 | @ SF | .154 |
| 2026-07-25 | @ SF | .148 |
| 2026-07-26 | @ SF | .276 |
| 2026-07-27 | vs HOU | .250 |
| 2026-07-28 | vs HOU | .370 |
| 2026-07-31 | vs MIL | .357 |
| 2026-08-01 | vs MIL | .357 |
2026 appearances · newest first