Loading analytics
Designated Hitter · Bats R · Throws R · LAA
Data through 2026-10-05
86 player games · 2026-03-26–2026-08-01
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 361 | 316 | 64 | 35 | 16 | 1 | 12 | 49 | 35 | 6 | 118 | 4 | .203 | .291 | .373 | .664 | 9.7% | 32.7% | .332 | 86.5 mph | 35.0% | 10.0% |
Cumulative OPS
OPS is .664, up .264 from the first available point.
| Date | Opponent | OPS |
|---|---|---|
| 2026-03-26 | @ HOU | .400 |
| 2026-03-27 | @ HOU | .311 |
| 2026-03-28 | @ HOU | .855 |
| 2026-03-29 | @ HOU | .787 |
| 2026-03-30 | @ CHC | .733 |
| 2026-03-31 | @ CHC | .669 |
| 2026-04-01 | @ CHC | .578 |
| 2026-04-03 | vs SEA | .517 |
| 2026-04-04 | vs SEA | .529 |
| 2026-04-05 | vs SEA | .593 |
| 2026-04-06 | vs ATL | .613 |
| 2026-04-07 | vs ATL | .730 |
| 2026-04-08 | vs ATL | .778 |
| 2026-04-10 | @ CIN | .859 |
| 2026-04-11 | @ CIN | .810 |
| 2026-04-12 | @ CIN | .775 |
| 2026-04-13 | @ NYY | .792 |
| 2026-04-14 | @ NYY | .849 |
| 2026-04-19 | vs SD | .830 |
| 2026-04-20 | vs TOR | .813 |
| 2026-04-21 | vs TOR | .790 |
| 2026-04-22 | vs TOR | .769 |
| 2026-04-24 | @ KC | .772 |
| 2026-04-25 | @ KC | .780 |
| 2026-04-26 | @ KC | .784 |
| 2026-04-27 | @ CWS | .801 |
| 2026-04-28 | @ CWS | .803 |
| 2026-04-29 | @ CWS | .791 |
| 2026-05-01 | vs NYM | .809 |
| 2026-05-02 | vs NYM | .816 |
| 2026-05-03 | vs NYM | .805 |
| 2026-05-04 | vs CWS | .779 |
| 2026-05-05 | vs CWS | .795 |
| 2026-05-06 | vs CWS | .818 |
| 2026-05-08 | @ TOR | .794 |
| 2026-05-09 | @ TOR | .798 |
| 2026-05-10 | @ TOR | .776 |
| 2026-05-11 | @ CLE | .772 |
| 2026-05-12 | @ CLE | .772 |
| 2026-05-13 | @ CLE | .752 |
| 2026-05-15 | vs LAD | .733 |
| 2026-05-16 | vs LAD | .761 |
| 2026-05-17 | vs LAD | .743 |
| 2026-05-18 | vs ATH | .729 |
| 2026-05-19 | vs ATH | .720 |
| 2026-05-20 | vs ATH | .729 |
| 2026-05-21 | vs ATH | .725 |
| 2026-05-22 | vs TEX | .723 |
| 2026-05-23 | vs TEX | .718 |
| 2026-05-24 | vs TEX | .714 |
| 2026-05-26 | @ DET | .705 |
| 2026-05-27 | @ DET | .701 |
| 2026-05-28 | @ DET | .697 |
| 2026-05-30 | @ TB | .687 |
| 2026-05-31 | @ TB | .684 |
| 2026-06-01 | vs COL | .705 |
| 2026-06-02 | vs COL | .706 |
| 2026-06-03 | vs COL | .702 |
| 2026-06-22 | vs BAL | .712 |
| 2026-06-23 | vs BAL | .708 |
| 2026-06-24 | vs BAL | .726 |
| 2026-06-26 | vs ATH | .720 |
| 2026-06-27 | vs ATH | .716 |
| 2026-06-29 | @ SEA | .718 |
| 2026-06-30 | @ SEA | .712 |
| 2026-07-02 | @ SEA | .709 |
| 2026-07-03 | vs BOS | .705 |
| 2026-07-04 | vs BOS | .700 |
| 2026-07-05 | vs BOS | .689 |
| 2026-07-07 | @ TEX | .690 |
| 2026-07-09 | @ TEX | .685 |
| 2026-07-10 | @ MIN | .686 |
| 2026-07-11 | @ MIN | .694 |
| 2026-07-12 | @ MIN | .684 |
| 2026-07-17 | vs DET | .684 |
| 2026-07-18 | vs DET | .681 |
| 2026-07-19 | vs DET | .672 |
| 2026-07-20 | vs STL | .668 |
| 2026-07-21 | vs STL | .669 |
| 2026-07-24 | @ SF | .665 |
| 2026-07-25 | @ SF | .654 |
| 2026-07-26 | @ SF | .662 |
| 2026-07-27 | vs HOU | .660 |
| 2026-07-28 | vs HOU | .671 |
| 2026-07-31 | vs MIL | .663 |
| 2026-08-01 | vs MIL | .664 |
2026 appearances · newest first