Loading analytics
Pitcher · Bats R · Throws R · CWS
Data through 2026-10-03
53 player games · 2026-03-26–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48.0 | 2 | 216 | 41 | 4 | 33 | 64 | 21 | 3.94 | 1.54 | 12.0 | 6.2 | 29.6% | .228 | .497 | .319 | 90.9 mph | 48.6% | 5.4% |
Cumulative IP
ip is 144.000, up 142.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-03-26 | @ MIL | 2.000 |
| 2026-03-29 | @ MIL | 3.000 |
| 2026-03-30 | @ MIA | 7.000 |
| 2026-04-04 | vs TOR | 11.000 |
| 2026-04-07 | vs BAL | 15.000 |
| 2026-04-08 | vs BAL | 17.000 |
| 2026-04-11 | @ KC | 20.000 |
| 2026-04-12 | @ KC | 24.000 |
| 2026-04-14 | vs TB | 27.000 |
| 2026-04-16 | vs TB | 30.000 |
| 2026-04-18 | @ ATH | 33.000 |
| 2026-04-22 | @ AZ | 34.000 |
| 2026-04-25 | vs WSH | 37.000 |
| 2026-04-27 | vs LAA | 38.000 |
| 2026-05-01 | @ SD | 41.000 |
| 2026-05-06 | @ LAA | 44.000 |
| 2026-05-13 | vs KC | 47.000 |
| 2026-05-15 | vs CHC | 49.000 |
| 2026-05-18 | @ SEA | 52.000 |
| 2026-05-20 | @ SEA | 53.000 |
| 2026-06-21 | @ DET | 53.000 |
| 2026-06-26 | vs KC | 56.000 |
| 2026-06-28 | vs KC | 60.000 |
| 2026-07-01 | @ BAL | 63.000 |
| 2026-07-03 | @ CLE | 66.000 |
| 2026-07-07 | vs BOS | 69.000 |
| 2026-07-09 | vs BOS | 74.000 |
| 2026-07-12 | vs ATH | 77.000 |
| 2026-07-18 | @ TOR | 80.000 |
| 2026-07-20 | @ TEX | 82.000 |
| 2026-07-22 | @ TEX | 85.000 |
| 2026-07-26 | vs HOU | 88.000 |
| 2026-07-28 | vs NYY | 90.000 |
| 2026-07-29 | vs NYY | 93.000 |
| 2026-08-01 | @ TB | 96.000 |
| 2026-08-06 | @ BOS | 98.000 |
| 2026-08-08 | vs CLE | 99.000 |
| 2026-08-09 | vs CLE | 102.000 |
| 2026-08-13 | vs CIN | 105.000 |
| 2026-08-15 | @ DET | 110.000 |
| 2026-08-17 | @ CHC | 114.000 |
| 2026-08-21 | vs NYM | 117.000 |
| 2026-08-25 | vs TEX | 120.000 |
| 2026-08-30 | @ MIN | 122.000 |
| 2026-09-01 | @ HOU | 125.000 |
| 2026-09-06 | vs MIN | 129.000 |
| 2026-09-10 | vs PIT | 132.000 |
| 2026-09-12 | @ STL | 133.000 |
| 2026-09-16 | @ CLE | 134.000 |
| 2026-09-17 | vs DET | 136.000 |
| 2026-09-18 | vs DET | 138.000 |
| 2026-09-23 | @ KC | 141.000 |
| 2026-09-26 | vs COL | 144.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 3 | @ CLE | W | 0 | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 17 |
| Sep 30 | @ HOU | W | 0 | 2.0 | 0 | 0 | 0 | 3 | 0 | 0 | 21 |
| Sep 29 | @ HOU | W | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 17 |
| Sep 26 | COL | L | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Sep 23 | @ KC | L | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 20 |
| Sep 18 | DET | L | 0 | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 23 |
| Sep 17 | DET | W | 0 | 0.2 | 1 | 0 | 0 | 2 | 1 | 0 | 25 |
| Sep 16 | @ CLE | L | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| Sep 12 | @ STL | W | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 10 |
| Sep 10 | PIT | L | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 16 |