Loading analytics
Pitcher · Bats R · Throws R · PHI
Data through 2026-10-05
59 player games · 2026-03-26–2026-09-17
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56.1 | 0 | 229 | 43 | 8 | 15 | 73 | 21 | 3.36 | 1.03 | 11.7 | 2.4 | 31.9% | .207 | .410 | .307 | 88.9 mph | 41.3% | 13.0% |
Cumulative SO
SO is 73, up 73 from the first available point.
| Date | Opponent | SO |
|---|---|---|
| 2026-03-26 | vs TEX | 0 |
| 2026-03-30 | vs WSH | 1 |
| 2026-04-01 | vs WSH | 2 |
| 2026-04-06 | @ SF | 4 |
| 2026-04-08 | @ SF | 5 |
| 2026-04-10 | vs AZ | 6 |
| 2026-04-12 | vs AZ | 8 |
| 2026-04-30 | vs SF | 9 |
| 2026-05-01 | @ MIA | 9 |
| 2026-05-07 | vs ATH | 10 |
| 2026-05-08 | vs COL | 11 |
| 2026-05-10 | vs COL | 12 |
| 2026-05-15 | @ PIT | 14 |
| 2026-05-17 | @ PIT | 15 |
| 2026-05-19 | vs CIN | 15 |
| 2026-05-24 | vs CLE | 16 |
| 2026-05-27 | @ SD | 16 |
| 2026-06-05 | vs CWS | 18 |
| 2026-06-07 | vs CWS | 21 |
| 2026-06-10 | @ TOR | 21 |
| 2026-06-15 | vs MIA | 23 |
| 2026-06-17 | vs MIA | 23 |
| 2026-06-21 | vs NYM | 24 |
| 2026-06-23 | @ WSH | 25 |
| 2026-06-24 | @ WSH | 26 |
| 2026-06-27 | @ NYM | 27 |
| 2026-06-30 | vs PIT | 30 |
| 2026-07-02 | vs PIT | 32 |
| 2026-07-04 | @ KC | 35 |
| 2026-07-07 | @ CIN | 36 |
| 2026-07-09 | @ CIN | 37 |
| 2026-07-11 | @ DET | 37 |
| 2026-07-12 | @ DET | 38 |
| 2026-07-16 | vs NYM | 38 |
| 2026-07-20 | vs LAD | 38 |
| 2026-07-21 | vs LAD | 39 |
| 2026-07-24 | vs NYY | 42 |
| 2026-07-25 | vs NYY | 43 |
| 2026-07-27 | @ MIA | 44 |
| 2026-07-29 | @ MIA | 45 |
| 2026-08-01 | @ BAL | 48 |
| 2026-08-05 | vs WSH | 50 |
| 2026-08-06 | vs WSH | 51 |
| 2026-08-08 | vs TOR | 52 |
| 2026-08-10 | @ STL | 53 |
| 2026-08-13 | @ MIN | 53 |
| 2026-08-16 | @ MIN | 55 |
| 2026-08-17 | vs MIA | 57 |
| 2026-08-19 | vs MIA | 58 |
| 2026-08-25 | @ SEA | 58 |
| 2026-08-28 | @ LAA | 60 |
| 2026-08-29 | @ LAA | 62 |
| 2026-09-01 | @ AZ | 64 |
| 2026-09-02 | @ AZ | 66 |
| 2026-09-05 | vs ATL | 67 |
| 2026-09-09 | vs HOU | 68 |
| 2026-09-11 | @ ATL | 69 |
| 2026-09-15 | @ WSH | 71 |
| 2026-09-17 | @ NYM | 73 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 1 | @ ATL | L | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 16 |
| Sep 17 | @ NYM | W | 0 | 0.2 | 0 | 0 | 0 | 2 | 1 | 0 | 21 |
| Sep 15 | @ WSH | L | 0 | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 11 |
| Sep 11 | @ ATL | L | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 22 |
| Sep 9 | HOU | W | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 21 |
| Sep 5 | ATL | W | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 19 |
| Sep 2 | @ AZ | L | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 12 |
| Sep 1 | @ AZ | W | 0 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0 | 21 |
| Aug 29 | @ LAA | W | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | 1 | 24 |
| Aug 28 | @ LAA | W | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 25 |