Loading analytics
Left Field · Bats L · Throws R · SUG
Data through 2026-10-08
40 player games · 2026-03-26–2026-09-16
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 103 | 22 | 13 | 7 | 1 | 1 | 12 | 14 | 1 | 32 | 1 | .214 | .311 | .330 | .641 | 11.6% | 26.4% | .397 | 87.0 mph | 41.7% | 25.0% |
Cumulative xwOBA
xwOBA is .397, down .301 from the first available point.
| Date | Opponent | xwOBA |
|---|---|---|
| 2026-03-26 | vs LAA | — |
| 2026-03-27 | vs LAA | — |
| 2026-03-28 | vs LAA | — |
| 2026-03-29 | vs LAA | — |
| 2026-03-31 | vs BOS | — |
| 2026-04-01 | vs BOS | .698 |
| 2026-04-03 | @ ATH | .698 |
| 2026-04-04 | @ ATH | .698 |
| 2026-04-05 | @ ATH | .698 |
| 2026-04-06 | @ COL | .698 |
| 2026-04-07 | @ COL | .698 |
| 2026-04-08 | @ COL | .214 |
| 2026-04-10 | @ SEA | .214 |
| 2026-04-11 | @ SEA | .214 |
| 2026-04-12 | @ SEA | .214 |
| 2026-04-13 | @ SEA | .214 |
| 2026-04-14 | vs COL | .214 |
| 2026-04-15 | vs COL | .286 |
| 2026-04-16 | vs COL | .286 |
| 2026-04-17 | vs STL | .286 |
| 2026-06-09 | @ LAA | .286 |
| 2026-06-10 | @ LAA | .262 |
| 2026-06-12 | @ KC | .262 |
| 2026-06-13 | @ KC | .262 |
| 2026-06-14 | @ KC | .262 |
| 2026-06-16 | vs DET | .262 |
| 2026-06-17 | vs DET | .371 |
| 2026-06-19 | vs CLE | .371 |
| 2026-06-20 | vs CLE | .371 |
| 2026-06-21 | vs CLE | .371 |
| 2026-06-22 | @ TOR | .371 |
| 2026-06-23 | @ TOR | .371 |
| 2026-06-24 | @ TOR | .431 |
| 2026-06-25 | @ DET | .431 |
| 2026-06-26 | @ DET | .431 |
| 2026-06-27 | @ DET | .431 |
| 2026-06-28 | @ DET | .431 |
| 2026-06-29 | vs MIN | .431 |
| 2026-07-01 | vs MIN | .397 |
| 2026-09-16 | vs KC | .397 |
2026 appearances · newest first