Loading analytics
Left Field · Bats L · Throws R · SUG
Data through 2026-10-07
40 player games · 2026-03-26–2026-09-16
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 103 | 22 | 13 | 7 | 1 | 1 | 12 | 14 | 1 | 32 | 1 | .214 | .311 | .330 | .641 | 11.6% | 26.4% | .397 | 87.0 mph | 41.7% | 25.0% |
Cumulative OPS
OPS is .641, down .609 from the first available point.
| Date | Opponent | OPS |
|---|---|---|
| 2026-03-26 | vs LAA | 1.250 |
| 2026-03-27 | vs LAA | 1.000 |
| 2026-03-28 | vs LAA | 1.000 |
| 2026-03-29 | vs LAA | .833 |
| 2026-03-31 | vs BOS | .750 |
| 2026-04-01 | vs BOS | .790 |
| 2026-04-03 | @ ATH | .705 |
| 2026-04-04 | @ ATH | .940 |
| 2026-04-05 | @ ATH | .854 |
| 2026-04-06 | @ COL | .756 |
| 2026-04-07 | @ COL | .732 |
| 2026-04-08 | @ COL | .706 |
| 2026-04-10 | @ SEA | .718 |
| 2026-04-11 | @ SEA | .783 |
| 2026-04-12 | @ SEA | .732 |
| 2026-04-13 | @ SEA | .759 |
| 2026-04-14 | vs COL | .798 |
| 2026-04-15 | vs COL | .741 |
| 2026-04-16 | vs COL | .747 |
| 2026-04-17 | vs STL | .711 |
| 2026-06-09 | @ LAA | .687 |
| 2026-06-10 | @ LAA | .686 |
| 2026-06-12 | @ KC | .665 |
| 2026-06-13 | @ KC | .674 |
| 2026-06-14 | @ KC | .638 |
| 2026-06-16 | vs DET | .646 |
| 2026-06-17 | vs DET | .668 |
| 2026-06-19 | vs CLE | .682 |
| 2026-06-20 | vs CLE | .698 |
| 2026-06-21 | vs CLE | .673 |
| 2026-06-22 | @ TOR | .643 |
| 2026-06-23 | @ TOR | .694 |
| 2026-06-24 | @ TOR | .722 |
| 2026-06-25 | @ DET | .707 |
| 2026-06-26 | @ DET | .679 |
| 2026-06-27 | @ DET | .672 |
| 2026-06-28 | @ DET | .672 |
| 2026-06-29 | vs MIN | .646 |
| 2026-07-01 | vs MIN | .647 |
| 2026-09-16 | vs KC | .641 |
2026 appearances · newest first