Loading analytics
Left Field · Bats L · Throws R · SUG
Data through 2026-10-06
40 player games · 2026-03-26–2026-09-16
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 121 | 103 | 22 | 13 | 7 | 1 | 1 | 12 | 14 | 1 | 32 | 1 | .214 | .311 | .330 | .641 | 11.6% | 26.4% | .397 | 87.0 mph | 41.7% | 25.0% |
Cumulative OBP
OBP is .311, down .189 from the first available point.
| Date | Opponent | OBP |
|---|---|---|
| 2026-03-26 | vs LAA | .500 |
| 2026-03-27 | vs LAA | .400 |
| 2026-03-28 | vs LAA | .429 |
| 2026-03-29 | vs LAA | .333 |
| 2026-03-31 | vs BOS | .313 |
| 2026-04-01 | vs BOS | .353 |
| 2026-04-03 | @ ATH | .316 |
| 2026-04-04 | @ ATH | .440 |
| 2026-04-05 | @ ATH | .414 |
| 2026-04-06 | @ COL | .364 |
| 2026-04-07 | @ COL | .353 |
| 2026-04-08 | @ COL | .342 |
| 2026-04-10 | @ SEA | .357 |
| 2026-04-11 | @ SEA | .383 |
| 2026-04-12 | @ SEA | .360 |
| 2026-04-13 | @ SEA | .373 |
| 2026-04-14 | vs COL | .382 |
| 2026-04-15 | vs COL | .356 |
| 2026-04-16 | vs COL | .365 |
| 2026-04-17 | vs STL | .348 |
| 2026-06-09 | @ LAA | .343 |
| 2026-06-10 | @ LAA | .347 |
| 2026-06-12 | @ KC | .342 |
| 2026-06-13 | @ KC | .351 |
| 2026-06-14 | @ KC | .333 |
| 2026-06-16 | vs DET | .341 |
| 2026-06-17 | vs DET | .349 |
| 2026-06-19 | vs CLE | .348 |
| 2026-06-20 | vs CLE | .356 |
| 2026-06-21 | vs CLE | .344 |
| 2026-06-22 | @ TOR | .330 |
| 2026-06-23 | @ TOR | .337 |
| 2026-06-24 | @ TOR | .343 |
| 2026-06-25 | @ DET | .337 |
| 2026-06-26 | @ DET | .324 |
| 2026-06-27 | @ DET | .321 |
| 2026-06-28 | @ DET | .324 |
| 2026-06-29 | vs MIN | .313 |
| 2026-07-01 | vs MIN | .314 |
| 2026-09-16 | vs KC | .311 |
2026 appearances · newest first