Loading analytics
Right Field · Bats R · Throws R · PIT
Data through 2026-10-03
20 player games · 2026-05-19–2026-08-13
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | 48 | 8 | 7 | 1 | 0 | 0 | 2 | 1 | 1 | 16 | 0 | .167 | .200 | .188 | .388 | 2.0% | 32.0% | .337 | 82.7 mph | 30.0% | 10.0% |
Cumulative xwOBA
xwOBA is .337, down .048 from the first available point.
| Date | Opponent | xwOBA |
|---|---|---|
| 2026-05-19 | @ STL | — |
| 2026-05-20 | @ STL | .386 |
| 2026-05-22 | @ TOR | .386 |
| 2026-05-23 | @ TOR | .386 |
| 2026-05-24 | @ TOR | .386 |
| 2026-05-25 | vs CHC | .386 |
| 2026-05-26 | vs CHC | .386 |
| 2026-05-28 | vs CHC | .386 |
| 2026-05-29 | vs MIN | .386 |
| 2026-05-31 | vs MIN | .386 |
| 2026-06-03 | @ HOU | .453 |
| 2026-06-05 | @ ATL | .453 |
| 2026-06-06 | @ ATL | .453 |
| 2026-07-29 | vs AZ | .382 |
| 2026-07-30 | @ CIN | .382 |
| 2026-08-02 | @ CIN | .382 |
| 2026-08-05 | @ MIL | .354 |
| 2026-08-08 | vs NYM | .354 |
| 2026-08-09 | vs NYM | .354 |
| 2026-08-13 | @ MIA | .337 |
2026 appearances · newest first