Loading analytics
Designated Hitter · Bats L · Throws R · AZ
Data through 2026-10-07
104 player games · 2026-03-28–2026-09-23
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 315 | 284 | 72 | 46 | 18 | 0 | 8 | 35 | 18 | 8 | 75 | 5 | .254 | .311 | .401 | .712 | 5.7% | 23.8% | .310 | 90.7 mph | 40.9% | 13.6% |
Rolling 30 SLG
SLG is .299, down .201 from the first available point.
| Date | Opponent | SLG |
|---|---|---|
| 2026-03-28 | vs ATH | .500 |
| 2026-03-29 | vs ATH | 1.000 |
| 2026-03-30 | vs COL | .778 |
| 2026-03-31 | vs COL | .692 |
| 2026-04-01 | vs COL | .563 |
| 2026-04-03 | @ CWS | .429 |
| 2026-04-04 | @ CWS | .455 |
| 2026-04-05 | @ CWS | .435 |
| 2026-04-06 | vs LAD | .417 |
| 2026-04-07 | vs LAD | .429 |
| 2026-04-08 | vs LAD | .438 |
| 2026-04-10 | vs MIN | .444 |
| 2026-04-11 | vs MIN | .500 |
| 2026-04-12 | vs MIN | .477 |
| 2026-04-14 | @ MIL | .479 |
| 2026-04-15 | @ MIL | .460 |
| 2026-04-16 | @ MIL | .434 |
| 2026-04-17 | @ AZ | .421 |
| 2026-04-18 | @ AZ | .410 |
| 2026-04-19 | @ AZ | .400 |
| 2026-04-20 | @ LAA | .394 |
| 2026-04-21 | @ LAA | .397 |
| 2026-04-22 | @ LAA | .394 |
| 2026-04-24 | vs CLE | .432 |
| 2026-04-25 | vs CLE | .421 |
| 2026-04-26 | vs CLE | .456 |
| 2026-04-27 | vs BOS | .463 |
| 2026-04-28 | vs BOS | .458 |
| 2026-04-29 | vs BOS | .448 |
| 2026-04-30 | @ MIN | .429 |
| 2026-05-01 | @ MIN | .404 |
| 2026-05-02 | @ MIN | .362 |
| 2026-05-03 | @ MIN | .368 |
| 2026-05-04 | @ TB | .358 |
| 2026-05-05 | @ TB | .354 |
| 2026-05-06 | @ TB | .370 |
| 2026-05-08 | vs LAA | .359 |
| 2026-05-09 | vs LAA | .400 |
| 2026-05-10 | vs LAA | .392 |
| 2026-05-11 | vs TB | .389 |
| 2026-05-12 | vs TB | .398 |
| 2026-05-13 | vs TB | .407 |
| 2026-05-15 | @ DET | .378 |
| 2026-05-16 | @ DET | .371 |
| 2026-05-17 | @ DET | .368 |
| 2026-05-18 | @ NYY | .395 |
| 2026-05-19 | @ NYY | .407 |
| 2026-05-20 | @ NYY | .429 |
| 2026-05-22 | vs PIT | .440 |
| 2026-05-23 | vs PIT | .482 |
| 2026-05-24 | vs PIT | .471 |
| 2026-05-25 | vs MIA | .465 |
| 2026-05-26 | vs MIA | .517 |
| 2026-05-27 | vs MIA | .477 |
| 2026-05-28 | @ BAL | .488 |
| 2026-05-30 | @ BAL | .465 |
| 2026-05-31 | @ BAL | .459 |
| 2026-06-02 | @ ATL | .459 |
| 2026-06-03 | @ ATL | .447 |
| 2026-06-05 | vs BAL | .459 |
| 2026-06-06 | vs BAL | .488 |
| 2026-06-07 | vs BAL | .518 |
| 2026-06-08 | vs PHI | .506 |
| 2026-06-09 | vs PHI | .580 |
| 2026-06-13 | vs NYY | .588 |
| 2026-06-14 | vs NYY | .573 |
| 2026-06-17 | @ BOS | .583 |
| 2026-06-18 | @ BOS | .536 |
| 2026-06-19 | @ CHC | .529 |
| 2026-06-22 | vs HOU | .524 |
| 2026-06-23 | vs HOU | .494 |
| 2026-06-25 | vs TEX | .477 |
| 2026-06-26 | vs TEX | .471 |
| 2026-07-31 | vs STL | .476 |
| 2026-08-03 | @ HOU | .465 |
| 2026-08-04 | @ HOU | .437 |
| 2026-08-05 | @ HOU | .471 |
| 2026-08-06 | @ CHC | .448 |
| 2026-08-07 | @ PHI | .464 |
| 2026-08-08 | @ PHI | .429 |
| 2026-08-09 | @ PHI | .439 |
| 2026-08-10 | vs BOS | .432 |
| 2026-08-12 | vs BOS | .367 |
| 2026-08-14 | vs NYY | .362 |
| 2026-08-15 | vs NYY | .354 |
| 2026-08-18 | @ TB | .354 |
| 2026-08-19 | @ TB | .342 |
| 2026-08-21 | @ NYY | .366 |
| 2026-08-25 | vs KC | .375 |
| 2026-08-26 | vs KC | .405 |
| 2026-08-28 | vs SEA | .390 |
| 2026-08-29 | vs SEA | .365 |
| 2026-09-01 | @ CLE | .365 |
| 2026-09-02 | @ CLE | .282 |
| 2026-09-03 | @ CLE | .296 |
| 2026-09-06 | @ KC | .300 |
| 2026-09-08 | @ ATH | .282 |
| 2026-09-09 | @ ATH | .284 |
| 2026-09-15 | vs MIA | .303 |
| 2026-09-16 | vs MIA | .299 |
| 2026-09-18 | vs NYY | .313 |
| 2026-09-19 | vs NYY | .308 |
| 2026-09-20 | vs NYY | .303 |
| 2026-09-23 | @ COL | .299 |
2026 appearances · newest first