Loading analytics
Designated Hitter · Bats L · Throws R · AZ
Data through 2026-10-08
104 player games · 2026-03-28–2026-09-23
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 315 | 284 | 72 | 46 | 18 | 0 | 8 | 35 | 18 | 8 | 75 | 5 | .254 | .311 | .401 | .712 | 5.7% | 23.8% | .310 | 90.7 mph | 40.9% | 13.6% |
Rolling 15 OPS
OPS is .454, down .713 from the first available point.
| Date | Opponent | OPS |
|---|---|---|
| 2026-03-28 | vs ATH | 1.167 |
| 2026-03-29 | vs ATH | 1.571 |
| 2026-03-30 | vs COL | 1.361 |
| 2026-03-31 | vs COL | 1.255 |
| 2026-04-01 | vs COL | 1.063 |
| 2026-04-03 | @ CWS | .829 |
| 2026-04-04 | @ CWS | .878 |
| 2026-04-05 | @ CWS | .842 |
| 2026-04-06 | vs LAD | .810 |
| 2026-04-07 | vs LAD | .804 |
| 2026-04-08 | vs LAD | .799 |
| 2026-04-10 | vs MIN | .794 |
| 2026-04-11 | vs MIN | .841 |
| 2026-04-12 | vs MIN | .804 |
| 2026-04-14 | @ MIL | .831 |
| 2026-04-15 | @ MIL | .773 |
| 2026-04-16 | @ MIL | .658 |
| 2026-04-17 | @ AZ | .604 |
| 2026-04-18 | @ AZ | .564 |
| 2026-04-19 | @ AZ | .592 |
| 2026-04-20 | @ LAA | .643 |
| 2026-04-21 | @ LAA | .644 |
| 2026-04-22 | @ LAA | .658 |
| 2026-04-24 | vs CLE | .731 |
| 2026-04-25 | vs CLE | .700 |
| 2026-04-26 | vs CLE | .751 |
| 2026-04-27 | vs BOS | .767 |
| 2026-04-28 | vs BOS | .704 |
| 2026-04-29 | vs BOS | .710 |
| 2026-04-30 | @ MIN | .606 |
| 2026-05-01 | @ MIN | .572 |
| 2026-05-02 | @ MIN | .572 |
| 2026-05-03 | @ MIN | .643 |
| 2026-05-04 | @ TB | .643 |
| 2026-05-05 | @ TB | .586 |
| 2026-05-06 | @ TB | .586 |
| 2026-05-08 | vs LAA | .539 |
| 2026-05-09 | vs LAA | .650 |
| 2026-05-10 | vs LAA | .560 |
| 2026-05-11 | vs TB | .602 |
| 2026-05-12 | vs TB | .576 |
| 2026-05-13 | vs TB | .610 |
| 2026-05-15 | @ DET | .626 |
| 2026-05-16 | @ DET | .597 |
| 2026-05-17 | @ DET | .662 |
| 2026-05-18 | @ NYY | .799 |
| 2026-05-19 | @ NYY | .847 |
| 2026-05-20 | @ NYY | .877 |
| 2026-05-22 | vs PIT | .904 |
| 2026-05-23 | vs PIT | 1.089 |
| 2026-05-24 | vs PIT | 1.034 |
| 2026-05-25 | vs MIA | 1.032 |
| 2026-05-26 | vs MIA | 1.057 |
| 2026-05-27 | vs MIA | 1.070 |
| 2026-05-28 | @ BAL | 1.070 |
| 2026-05-30 | @ BAL | 1.044 |
| 2026-05-31 | @ BAL | .995 |
| 2026-06-02 | @ ATL | .996 |
| 2026-06-03 | @ ATL | .971 |
| 2026-06-05 | vs BAL | .933 |
| 2026-06-06 | vs BAL | .892 |
| 2026-06-07 | vs BAL | .939 |
| 2026-06-08 | vs PHI | .856 |
| 2026-06-09 | vs PHI | 1.014 |
| 2026-06-13 | vs NYY | .893 |
| 2026-06-14 | vs NYY | .907 |
| 2026-06-17 | @ BOS | .930 |
| 2026-06-18 | @ BOS | .781 |
| 2026-06-19 | @ CHC | .747 |
| 2026-06-22 | vs HOU | .749 |
| 2026-06-23 | vs HOU | .697 |
| 2026-06-25 | vs TEX | .670 |
| 2026-06-26 | vs TEX | .656 |
| 2026-07-31 | vs STL | .684 |
| 2026-08-03 | @ HOU | .684 |
| 2026-08-04 | @ HOU | .625 |
| 2026-08-05 | @ HOU | .658 |
| 2026-08-06 | @ CHC | .643 |
| 2026-08-07 | @ PHI | .552 |
| 2026-08-08 | @ PHI | .583 |
| 2026-08-09 | @ PHI | .595 |
| 2026-08-10 | vs BOS | .549 |
| 2026-08-12 | vs BOS | .543 |
| 2026-08-14 | vs NYY | .557 |
| 2026-08-15 | vs NYY | .557 |
| 2026-08-18 | @ TB | .637 |
| 2026-08-19 | @ TB | .620 |
| 2026-08-21 | @ NYY | .720 |
| 2026-08-25 | vs KC | .727 |
| 2026-08-26 | vs KC | .828 |
| 2026-08-28 | vs SEA | .841 |
| 2026-08-29 | vs SEA | .725 |
| 2026-09-01 | @ CLE | .745 |
| 2026-09-02 | @ CLE | .624 |
| 2026-09-03 | @ CLE | .624 |
| 2026-09-06 | @ KC | .606 |
| 2026-09-08 | @ ATH | .611 |
| 2026-09-09 | @ ATH | .628 |
| 2026-09-15 | vs MIA | .686 |
| 2026-09-16 | vs MIA | .631 |
| 2026-09-18 | vs NYY | .598 |
| 2026-09-19 | vs NYY | .598 |
| 2026-09-20 | vs NYY | .483 |
| 2026-09-23 | @ COL | .454 |
2026 appearances · newest first