Loading analytics
Designated Hitter · Bats L · Throws R · AZ
Data through 2026-10-08
104 player games · 2026-03-28–2026-09-23
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 315 | 284 | 72 | 46 | 18 | 0 | 8 | 35 | 18 | 8 | 75 | 5 | .254 | .311 | .401 | .712 | 5.7% | 23.8% | .310 | 90.7 mph | 40.9% | 13.6% |
Rolling 15 OBP
OBP is .235, down .431 from the first available point.
| Date | Opponent | OBP |
|---|---|---|
| 2026-03-28 | vs ATH | .667 |
| 2026-03-29 | vs ATH | .571 |
| 2026-03-30 | vs COL | .583 |
| 2026-03-31 | vs COL | .563 |
| 2026-04-01 | vs COL | .500 |
| 2026-04-03 | @ CWS | .400 |
| 2026-04-04 | @ CWS | .423 |
| 2026-04-05 | @ CWS | .407 |
| 2026-04-06 | vs LAD | .393 |
| 2026-04-07 | vs LAD | .375 |
| 2026-04-08 | vs LAD | .361 |
| 2026-04-10 | vs MIN | .350 |
| 2026-04-11 | vs MIN | .341 |
| 2026-04-12 | vs MIN | .327 |
| 2026-04-14 | @ MIL | .352 |
| 2026-04-15 | @ MIL | .315 |
| 2026-04-16 | @ MIL | .283 |
| 2026-04-17 | @ AZ | .250 |
| 2026-04-18 | @ AZ | .231 |
| 2026-04-19 | @ AZ | .245 |
| 2026-04-20 | @ LAA | .265 |
| 2026-04-21 | @ LAA | .275 |
| 2026-04-22 | @ LAA | .283 |
| 2026-04-24 | vs CLE | .291 |
| 2026-04-25 | vs CLE | .283 |
| 2026-04-26 | vs CLE | .283 |
| 2026-04-27 | vs BOS | .288 |
| 2026-04-28 | vs BOS | .286 |
| 2026-04-29 | vs BOS | .292 |
| 2026-04-30 | @ MIN | .234 |
| 2026-05-01 | @ MIN | .224 |
| 2026-05-02 | @ MIN | .224 |
| 2026-05-03 | @ MIN | .260 |
| 2026-05-04 | @ TB | .260 |
| 2026-05-05 | @ TB | .224 |
| 2026-05-06 | @ TB | .224 |
| 2026-05-08 | vs LAA | .191 |
| 2026-05-09 | vs LAA | .224 |
| 2026-05-10 | vs LAA | .220 |
| 2026-05-11 | vs TB | .240 |
| 2026-05-12 | vs TB | .250 |
| 2026-05-13 | vs TB | .277 |
| 2026-05-15 | @ DET | .286 |
| 2026-05-16 | @ DET | .271 |
| 2026-05-17 | @ DET | .298 |
| 2026-05-18 | @ NYY | .349 |
| 2026-05-19 | @ NYY | .372 |
| 2026-05-20 | @ NYY | .390 |
| 2026-05-22 | vs PIT | .390 |
| 2026-05-23 | vs PIT | .450 |
| 2026-05-24 | vs PIT | .429 |
| 2026-05-25 | vs MIA | .432 |
| 2026-05-26 | vs MIA | .432 |
| 2026-05-27 | vs MIA | .429 |
| 2026-05-28 | @ BAL | .429 |
| 2026-05-30 | @ BAL | .419 |
| 2026-05-31 | @ BAL | .395 |
| 2026-06-02 | @ ATL | .390 |
| 2026-06-03 | @ ATL | .381 |
| 2026-06-05 | vs BAL | .372 |
| 2026-06-06 | vs BAL | .370 |
| 2026-06-07 | vs BAL | .383 |
| 2026-06-08 | vs PHI | .333 |
| 2026-06-09 | vs PHI | .378 |
| 2026-06-13 | vs NYY | .348 |
| 2026-06-14 | vs NYY | .362 |
| 2026-06-17 | @ BOS | .362 |
| 2026-06-18 | @ BOS | .326 |
| 2026-06-19 | @ CHC | .313 |
| 2026-06-22 | vs HOU | .327 |
| 2026-06-23 | vs HOU | .314 |
| 2026-06-25 | vs TEX | .300 |
| 2026-06-26 | vs TEX | .294 |
| 2026-07-31 | vs STL | .306 |
| 2026-08-03 | @ HOU | .306 |
| 2026-08-04 | @ HOU | .277 |
| 2026-08-05 | @ HOU | .277 |
| 2026-08-06 | @ CHC | .271 |
| 2026-08-07 | @ PHI | .277 |
| 2026-08-08 | @ PHI | .283 |
| 2026-08-09 | @ PHI | .279 |
| 2026-08-10 | vs BOS | .279 |
| 2026-08-12 | vs BOS | .286 |
| 2026-08-14 | vs NYY | .293 |
| 2026-08-15 | vs NYY | .293 |
| 2026-08-18 | @ TB | .325 |
| 2026-08-19 | @ TB | .317 |
| 2026-08-21 | @ NYY | .349 |
| 2026-08-25 | vs KC | .356 |
| 2026-08-26 | vs KC | .386 |
| 2026-08-28 | vs SEA | .400 |
| 2026-08-29 | vs SEA | .381 |
| 2026-09-01 | @ CLE | .390 |
| 2026-09-02 | @ CLE | .333 |
| 2026-09-03 | @ CLE | .333 |
| 2026-09-06 | @ KC | .325 |
| 2026-09-08 | @ ATH | .317 |
| 2026-09-09 | @ ATH | .316 |
| 2026-09-15 | vs MIA | .342 |
| 2026-09-16 | vs MIA | .297 |
| 2026-09-18 | vs NYY | .286 |
| 2026-09-19 | vs NYY | .286 |
| 2026-09-20 | vs NYY | .257 |
| 2026-09-23 | @ COL | .235 |
2026 appearances · newest first