Loading analytics
Designated Hitter · Bats L · Throws R · AZ
Data through 2026-10-04
104 player games · 2026-03-28–2026-09-23
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 315 | 284 | 72 | 46 | 18 | 0 | 8 | 35 | 18 | 8 | 75 | 5 | .254 | .311 | .401 | .712 | 5.7% | 23.8% | .310 | 90.7 mph | 40.9% | 13.6% |
Cumulative SLG
SLG is .401, down .099 from the first available point.
| Date | Opponent | SLG |
|---|---|---|
| 2026-03-28 | vs ATH | .500 |
| 2026-03-29 | vs ATH | 1.000 |
| 2026-03-30 | vs COL | .778 |
| 2026-03-31 | vs COL | .692 |
| 2026-04-01 | vs COL | .563 |
| 2026-04-03 | @ CWS | .429 |
| 2026-04-04 | @ CWS | .455 |
| 2026-04-05 | @ CWS | .435 |
| 2026-04-06 | vs LAD | .417 |
| 2026-04-07 | vs LAD | .429 |
| 2026-04-08 | vs LAD | .438 |
| 2026-04-10 | vs MIN | .444 |
| 2026-04-11 | vs MIN | .500 |
| 2026-04-12 | vs MIN | .477 |
| 2026-04-14 | @ MIL | .479 |
| 2026-04-15 | @ MIL | .460 |
| 2026-04-16 | @ MIL | .434 |
| 2026-04-17 | @ AZ | .421 |
| 2026-04-18 | @ AZ | .410 |
| 2026-04-19 | @ AZ | .400 |
| 2026-04-20 | @ LAA | .394 |
| 2026-04-21 | @ LAA | .397 |
| 2026-04-22 | @ LAA | .394 |
| 2026-04-24 | vs CLE | .432 |
| 2026-04-25 | vs CLE | .421 |
| 2026-04-26 | vs CLE | .456 |
| 2026-04-27 | vs BOS | .463 |
| 2026-04-28 | vs BOS | .458 |
| 2026-04-29 | vs BOS | .448 |
| 2026-04-30 | @ MIN | .429 |
| 2026-05-01 | @ MIN | .406 |
| 2026-05-02 | @ MIN | .394 |
| 2026-05-03 | @ MIN | .404 |
| 2026-05-04 | @ TB | .398 |
| 2026-05-05 | @ TB | .384 |
| 2026-05-06 | @ TB | .381 |
| 2026-05-08 | vs LAA | .377 |
| 2026-05-09 | vs LAA | .407 |
| 2026-05-10 | vs LAA | .397 |
| 2026-05-11 | vs TB | .398 |
| 2026-05-12 | vs TB | .408 |
| 2026-05-13 | vs TB | .417 |
| 2026-05-15 | @ DET | .415 |
| 2026-05-16 | @ DET | .406 |
| 2026-05-17 | @ DET | .407 |
| 2026-05-18 | @ NYY | .419 |
| 2026-05-19 | @ NYY | .417 |
| 2026-05-20 | @ NYY | .426 |
| 2026-05-22 | vs PIT | .428 |
| 2026-05-23 | vs PIT | .446 |
| 2026-05-24 | vs PIT | .437 |
| 2026-05-25 | vs MIA | .435 |
| 2026-05-26 | vs MIA | .462 |
| 2026-05-27 | vs MIA | .456 |
| 2026-05-28 | @ BAL | .457 |
| 2026-05-30 | @ BAL | .461 |
| 2026-05-31 | @ BAL | .461 |
| 2026-06-02 | @ ATL | .458 |
| 2026-06-03 | @ ATL | .448 |
| 2026-06-05 | vs BAL | .443 |
| 2026-06-06 | vs BAL | .444 |
| 2026-06-07 | vs BAL | .451 |
| 2026-06-08 | vs PHI | .449 |
| 2026-06-09 | vs PHI | .476 |
| 2026-06-13 | vs NYY | .469 |
| 2026-06-14 | vs NYY | .462 |
| 2026-06-17 | @ BOS | .465 |
| 2026-06-18 | @ BOS | .460 |
| 2026-06-19 | @ CHC | .451 |
| 2026-06-22 | vs HOU | .449 |
| 2026-06-23 | vs HOU | .443 |
| 2026-06-25 | vs TEX | .441 |
| 2026-06-26 | vs TEX | .437 |
| 2026-07-31 | vs STL | .433 |
| 2026-08-03 | @ HOU | .430 |
| 2026-08-04 | @ HOU | .426 |
| 2026-08-05 | @ HOU | .438 |
| 2026-08-06 | @ CHC | .434 |
| 2026-08-07 | @ PHI | .441 |
| 2026-08-08 | @ PHI | .440 |
| 2026-08-09 | @ PHI | .438 |
| 2026-08-10 | vs BOS | .434 |
| 2026-08-12 | vs BOS | .430 |
| 2026-08-14 | vs NYY | .425 |
| 2026-08-15 | vs NYY | .423 |
| 2026-08-18 | @ TB | .426 |
| 2026-08-19 | @ TB | .423 |
| 2026-08-21 | @ NYY | .428 |
| 2026-08-25 | vs KC | .425 |
| 2026-08-26 | vs KC | .431 |
| 2026-08-28 | vs SEA | .428 |
| 2026-08-29 | vs SEA | .426 |
| 2026-09-01 | @ CLE | .425 |
| 2026-09-02 | @ CLE | .423 |
| 2026-09-03 | @ CLE | .422 |
| 2026-09-06 | @ KC | .419 |
| 2026-09-08 | @ ATH | .416 |
| 2026-09-09 | @ ATH | .416 |
| 2026-09-15 | vs MIA | .415 |
| 2026-09-16 | vs MIA | .412 |
| 2026-09-18 | vs NYY | .413 |
| 2026-09-19 | vs NYY | .410 |
| 2026-09-20 | vs NYY | .406 |
| 2026-09-23 | @ COL | .401 |
2026 appearances · newest first