Loading analytics
Shortstop · Bats R · Throws R · DET
Data through 2026-10-03
57 player games · 2026-03-26–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 196 | 187 | 45 | 29 | 12 | 1 | 3 | 20 | 6 | 2 | 41 | 1 | .241 | .270 | .364 | .634 | 3.1% | 20.9% | .227 | 84.8 mph | 39.1% | 1.6% |
Cumulative OBP
OBP is .270, down .230 from the first available point.
| Date | Opponent | OBP |
|---|---|---|
| 2026-03-26 | @ SD | .500 |
| 2026-03-27 | @ SD | .250 |
| 2026-03-30 | @ AZ | .250 |
| 2026-04-01 | @ AZ | .200 |
| 2026-04-03 | vs STL | .278 |
| 2026-04-05 | vs STL | .227 |
| 2026-04-07 | @ MIN | .308 |
| 2026-04-08 | @ MIN | .333 |
| 2026-04-09 | @ MIN | .353 |
| 2026-04-10 | vs MIA | .351 |
| 2026-04-12 | vs MIA | .341 |
| 2026-04-14 | vs KC | .318 |
| 2026-04-15 | vs KC | .319 |
| 2026-04-16 | vs KC | .314 |
| 2026-04-17 | @ BOS | .315 |
| 2026-04-18 | @ BOS | .310 |
| 2026-04-19 | @ BOS | .323 |
| 2026-04-21 | vs MIL | .308 |
| 2026-04-22 | vs MIL | .304 |
| 2026-04-23 | vs MIL | .306 |
| 2026-04-24 | @ CIN | .303 |
| 2026-04-25 | @ CIN | .291 |
| 2026-04-26 | @ CIN | .287 |
| 2026-04-28 | @ ATL | .280 |
| 2026-07-28 | vs BAL | .302 |
| 2026-07-29 | vs BAL | .308 |
| 2026-07-31 | @ ATH | .323 |
| 2026-08-01 | @ ATH | .307 |
| 2026-08-04 | @ SEA | .305 |
| 2026-08-06 | @ SEA | .309 |
| 2026-08-07 | @ SF | .298 |
| 2026-08-08 | @ SF | .303 |
| 2026-08-11 | vs CLE | .311 |
| 2026-08-12 | vs CLE | .310 |
| 2026-08-13 | vs CLE | .310 |
| 2026-08-15 | vs CWS | .303 |
| 2026-08-16 | vs CWS | .294 |
| 2026-08-17 | @ PIT | .291 |
| 2026-08-18 | @ PIT | .285 |
| 2026-08-21 | @ KC | .284 |
| 2026-08-23 | @ KC | .287 |
| 2026-08-24 | vs TB | .288 |
| 2026-08-25 | vs TB | .288 |
| 2026-08-28 | vs LAD | .285 |
| 2026-08-29 | vs LAD | .290 |
| 2026-08-30 | vs LAD | .285 |
| 2026-09-01 | @ MIN | .278 |
| 2026-09-02 | @ MIN | .282 |
| 2026-09-04 | @ CLE | .277 |
| 2026-09-05 | @ CLE | .271 |
| 2026-09-07 | vs MIN | .271 |
| 2026-09-11 | vs COL | .267 |
| 2026-09-17 | @ CWS | .262 |
| 2026-09-18 | @ CWS | .265 |
| 2026-09-21 | vs WSH | .271 |
| 2026-09-22 | vs WSH | .266 |
| 2026-09-26 | vs PIT | .270 |
2026 appearances · newest first