Loading analytics
Right Field · Bats S · Throws R · NYY
Data through 2026-10-06
57 player games · 2026-04-27–2026-09-10
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 222 | 209 | 47 | 29 | 12 | 0 | 6 | 14 | 10 | 2 | 48 | 0 | .225 | .267 | .368 | .635 | 4.5% | 21.6% | .339 | 91.3 mph | 40.0% | 8.0% |
Cumulative OBP
OBP is .267, up .017 from the first available point.
| Date | Opponent | OBP |
|---|---|---|
| 2026-04-27 | @ TEX | .250 |
| 2026-04-28 | @ TEX | .125 |
| 2026-04-29 | @ TEX | .200 |
| 2026-05-02 | vs BAL | .214 |
| 2026-05-03 | vs BAL | .316 |
| 2026-05-04 | vs BAL | .333 |
| 2026-05-05 | vs TEX | .286 |
| 2026-05-06 | vs TEX | .250 |
| 2026-05-07 | vs TEX | .250 |
| 2026-06-13 | @ TOR | .250 |
| 2026-06-14 | @ TOR | .268 |
| 2026-06-17 | vs CWS | .261 |
| 2026-06-18 | vs CWS | .240 |
| 2026-06-19 | vs CIN | .259 |
| 2026-06-20 | vs CIN | .281 |
| 2026-06-21 | vs CIN | .279 |
| 2026-06-22 | @ DET | .262 |
| 2026-06-23 | @ DET | .261 |
| 2026-06-24 | @ DET | .260 |
| 2026-06-25 | @ BOS | .260 |
| 2026-06-26 | @ BOS | .272 |
| 2026-06-27 | @ BOS | .259 |
| 2026-06-28 | @ BOS | .250 |
| 2026-06-29 | vs DET | .253 |
| 2026-06-30 | vs DET | .263 |
| 2026-07-01 | vs DET | .253 |
| 2026-07-03 | vs MIN | .252 |
| 2026-07-04 | vs MIN | .259 |
| 2026-07-05 | vs MIN | .250 |
| 2026-07-06 | @ TB | .250 |
| 2026-07-07 | @ TB | .254 |
| 2026-07-08 | @ TB | .262 |
| 2026-07-09 | @ TB | .276 |
| 2026-07-10 | @ WSH | .282 |
| 2026-07-11 | @ WSH | .281 |
| 2026-07-12 | @ WSH | .273 |
| 2026-07-17 | vs LAD | .273 |
| 2026-07-19 | vs LAD | .272 |
| 2026-07-19 | vs LAD | .265 |
| 2026-07-20 | vs PIT | .265 |
| 2026-07-22 | vs PIT | .269 |
| 2026-07-22 | vs PIT | .270 |
| 2026-07-24 | @ PHI | .269 |
| 2026-07-25 | @ PHI | .269 |
| 2026-07-26 | @ PHI | .261 |
| 2026-07-27 | @ CWS | .265 |
| 2026-07-28 | @ CWS | .276 |
| 2026-07-29 | @ CWS | .274 |
| 2026-07-30 | @ CWS | .272 |
| 2026-07-31 | @ CHC | .271 |
| 2026-08-01 | @ CHC | .271 |
| 2026-08-02 | @ CHC | .271 |
| 2026-08-03 | vs STL | .270 |
| 2026-09-05 | @ SD | .269 |
| 2026-09-06 | @ SD | .269 |
| 2026-09-09 | vs COL | .269 |
| 2026-09-10 | vs COL | .267 |
2026 appearances · newest first