Loading analytics
Right Field · Bats S · Throws R · NYY
Data through 2026-10-08
57 player games · 2026-04-27–2026-09-10
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 222 | 209 | 47 | 29 | 12 | 0 | 6 | 14 | 10 | 2 | 48 | 0 | .225 | .267 | .368 | .635 | 4.5% | 21.6% | .339 | 91.3 mph | 40.0% | 8.0% |
Cumulative AVG
AVG is .225, down .025 from the first available point.
| Date | Opponent | AVG |
|---|---|---|
| 2026-04-27 | @ TEX | .250 |
| 2026-04-28 | @ TEX | .125 |
| 2026-04-29 | @ TEX | .111 |
| 2026-05-02 | vs BAL | .154 |
| 2026-05-03 | vs BAL | .278 |
| 2026-05-04 | vs BAL | .273 |
| 2026-05-05 | vs TEX | .231 |
| 2026-05-06 | vs TEX | .200 |
| 2026-05-07 | vs TEX | .200 |
| 2026-06-13 | @ TOR | .206 |
| 2026-06-14 | @ TOR | .211 |
| 2026-06-17 | vs CWS | .209 |
| 2026-06-18 | vs CWS | .191 |
| 2026-06-19 | vs CIN | .216 |
| 2026-06-20 | vs CIN | .241 |
| 2026-06-21 | vs CIN | .241 |
| 2026-06-22 | @ DET | .226 |
| 2026-06-23 | @ DET | .227 |
| 2026-06-24 | @ DET | .229 |
| 2026-06-25 | @ BOS | .230 |
| 2026-06-26 | @ BOS | .234 |
| 2026-06-27 | @ BOS | .222 |
| 2026-06-28 | @ BOS | .214 |
| 2026-06-29 | vs DET | .209 |
| 2026-06-30 | vs DET | .222 |
| 2026-07-01 | vs DET | .213 |
| 2026-07-03 | vs MIN | .214 |
| 2026-07-04 | vs MIN | .223 |
| 2026-07-05 | vs MIN | .215 |
| 2026-07-06 | @ TB | .209 |
| 2026-07-07 | @ TB | .214 |
| 2026-07-08 | @ TB | .224 |
| 2026-07-09 | @ TB | .233 |
| 2026-07-10 | @ WSH | .242 |
| 2026-07-11 | @ WSH | .242 |
| 2026-07-12 | @ WSH | .235 |
| 2026-07-17 | vs LAD | .235 |
| 2026-07-19 | vs LAD | .236 |
| 2026-07-19 | vs LAD | .229 |
| 2026-07-20 | vs PIT | .230 |
| 2026-07-22 | vs PIT | .230 |
| 2026-07-22 | vs PIT | .232 |
| 2026-07-24 | @ PHI | .233 |
| 2026-07-25 | @ PHI | .233 |
| 2026-07-26 | @ PHI | .226 |
| 2026-07-27 | @ CWS | .231 |
| 2026-07-28 | @ CWS | .239 |
| 2026-07-29 | @ CWS | .233 |
| 2026-07-30 | @ CWS | .232 |
| 2026-07-31 | @ CHC | .229 |
| 2026-08-01 | @ CHC | .229 |
| 2026-08-02 | @ CHC | .230 |
| 2026-08-03 | vs STL | .230 |
| 2026-09-05 | @ SD | .229 |
| 2026-09-06 | @ SD | .229 |
| 2026-09-09 | vs COL | .229 |
| 2026-09-10 | vs COL | .225 |
2026 appearances · newest first