Loading analytics
Designated Hitter · Bats R · Throws R · BOS
Data through 2026-10-10
93 player games · 2026-03-27–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 181 | 160 | 33 | 20 | 6 | 1 | 6 | 16 | 17 | 4 | 58 | 0 | .206 | .298 | .369 | .667 | 9.4% | 32.0% | .372 | 93.5 mph | 52.6% | 10.5% |
Rolling 7 SLG
SLG is .333, up .333 from the first available point.
| Date | Opponent | SLG |
|---|---|---|
| 2026-03-27 | @ SD | .000 |
| 2026-03-28 | @ SD | .000 |
| 2026-04-05 | vs STL | .000 |
| 2026-04-06 | @ MIN | .000 |
| 2026-04-07 | @ MIN | .000 |
| 2026-04-08 | @ MIN | .000 |
| 2026-04-16 | vs KC | .077 |
| 2026-04-17 | @ BOS | .250 |
| 2026-04-19 | @ BOS | .444 |
| 2026-04-20 | @ BOS | .529 |
| 2026-04-21 | vs MIL | .529 |
| 2026-04-22 | vs MIL | .563 |
| 2026-04-23 | vs MIL | .867 |
| 2026-04-24 | @ CIN | .867 |
| 2026-04-25 | @ CIN | .833 |
| 2026-04-26 | @ CIN | .600 |
| 2026-04-28 | @ ATL | .417 |
| 2026-04-29 | @ ATL | .417 |
| 2026-04-30 | @ ATL | .417 |
| 2026-05-01 | vs TEX | .231 |
| 2026-05-04 | vs BOS | .167 |
| 2026-05-05 | vs BOS | .250 |
| 2026-05-06 | vs BOS | .231 |
| 2026-05-08 | @ KC | .250 |
| 2026-05-10 | @ KC | .250 |
| 2026-05-12 | @ NYM | .231 |
| 2026-05-13 | @ NYM | .083 |
| 2026-05-15 | vs TOR | .182 |
| 2026-05-17 | vs TOR | .091 |
| 2026-05-19 | vs CLE | .083 |
| 2026-05-21 | vs CLE | .083 |
| 2026-05-22 | @ BAL | .091 |
| 2026-05-24 | @ BAL | .100 |
| 2026-05-24 | @ BAL | .091 |
| 2026-05-26 | vs LAA | .077 |
| 2026-05-27 | vs LAA | .071 |
| 2026-05-28 | vs LAA | .083 |
| 2026-05-29 | @ CWS | .091 |
| 2026-05-30 | @ CWS | .083 |
| 2026-05-31 | @ CWS | .083 |
| 2026-06-01 | @ TB | .100 |
| 2026-06-02 | @ TB | .000 |
| 2026-06-06 | vs SEA | .000 |
| 2026-06-07 | vs SEA | .000 |
| 2026-06-10 | vs MIN | .000 |
| 2026-06-13 | @ CLE | .000 |
| 2026-06-15 | @ HOU | .000 |
| 2026-06-16 | @ HOU | .000 |
| 2026-06-19 | vs CWS | .100 |
| 2026-06-20 | vs CWS | .100 |
| 2026-06-21 | vs CWS | .182 |
| 2026-06-23 | vs NYY | .167 |
| 2026-06-27 | vs HOU | .182 |
| 2026-06-28 | vs HOU | .250 |
| 2026-06-29 | @ NYY | .250 |
| 2026-07-08 | vs ATH | .111 |
| 2026-07-17 | vs TB | .111 |
| 2026-07-18 | vs TB | .500 |
| 2026-07-19 | vs TB | .556 |
| 2026-07-22 | vs BAL | .556 |
| 2026-07-24 | vs TOR | .500 |
| 2026-07-26 | vs TOR | .700 |
| 2026-07-28 | @ ATH | .818 |
| 2026-07-29 | @ ATH | 1.083 |
| 2026-07-31 | @ LAD | .818 |
| 2026-08-05 | vs CWS | .889 |
| 2026-08-06 | vs CWS | 1.000 |
| 2026-08-08 | vs ATH | 1.077 |
| 2026-08-09 | vs ATH | 1.000 |
| 2026-08-15 | @ PIT | 1.000 |
| 2026-08-19 | vs AZ | .800 |
| 2026-08-22 | vs SF | .800 |
| 2026-08-23 | vs SF | 1.091 |
| 2026-08-25 | @ MIA | 1.100 |
| 2026-08-26 | @ MIA | 1.000 |
| 2026-08-28 | @ NYY | .833 |
| 2026-08-29 | @ NYY | .833 |
| 2026-08-29 | @ NYY | .556 |
| 2026-09-01 | vs SEA | .900 |
| 2026-09-03 | @ BAL | .667 |
| 2026-09-06 | @ BAL | .600 |
| 2026-09-08 | vs LAA | .500 |
| 2026-09-11 | vs KC | .500 |
| 2026-09-13 | vs KC | .357 |
| 2026-09-15 | @ TEX | .462 |
| 2026-09-16 | @ TEX | .143 |
| 2026-09-17 | @ TEX | .067 |
| 2026-09-18 | @ TB | .294 |
| 2026-09-20 | @ TB | .333 |
| 2026-09-22 | vs CLE | .294 |
| 2026-09-23 | vs CLE | .412 |
| 2026-09-25 | vs CHC | .333 |
| 2026-09-27 | vs CHC | .333 |
2026 appearances · newest first