Loading analytics
Shortstop · Bats L · Throws R · PIT
Data through 2026-10-04
81 player games · 2026-05-31–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227 | 209 | 46 | 30 | 9 | 0 | 7 | 31 | 12 | 4 | 44 | 1 | .220 | .274 | .364 | .638 | 5.3% | 19.4% | .319 | 88.1 mph | 37.3% | 3.9% |
Rolling 15 xwOBA
xwOBA is .373, down .153 from the first available point.
| Date | Opponent | xwOBA |
|---|---|---|
| 2026-05-31 | vs DET | — |
| 2026-06-01 | @ MIN | — |
| 2026-06-02 | @ MIN | — |
| 2026-06-03 | @ MIN | .526 |
| 2026-06-05 | @ PHI | .526 |
| 2026-06-06 | @ PHI | .526 |
| 2026-06-07 | @ PHI | .526 |
| 2026-06-09 | vs ATL | .526 |
| 2026-06-10 | vs ATL | .433 |
| 2026-06-12 | vs LAD | .433 |
| 2026-06-13 | vs LAD | .433 |
| 2026-06-14 | vs LAD | .433 |
| 2026-06-16 | @ NYY | .433 |
| 2026-06-17 | @ NYY | .408 |
| 2026-06-18 | @ NYY | .408 |
| 2026-06-20 | @ DET | .408 |
| 2026-06-21 | @ DET | .408 |
| 2026-06-22 | vs CLE | .408 |
| 2026-06-24 | vs CLE | .334 |
| 2026-06-26 | vs KC | .334 |
| 2026-06-27 | vs KC | .334 |
| 2026-06-28 | vs KC | .334 |
| 2026-06-29 | @ BAL | .334 |
| 2026-06-30 | @ BAL | .361 |
| 2026-07-01 | @ BAL | .325 |
| 2026-07-02 | @ CLE | .325 |
| 2026-07-03 | @ CLE | .325 |
| 2026-07-05 | @ CLE | .325 |
| 2026-07-07 | vs BOS | .329 |
| 2026-07-09 | vs BOS | .329 |
| 2026-07-12 | vs MIL | .329 |
| 2026-07-18 | @ CLE | .329 |
| 2026-07-18 | @ CLE | .329 |
| 2026-07-19 | @ CLE | .252 |
| 2026-07-20 | @ NYY | .252 |
| 2026-07-22 | @ NYY | .356 |
| 2026-07-22 | @ NYY | .346 |
| 2026-07-25 | vs CHC | .346 |
| 2026-07-26 | vs CHC | .346 |
| 2026-07-27 | vs AZ | .402 |
| 2026-07-28 | vs AZ | .402 |
| 2026-07-30 | @ CIN | .402 |
| 2026-07-31 | @ CIN | .402 |
| 2026-08-02 | @ CIN | .402 |
| 2026-08-03 | @ MIL | .402 |
| 2026-08-04 | @ MIL | .402 |
| 2026-08-05 | @ MIL | .335 |
| 2026-08-06 | @ MIL | .257 |
| 2026-08-07 | vs NYM | .235 |
| 2026-08-08 | vs NYM | .235 |
| 2026-08-09 | vs NYM | .076 |
| 2026-08-11 | @ MIA | .027 |
| 2026-08-12 | @ MIA | .027 |
| 2026-08-13 | @ MIA | .411 |
| 2026-08-14 | vs BOS | .439 |
| 2026-08-15 | vs BOS | .408 |
| 2026-08-17 | vs DET | .389 |
| 2026-08-18 | vs DET | .339 |
| 2026-08-19 | vs DET | .347 |
| 2026-08-21 | @ LAD | .313 |
| 2026-08-23 | @ LAD | .300 |
| 2026-08-24 | @ SD | .278 |
| 2026-08-25 | @ SD | .274 |
| 2026-08-26 | @ SD | .302 |
| 2026-08-28 | @ STL | .306 |
| 2026-08-29 | @ STL | .296 |
| 2026-09-01 | vs SF | .327 |
| 2026-09-02 | vs SF | .343 |
| 2026-09-03 | vs SF | .272 |
| 2026-09-04 | vs LAA | .251 |
| 2026-09-06 | vs LAA | .246 |
| 2026-09-08 | @ CWS | .245 |
| 2026-09-09 | @ CWS | .261 |
| 2026-09-10 | @ CWS | .249 |
| 2026-09-11 | @ CHC | .267 |
| 2026-09-12 | @ CHC | .279 |
| 2026-09-13 | @ CHC | .320 |
| 2026-09-16 | vs MIL | .364 |
| 2026-09-22 | vs STL | .336 |
| 2026-09-26 | @ DET | .331 |
| 2026-09-27 | @ DET | .373 |
2026 appearances · newest first
| Date | Opp | W/L | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | @ DET | W | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 26 | @ DET | L | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 22 | STL | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | MIL | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | @ CHC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | @ CHC | L | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | @ CHC | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | @ CWS | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | @ CWS | W | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | @ CWS | W | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |