Loading analytics
Shortstop · Bats L · Throws R · PIT
Data through 2026-10-07
81 player games · 2026-05-31–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227 | 209 | 46 | 30 | 9 | 0 | 7 | 31 | 12 | 4 | 44 | 1 | .220 | .274 | .364 | .638 | 5.3% | 19.4% | .319 | 88.1 mph | 37.3% | 3.9% |
Rolling 7 SLG
SLG is .417, up .083 from the first available point.
| Date | Opponent | SLG |
|---|---|---|
| 2026-05-31 | vs DET | .333 |
| 2026-06-01 | @ MIN | .143 |
| 2026-06-02 | @ MIN | .200 |
| 2026-06-03 | @ MIN | .286 |
| 2026-06-05 | @ PHI | .333 |
| 2026-06-06 | @ PHI | .474 |
| 2026-06-07 | @ PHI | .450 |
| 2026-06-09 | vs ATL | .476 |
| 2026-06-10 | vs ATL | .526 |
| 2026-06-12 | vs LAD | .450 |
| 2026-06-13 | vs LAD | .368 |
| 2026-06-14 | vs LAD | .286 |
| 2026-06-16 | @ NYY | .100 |
| 2026-06-17 | @ NYY | .095 |
| 2026-06-18 | @ NYY | .000 |
| 2026-06-20 | @ DET | .000 |
| 2026-06-21 | @ DET | .000 |
| 2026-06-22 | vs CLE | .000 |
| 2026-06-24 | vs CLE | .118 |
| 2026-06-26 | vs KC | .500 |
| 2026-06-27 | vs KC | .500 |
| 2026-06-28 | vs KC | .455 |
| 2026-06-29 | @ BAL | .542 |
| 2026-06-30 | @ BAL | .720 |
| 2026-07-01 | @ BAL | .692 |
| 2026-07-02 | @ CLE | .654 |
| 2026-07-03 | @ CLE | .458 |
| 2026-07-05 | @ CLE | .455 |
| 2026-07-07 | vs BOS | .500 |
| 2026-07-09 | vs BOS | .389 |
| 2026-07-12 | vs MIL | .143 |
| 2026-07-18 | @ CLE | .154 |
| 2026-07-18 | @ CLE | .462 |
| 2026-07-19 | @ CLE | .467 |
| 2026-07-20 | @ NYY | .533 |
| 2026-07-22 | @ NYY | .667 |
| 2026-07-22 | @ NYY | .706 |
| 2026-07-25 | vs CHC | .632 |
| 2026-07-26 | vs CHC | .545 |
| 2026-07-27 | vs AZ | .364 |
| 2026-07-28 | vs AZ | .333 |
| 2026-07-30 | @ CIN | .300 |
| 2026-07-31 | @ CIN | .105 |
| 2026-08-02 | @ CIN | .238 |
| 2026-08-03 | @ MIL | .227 |
| 2026-08-04 | @ MIL | .429 |
| 2026-08-05 | @ MIL | .444 |
| 2026-08-06 | @ MIL | .412 |
| 2026-08-07 | vs NYM | .471 |
| 2026-08-08 | vs NYM | .474 |
| 2026-08-09 | vs NYM | .375 |
| 2026-08-11 | @ MIA | .467 |
| 2026-08-12 | @ MIA | .200 |
| 2026-08-13 | @ MIA | .389 |
| 2026-08-14 | vs BOS | .529 |
| 2026-08-15 | vs BOS | .421 |
| 2026-08-17 | vs DET | .438 |
| 2026-08-18 | vs DET | .368 |
| 2026-08-19 | vs DET | .389 |
| 2026-08-21 | @ LAD | .368 |
| 2026-08-23 | @ LAD | .188 |
| 2026-08-24 | @ SD | .056 |
| 2026-08-25 | @ SD | .056 |
| 2026-08-26 | @ SD | .056 |
| 2026-08-28 | @ STL | .063 |
| 2026-08-29 | @ STL | .056 |
| 2026-09-01 | vs SF | .250 |
| 2026-09-02 | vs SF | .375 |
| 2026-09-03 | vs SF | .400 |
| 2026-09-04 | vs LAA | .467 |
| 2026-09-06 | vs LAA | .438 |
| 2026-09-08 | @ CWS | .400 |
| 2026-09-09 | @ CWS | .444 |
| 2026-09-10 | @ CWS | .313 |
| 2026-09-11 | @ CHC | .188 |
| 2026-09-12 | @ CHC | .250 |
| 2026-09-13 | @ CHC | .231 |
| 2026-09-16 | vs MIL | .250 |
| 2026-09-22 | vs STL | .222 |
| 2026-09-26 | @ DET | .556 |
| 2026-09-27 | @ DET | .417 |
2026 appearances · newest first
| Date | Opp | W/L | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | @ DET | W | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 26 | @ DET | L | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 22 | STL | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | MIL | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | @ CHC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | @ CHC | L | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | @ CHC | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | @ CWS | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | @ CWS | W | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | @ CWS | W | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |