Loading analytics
Shortstop · Bats L · Throws R · PIT
Data through 2026-10-04
81 player games · 2026-05-31–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 227 | 209 | 46 | 30 | 9 | 0 | 7 | 31 | 12 | 4 | 44 | 1 | .220 | .274 | .364 | .638 | 5.3% | 19.4% | .319 | 88.1 mph | 37.3% | 3.9% |
Cumulative PA
PA is 227, up 224 from the first available point.
| Date | Opponent | PA |
|---|---|---|
| 2026-05-31 | vs DET | 3 |
| 2026-06-01 | @ MIN | 7 |
| 2026-06-02 | @ MIN | 11 |
| 2026-06-03 | @ MIN | 16 |
| 2026-06-05 | @ PHI | 17 |
| 2026-06-06 | @ PHI | 21 |
| 2026-06-07 | @ PHI | 23 |
| 2026-06-09 | vs ATL | 28 |
| 2026-06-10 | vs ATL | 31 |
| 2026-06-12 | vs LAD | 35 |
| 2026-06-13 | vs LAD | 38 |
| 2026-06-14 | vs LAD | 42 |
| 2026-06-16 | @ NYY | 45 |
| 2026-06-17 | @ NYY | 47 |
| 2026-06-18 | @ NYY | 49 |
| 2026-06-20 | @ DET | 51 |
| 2026-06-21 | @ DET | 55 |
| 2026-06-22 | vs CLE | 56 |
| 2026-06-24 | vs CLE | 60 |
| 2026-06-26 | vs KC | 65 |
| 2026-06-27 | vs KC | 69 |
| 2026-06-28 | vs KC | 73 |
| 2026-06-29 | @ BAL | 77 |
| 2026-06-30 | @ BAL | 82 |
| 2026-07-01 | @ BAL | 85 |
| 2026-07-02 | @ CLE | 89 |
| 2026-07-03 | @ CLE | 92 |
| 2026-07-05 | @ CLE | 94 |
| 2026-07-07 | vs BOS | 95 |
| 2026-07-09 | vs BOS | 97 |
| 2026-07-12 | vs MIL | 98 |
| 2026-07-18 | @ CLE | 99 |
| 2026-07-18 | @ CLE | 103 |
| 2026-07-19 | @ CLE | 107 |
| 2026-07-20 | @ NYY | 109 |
| 2026-07-22 | @ NYY | 113 |
| 2026-07-22 | @ NYY | 114 |
| 2026-07-25 | vs CHC | 117 |
| 2026-07-26 | vs CHC | 121 |
| 2026-07-27 | vs AZ | 125 |
| 2026-07-28 | vs AZ | 128 |
| 2026-07-30 | @ CIN | 130 |
| 2026-07-31 | @ CIN | 133 |
| 2026-08-02 | @ CIN | 136 |
| 2026-08-03 | @ MIL | 140 |
| 2026-08-04 | @ MIL | 143 |
| 2026-08-05 | @ MIL | 144 |
| 2026-08-06 | @ MIL | 146 |
| 2026-08-07 | vs NYM | 147 |
| 2026-08-08 | vs NYM | 152 |
| 2026-08-09 | vs NYM | 153 |
| 2026-08-11 | @ MIA | 156 |
| 2026-08-12 | @ MIA | 159 |
| 2026-08-13 | @ MIA | 164 |
| 2026-08-14 | vs BOS | 165 |
| 2026-08-15 | vs BOS | 168 |
| 2026-08-17 | vs DET | 170 |
| 2026-08-18 | vs DET | 173 |
| 2026-08-19 | vs DET | 175 |
| 2026-08-21 | @ LAD | 179 |
| 2026-08-23 | @ LAD | 180 |
| 2026-08-24 | @ SD | 183 |
| 2026-08-25 | @ SD | 186 |
| 2026-08-26 | @ SD | 188 |
| 2026-08-28 | @ STL | 189 |
| 2026-08-29 | @ STL | 193 |
| 2026-09-01 | vs SF | 197 |
| 2026-09-02 | vs SF | 198 |
| 2026-09-03 | vs SF | 200 |
| 2026-09-04 | vs LAA | 203 |
| 2026-09-06 | vs LAA | 206 |
| 2026-09-08 | @ CWS | 211 |
| 2026-09-09 | @ CWS | 213 |
| 2026-09-10 | @ CWS | 213 |
| 2026-09-11 | @ CHC | 214 |
| 2026-09-12 | @ CHC | 217 |
| 2026-09-13 | @ CHC | 217 |
| 2026-09-16 | vs MIL | 219 |
| 2026-09-22 | vs STL | 221 |
| 2026-09-26 | @ DET | 223 |
| 2026-09-27 | @ DET | 227 |
2026 appearances · newest first
| Date | Opp | W/L | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | @ DET | W | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 26 | @ DET | L | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| Sep 22 | STL | W | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | MIL | L | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | @ CHC | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | @ CHC | L | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 11 | @ CHC | L | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | @ CWS | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 9 | @ CWS | W | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | @ CWS | W | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |