Loading analytics
Right Field · Bats L · Throws L · KC
Data through 2026-10-04
143 player games · 2026-03-27–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 553 | 512 | 148 | 91 | 32 | 2 | 23 | 75 | 33 | 7 | 144 | 1 | .289 | .340 | .494 | .834 | 6.0% | 26.0% | .349 | 93.3 mph | 52.0% | 7.1% |
Cumulative Barrel %
Barrel % is 7.1%, down 17.9% from the first available point.
| Date | Opponent | Barrel % |
|---|---|---|
| 2026-03-27 | @ ATL | — |
| 2026-03-28 | @ ATL | — |
| 2026-03-29 | @ ATL | — |
| 2026-03-30 | vs MIN | — |
| 2026-04-01 | vs MIN | 25.0% |
| 2026-04-02 | vs MIN | 25.0% |
| 2026-04-04 | vs MIL | 25.0% |
| 2026-04-04 | vs MIL | 25.0% |
| 2026-04-05 | vs MIL | 25.0% |
| 2026-04-06 | @ CLE | 25.0% |
| 2026-04-07 | @ CLE | 25.0% |
| 2026-04-09 | vs CWS | 25.0% |
| 2026-04-10 | vs CWS | 25.0% |
| 2026-04-11 | vs CWS | 25.0% |
| 2026-04-12 | vs CWS | 25.0% |
| 2026-04-15 | @ DET | 28.6% |
| 2026-04-16 | @ DET | 28.6% |
| 2026-04-17 | @ NYY | 28.6% |
| 2026-04-18 | @ NYY | 28.6% |
| 2026-04-20 | vs BAL | 28.6% |
| 2026-04-21 | vs BAL | 28.6% |
| 2026-04-22 | vs BAL | 18.2% |
| 2026-04-25 | vs LAA | 18.2% |
| 2026-04-26 | vs LAA | 18.2% |
| 2026-04-28 | @ ATH | 18.2% |
| 2026-04-29 | @ ATH | 18.2% |
| 2026-04-30 | @ ATH | 18.2% |
| 2026-05-01 | @ SEA | 18.2% |
| 2026-05-02 | @ SEA | 18.2% |
| 2026-05-03 | @ SEA | 18.2% |
| 2026-05-04 | vs CLE | 18.2% |
| 2026-05-05 | vs CLE | 18.2% |
| 2026-05-06 | vs CLE | 16.7% |
| 2026-05-07 | vs CLE | 16.7% |
| 2026-05-08 | vs DET | 16.7% |
| 2026-05-09 | vs DET | 16.7% |
| 2026-05-10 | vs DET | 16.7% |
| 2026-05-12 | @ CWS | 16.7% |
| 2026-05-13 | @ CWS | 16.7% |
| 2026-05-14 | @ CWS | 16.7% |
| 2026-05-15 | @ STL | 16.7% |
| 2026-05-16 | @ STL | 16.7% |
| 2026-05-18 | vs BOS | 16.7% |
| 2026-05-19 | vs BOS | 16.7% |
| 2026-05-20 | vs BOS | 14.3% |
| 2026-05-22 | vs SEA | 14.3% |
| 2026-05-23 | vs SEA | 14.3% |
| 2026-05-24 | vs SEA | 14.3% |
| 2026-05-25 | vs NYY | 14.3% |
| 2026-05-26 | vs NYY | 14.3% |
| 2026-05-27 | vs NYY | 13.3% |
| 2026-05-29 | @ TEX | 13.3% |
| 2026-05-30 | @ TEX | 13.3% |
| 2026-05-31 | @ TEX | 13.3% |
| 2026-06-01 | @ CIN | 13.3% |
| 2026-06-02 | @ CIN | 13.3% |
| 2026-06-03 | @ CIN | 11.8% |
| 2026-06-04 | @ MIN | 11.8% |
| 2026-06-05 | @ MIN | 11.8% |
| 2026-06-06 | @ MIN | 11.8% |
| 2026-06-09 | vs TEX | 11.8% |
| 2026-06-10 | vs TEX | 9.5% |
| 2026-06-11 | vs TEX | 9.5% |
| 2026-06-12 | vs HOU | 9.5% |
| 2026-06-13 | vs HOU | 9.5% |
| 2026-06-14 | vs HOU | 9.5% |
| 2026-06-15 | @ WSH | 9.5% |
| 2026-06-16 | @ WSH | 9.5% |
| 2026-06-17 | @ WSH | 8.0% |
| 2026-06-18 | vs STL | 8.0% |
| 2026-06-19 | vs STL | 8.0% |
| 2026-06-21 | vs STL | 8.0% |
| 2026-06-22 | @ TB | 8.0% |
| 2026-06-23 | @ TB | 8.0% |
| 2026-06-24 | @ TB | 7.4% |
| 2026-06-25 | @ TB | 7.4% |
| 2026-06-26 | @ CWS | 7.4% |
| 2026-06-27 | @ CWS | 7.4% |
| 2026-06-30 | vs TB | 7.4% |
| 2026-07-01 | vs TB | 6.5% |
| 2026-07-02 | vs TB | 6.5% |
| 2026-07-04 | vs PHI | 6.5% |
| 2026-07-05 | vs PHI | 6.5% |
| 2026-07-06 | vs PHI | 6.5% |
| 2026-07-07 | @ NYM | 6.5% |
| 2026-07-08 | @ NYM | 6.5% |
| 2026-07-09 | @ NYM | 6.5% |
| 2026-07-10 | @ BAL | 6.5% |
| 2026-07-11 | @ BAL | 6.5% |
| 2026-07-12 | @ BAL | 6.5% |
| 2026-07-17 | vs SD | 6.5% |
| 2026-07-18 | vs SD | 6.5% |
| 2026-07-19 | vs SD | 6.5% |
| 2026-07-20 | vs SF | 6.5% |
| 2026-07-21 | vs SF | 6.5% |
| 2026-07-24 | @ DET | 6.5% |
| 2026-07-25 | @ DET | 6.5% |
| 2026-07-26 | @ DET | 6.5% |
| 2026-07-28 | @ MIN | 6.5% |
| 2026-07-29 | @ MIN | 5.7% |
| 2026-07-30 | @ MIN | 5.7% |
| 2026-07-31 | @ COL | 5.7% |
| 2026-08-01 | @ COL | 5.7% |
| 2026-08-02 | @ COL | 5.7% |
| 2026-08-04 | vs MIN | 5.7% |
| 2026-08-05 | vs MIN | 5.3% |
| 2026-08-06 | vs MIN | 4.8% |
| 2026-08-07 | vs CHC | 4.3% |
| 2026-08-08 | vs CHC | 4.3% |
| 2026-08-09 | vs CHC | 4.3% |
| 2026-08-10 | @ LAD | 4.3% |
| 2026-08-11 | @ LAD | 4.3% |
| 2026-08-12 | @ LAD | 4.3% |
| 2026-08-14 | @ LAA | 6.0% |
| 2026-08-15 | @ LAA | 7.7% |
| 2026-08-16 | @ LAA | 7.4% |
| 2026-08-17 | vs ATH | 6.8% |
| 2026-08-18 | vs ATH | 6.5% |
| 2026-08-19 | vs ATH | 6.3% |
| 2026-08-21 | vs DET | 7.7% |
| 2026-08-22 | vs DET | 7.5% |
| 2026-08-26 | @ TOR | 7.2% |
| 2026-08-27 | @ TOR | 9.5% |
| 2026-08-28 | @ CLE | 9.1% |
| 2026-08-29 | @ CLE | 8.6% |
| 2026-08-30 | @ CLE | 8.3% |
| 2026-09-01 | vs MIA | 8.1% |
| 2026-09-02 | vs MIA | 7.9% |
| 2026-09-03 | vs MIA | 7.5% |
| 2026-09-04 | vs TOR | 7.2% |
| 2026-09-05 | vs TOR | 7.1% |
| 2026-09-12 | @ BOS | 7.1% |
| 2026-09-13 | @ BOS | 7.1% |
| 2026-09-15 | @ HOU | 7.1% |
| 2026-09-16 | @ HOU | 7.1% |
| 2026-09-17 | @ HOU | 7.1% |
| 2026-09-19 | @ PIT | 7.1% |
| 2026-09-20 | @ PIT | 7.1% |
| 2026-09-22 | vs CWS | 7.1% |
| 2026-09-23 | vs CWS | 7.1% |
| 2026-09-25 | vs CLE | 7.1% |
| 2026-09-26 | vs CLE | 7.1% |
| 2026-09-27 | vs CLE | 7.1% |
2026 appearances · newest first