Loading analytics
Catcher · Bats R · Throws R · PHI
Data through 2026-10-03
123 player games · 2026-03-26–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 467 | 414 | 85 | 55 | 19 | 0 | 11 | 51 | 37 | 10 | 100 | 6 | .205 | .283 | .331 | .614 | 7.9% | 21.4% | .347 | 89.4 mph | 35.2% | 6.8% |
Cumulative Hard-hit %
Hard-hit % is 35.2%, down 31.4% from the first available point.
| Date | Opponent | Hard-hit % |
|---|---|---|
| 2026-03-26 | vs TEX | — |
| 2026-03-28 | vs TEX | — |
| 2026-03-29 | vs TEX | — |
| 2026-03-31 | vs WSH | — |
| 2026-04-01 | vs WSH | 66.7% |
| 2026-04-03 | @ COL | 66.7% |
| 2026-04-04 | @ COL | 66.7% |
| 2026-04-06 | @ SF | 66.7% |
| 2026-04-07 | @ SF | 66.7% |
| 2026-04-10 | vs AZ | 66.7% |
| 2026-04-11 | vs AZ | 66.7% |
| 2026-04-13 | vs CHC | 66.7% |
| 2026-04-14 | vs CHC | 66.7% |
| 2026-04-15 | vs CHC | 50.0% |
| 2026-04-17 | vs ATL | 50.0% |
| 2026-04-18 | vs ATL | 50.0% |
| 2026-04-21 | @ CHC | 50.0% |
| 2026-05-02 | @ MIA | 50.0% |
| 2026-05-03 | @ MIA | 50.0% |
| 2026-05-05 | vs ATH | 50.0% |
| 2026-05-06 | vs ATH | 37.5% |
| 2026-05-08 | vs COL | 37.5% |
| 2026-05-09 | vs COL | 37.5% |
| 2026-05-10 | vs COL | 37.5% |
| 2026-05-12 | @ BOS | 37.5% |
| 2026-05-13 | @ BOS | 40.0% |
| 2026-05-14 | @ BOS | 40.0% |
| 2026-05-16 | @ PIT | 40.0% |
| 2026-05-17 | @ PIT | 40.0% |
| 2026-05-18 | vs CIN | 40.0% |
| 2026-05-20 | vs CIN | 35.7% |
| 2026-05-22 | vs CLE | 35.7% |
| 2026-05-23 | vs CLE | 35.7% |
| 2026-05-24 | vs CLE | 35.7% |
| 2026-05-26 | @ SD | 35.7% |
| 2026-05-27 | @ SD | 29.4% |
| 2026-05-29 | @ LAD | 29.4% |
| 2026-05-30 | @ LAD | 29.4% |
| 2026-05-31 | @ LAD | 29.4% |
| 2026-06-03 | vs SD | 35.0% |
| 2026-06-04 | vs SD | 35.0% |
| 2026-06-05 | vs CWS | 35.0% |
| 2026-06-06 | vs CWS | 35.0% |
| 2026-06-08 | @ TOR | 35.0% |
| 2026-06-09 | @ TOR | 35.0% |
| 2026-06-10 | @ TOR | 30.4% |
| 2026-06-12 | @ MIL | 30.4% |
| 2026-06-13 | @ MIL | 30.4% |
| 2026-06-15 | vs MIA | 30.4% |
| 2026-06-16 | vs MIA | 30.4% |
| 2026-06-18 | vs NYM | 30.4% |
| 2026-06-20 | vs NYM | 30.4% |
| 2026-06-21 | vs NYM | 30.4% |
| 2026-06-23 | @ WSH | 30.4% |
| 2026-06-24 | @ WSH | 26.9% |
| 2026-06-25 | @ WSH | 26.9% |
| 2026-06-26 | @ NYM | 26.9% |
| 2026-06-28 | @ NYM | 26.9% |
| 2026-06-29 | vs PIT | 26.9% |
| 2026-06-30 | vs PIT | 26.9% |
| 2026-07-01 | vs PIT | 25.9% |
| 2026-07-04 | @ KC | 25.9% |
| 2026-07-06 | @ KC | 25.9% |
| 2026-07-07 | @ CIN | 25.9% |
| 2026-07-08 | @ CIN | 25.9% |
| 2026-07-09 | @ CIN | 25.9% |
| 2026-07-11 | @ DET | 25.9% |
| 2026-07-12 | @ DET | 25.9% |
| 2026-07-16 | vs NYM | 25.9% |
| 2026-07-18 | vs NYM | 25.9% |
| 2026-07-19 | vs NYM | 25.9% |
| 2026-07-20 | vs LAD | 25.9% |
| 2026-07-21 | vs LAD | 25.9% |
| 2026-07-22 | vs LAD | 28.6% |
| 2026-07-24 | vs NYY | 28.6% |
| 2026-07-25 | vs NYY | 28.6% |
| 2026-07-26 | vs NYY | 28.6% |
| 2026-07-27 | @ MIA | 28.6% |
| 2026-07-29 | @ MIA | 30.0% |
| 2026-07-31 | @ BAL | 30.0% |
| 2026-08-01 | @ BAL | 30.0% |
| 2026-08-02 | @ BAL | 30.0% |
| 2026-08-04 | vs WSH | 30.0% |
| 2026-08-05 | vs WSH | 30.3% |
| 2026-08-06 | vs WSH | 32.4% |
| 2026-08-07 | vs TOR | 31.7% |
| 2026-08-09 | vs TOR | 31.7% |
| 2026-08-11 | @ STL | 31.7% |
| 2026-08-12 | @ STL | 31.7% |
| 2026-08-13 | @ MIN | 29.5% |
| 2026-08-15 | @ MIN | 31.3% |
| 2026-08-16 | @ MIN | 30.0% |
| 2026-08-17 | vs MIA | 30.8% |
| 2026-08-18 | vs MIA | 31.5% |
| 2026-08-21 | vs STL | 31.6% |
| 2026-08-22 | vs STL | 31.7% |
| 2026-08-23 | vs STL | 32.8% |
| 2026-08-24 | @ SEA | 34.3% |
| 2026-08-26 | @ SEA | 35.7% |
| 2026-08-28 | @ LAA | 34.2% |
| 2026-08-29 | @ LAA | 34.2% |
| 2026-08-30 | @ LAA | 36.7% |
| 2026-09-01 | @ AZ | 36.1% |
| 2026-09-02 | @ AZ | 36.0% |
| 2026-09-04 | vs ATL | 35.6% |
| 2026-09-05 | vs ATL | 35.2% |
| 2026-09-07 | vs ATL | 35.2% |
| 2026-09-08 | vs HOU | 35.2% |
| 2026-09-09 | vs HOU | 35.2% |
| 2026-09-11 | @ ATL | 35.2% |
| 2026-09-12 | @ ATL | 35.2% |
| 2026-09-13 | @ ATL | 35.2% |
| 2026-09-15 | @ WSH | 35.2% |
| 2026-09-16 | @ WSH | 35.2% |
| 2026-09-18 | @ NYM | 35.2% |
| 2026-09-19 | @ NYM | 35.2% |
| 2026-09-20 | @ NYM | 35.2% |
| 2026-09-22 | vs MIL | 35.2% |
| 2026-09-23 | vs MIL | 35.2% |
| 2026-09-24 | vs MIL | 35.2% |
| 2026-09-25 | vs TB | 35.2% |
| 2026-09-26 | vs TB | 35.2% |
| 2026-09-27 | vs TB | 35.2% |
2026 appearances · newest first