Loading analytics
Left Field · Bats S · Throws R · KC
Data through 2026-10-08
145 player games · 2026-03-27–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 519 | 442 | 94 | 61 | 24 | 3 | 6 | 40 | 64 | 7 | 120 | 3 | .213 | .320 | .321 | .641 | 12.3% | 23.1% | .258 | 86.6 mph | 36.0% | 3.5% |
Rolling 7 Avg EV
Avg EV is 91.3 mph, down 5.7 mph from the first available point.
| Date | Opponent | Avg EV |
|---|---|---|
| 2026-03-27 | @ ATL | — |
| 2026-03-28 | @ ATL | — |
| 2026-03-29 | @ ATL | — |
| 2026-03-30 | vs MIN | — |
| 2026-04-01 | vs MIN | 97.0 mph |
| 2026-04-02 | vs MIN | 97.0 mph |
| 2026-04-04 | vs MIL | 97.0 mph |
| 2026-04-04 | vs MIL | 97.0 mph |
| 2026-04-05 | vs MIL | 97.0 mph |
| 2026-04-06 | @ CLE | 97.0 mph |
| 2026-04-07 | @ CLE | 97.0 mph |
| 2026-04-08 | @ CLE | — |
| 2026-04-09 | vs CWS | — |
| 2026-04-10 | vs CWS | — |
| 2026-04-12 | vs CWS | — |
| 2026-04-14 | @ DET | — |
| 2026-04-18 | @ NYY | — |
| 2026-04-19 | @ NYY | — |
| 2026-04-20 | vs BAL | — |
| 2026-04-21 | vs BAL | — |
| 2026-04-24 | vs LAA | — |
| 2026-04-25 | vs LAA | — |
| 2026-04-26 | vs LAA | — |
| 2026-04-28 | @ ATH | — |
| 2026-04-29 | @ ATH | 85.3 mph |
| 2026-04-30 | @ ATH | 85.3 mph |
| 2026-05-01 | @ SEA | 85.3 mph |
| 2026-05-02 | @ SEA | 85.3 mph |
| 2026-05-03 | @ SEA | 85.3 mph |
| 2026-05-04 | vs CLE | 85.3 mph |
| 2026-05-05 | vs CLE | 85.3 mph |
| 2026-05-06 | vs CLE | 71.7 mph |
| 2026-05-07 | vs CLE | 71.7 mph |
| 2026-05-08 | vs DET | 71.7 mph |
| 2026-05-10 | vs DET | 71.7 mph |
| 2026-05-12 | @ CWS | 71.7 mph |
| 2026-05-13 | @ CWS | 85.7 mph |
| 2026-05-14 | @ CWS | 85.7 mph |
| 2026-05-15 | @ STL | 95.1 mph |
| 2026-05-16 | @ STL | 95.1 mph |
| 2026-05-17 | @ STL | 95.1 mph |
| 2026-05-18 | vs BOS | 95.1 mph |
| 2026-05-20 | vs BOS | 91.2 mph |
| 2026-05-22 | vs SEA | 88.3 mph |
| 2026-05-23 | vs SEA | 88.3 mph |
| 2026-05-24 | vs SEA | 88.3 mph |
| 2026-05-25 | vs NYY | 88.3 mph |
| 2026-05-26 | vs NYY | 88.3 mph |
| 2026-05-27 | vs NYY | 85.6 mph |
| 2026-05-30 | @ TEX | 80.3 mph |
| 2026-05-31 | @ TEX | 80.3 mph |
| 2026-06-01 | @ CIN | 80.3 mph |
| 2026-06-03 | @ CIN | 71.1 mph |
| 2026-06-04 | @ MIN | 71.1 mph |
| 2026-06-05 | @ MIN | 71.1 mph |
| 2026-06-06 | @ MIN | 62.0 mph |
| 2026-06-07 | @ MIN | 62.0 mph |
| 2026-06-09 | vs TEX | 62.0 mph |
| 2026-06-10 | vs TEX | 76.8 mph |
| 2026-06-11 | vs TEX | 86.8 mph |
| 2026-06-12 | vs HOU | 86.8 mph |
| 2026-06-13 | vs HOU | 86.8 mph |
| 2026-06-14 | vs HOU | 86.8 mph |
| 2026-06-15 | @ WSH | 86.8 mph |
| 2026-06-16 | @ WSH | 86.8 mph |
| 2026-06-17 | @ WSH | 72.8 mph |
| 2026-06-18 | vs STL | 72.8 mph |
| 2026-06-19 | vs STL | 72.8 mph |
| 2026-06-21 | vs STL | 72.8 mph |
| 2026-06-22 | @ TB | 72.8 mph |
| 2026-06-24 | @ TB | 72.0 mph |
| 2026-06-25 | @ TB | 72.0 mph |
| 2026-06-26 | @ CWS | 70.5 mph |
| 2026-06-27 | @ CWS | 70.5 mph |
| 2026-06-28 | @ CWS | 70.5 mph |
| 2026-06-30 | vs TB | 70.5 mph |
| 2026-07-02 | vs TB | 70.5 mph |
| 2026-07-04 | vs PHI | — |
| 2026-07-05 | vs PHI | — |
| 2026-07-06 | vs PHI | — |
| 2026-07-07 | @ NYM | — |
| 2026-07-08 | @ NYM | — |
| 2026-07-09 | @ NYM | — |
| 2026-07-10 | @ BAL | — |
| 2026-07-11 | @ BAL | — |
| 2026-07-12 | @ BAL | — |
| 2026-07-17 | vs SD | — |
| 2026-07-18 | vs SD | — |
| 2026-07-19 | vs SD | — |
| 2026-07-20 | vs SF | — |
| 2026-07-21 | vs SF | — |
| 2026-07-22 | vs SF | 82.5 mph |
| 2026-07-23 | @ DET | 82.5 mph |
| 2026-07-24 | @ DET | 82.5 mph |
| 2026-07-25 | @ DET | 82.5 mph |
| 2026-07-26 | @ DET | 82.5 mph |
| 2026-07-28 | @ MIN | 82.5 mph |
| 2026-07-29 | @ MIN | 84.6 mph |
| 2026-07-30 | @ MIN | 87.4 mph |
| 2026-07-31 | @ COL | 87.4 mph |
| 2026-08-01 | @ COL | 87.4 mph |
| 2026-08-04 | vs MIN | 87.4 mph |
| 2026-08-05 | vs MIN | 89.7 mph |
| 2026-08-06 | vs MIN | 90.2 mph |
| 2026-08-07 | vs CHC | 93.2 mph |
| 2026-08-08 | vs CHC | 93.2 mph |
| 2026-08-10 | @ LAD | 93.2 mph |
| 2026-08-11 | @ LAD | 93.2 mph |
| 2026-08-12 | @ LAD | 93.2 mph |
| 2026-08-14 | @ LAA | 91.5 mph |
| 2026-08-15 | @ LAA | 91.1 mph |
| 2026-08-16 | @ LAA | 90.8 mph |
| 2026-08-17 | vs ATH | 93.5 mph |
| 2026-08-18 | vs ATH | 93.8 mph |
| 2026-08-19 | vs ATH | 94.0 mph |
| 2026-08-20 | vs ATH | 92.9 mph |
| 2026-08-21 | vs DET | 94.5 mph |
| 2026-08-23 | vs DET | 95.4 mph |
| 2026-08-25 | @ TOR | 93.7 mph |
| 2026-08-26 | @ TOR | 92.3 mph |
| 2026-08-27 | @ TOR | 92.0 mph |
| 2026-08-28 | @ CLE | 91.1 mph |
| 2026-08-29 | @ CLE | 90.9 mph |
| 2026-08-30 | @ CLE | 89.7 mph |
| 2026-09-01 | vs MIA | 86.1 mph |
| 2026-09-03 | vs MIA | 82.8 mph |
| 2026-09-04 | vs TOR | 82.5 mph |
| 2026-09-05 | vs TOR | 82.5 mph |
| 2026-09-06 | vs TOR | 81.1 mph |
| 2026-09-07 | vs AZ | 79.8 mph |
| 2026-09-08 | vs AZ | 80.0 mph |
| 2026-09-09 | vs AZ | 82.7 mph |
| 2026-09-11 | @ BOS | 86.4 mph |
| 2026-09-12 | @ BOS | 91.3 mph |
| 2026-09-13 | @ BOS | — |
| 2026-09-15 | @ HOU | — |
| 2026-09-16 | @ HOU | — |
| 2026-09-17 | @ HOU | — |
| 2026-09-18 | @ PIT | — |
| 2026-09-19 | @ PIT | — |
| 2026-09-20 | @ PIT | — |
| 2026-09-23 | vs CWS | — |
| 2026-09-24 | vs CWS | — |
| 2026-09-26 | vs CLE | — |
| 2026-09-27 | vs CLE | — |
2026 appearances · newest first