Loading analytics
Catcher · Bats R · Throws R · COL
Data through 2026-10-06
138 player games · 2026-03-27–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 574 | 518 | 127 | 64 | 20 | 2 | 41 | 88 | 46 | 5 | 175 | 5 | .245 | .310 | .529 | .839 | 8.0% | 30.5% | .336 | 92.1 mph | 47.6% | 11.1% |
Cumulative Hard-hit %
Hard-hit % is 47.6%, down 52.4% from the first available point.
| Date | Opponent | Hard-hit % |
|---|---|---|
| 2026-03-27 | @ MIA | — |
| 2026-03-28 | @ MIA | — |
| 2026-03-29 | @ MIA | — |
| 2026-03-30 | @ TOR | — |
| 2026-03-31 | @ TOR | — |
| 2026-04-01 | @ TOR | 100.0% |
| 2026-04-03 | vs PHI | 100.0% |
| 2026-04-04 | vs PHI | 100.0% |
| 2026-04-05 | vs PHI | 100.0% |
| 2026-04-06 | vs HOU | 100.0% |
| 2026-04-07 | vs HOU | 100.0% |
| 2026-04-08 | vs HOU | 66.7% |
| 2026-04-09 | @ SD | 66.7% |
| 2026-04-10 | @ SD | 66.7% |
| 2026-04-11 | @ SD | 66.7% |
| 2026-04-12 | @ SD | 66.7% |
| 2026-04-14 | @ HOU | 66.7% |
| 2026-04-15 | @ HOU | 50.0% |
| 2026-04-16 | @ HOU | 50.0% |
| 2026-04-18 | vs LAD | 50.0% |
| 2026-04-19 | vs LAD | 50.0% |
| 2026-04-20 | vs LAD | 50.0% |
| 2026-04-21 | vs SD | 50.0% |
| 2026-04-22 | vs SD | 57.1% |
| 2026-04-24 | @ NYM | 57.1% |
| 2026-04-26 | @ NYM | 57.1% |
| 2026-04-28 | @ CIN | 57.1% |
| 2026-04-29 | @ CIN | 72.7% |
| 2026-04-30 | @ CIN | 72.7% |
| 2026-05-01 | vs ATL | 72.7% |
| 2026-05-02 | vs ATL | 72.7% |
| 2026-05-03 | vs ATL | 72.7% |
| 2026-05-04 | vs NYM | 72.7% |
| 2026-05-06 | vs NYM | 71.4% |
| 2026-05-08 | @ PHI | 71.4% |
| 2026-05-09 | @ PHI | 71.4% |
| 2026-05-10 | @ PHI | 71.4% |
| 2026-05-12 | @ PIT | 71.4% |
| 2026-05-14 | @ PIT | 71.4% |
| 2026-05-15 | vs AZ | 71.4% |
| 2026-05-16 | vs AZ | 71.4% |
| 2026-05-17 | vs AZ | 71.4% |
| 2026-05-18 | vs TEX | 71.4% |
| 2026-05-19 | vs TEX | 71.4% |
| 2026-05-20 | vs TEX | 71.4% |
| 2026-05-21 | @ AZ | 71.4% |
| 2026-05-22 | @ AZ | 71.4% |
| 2026-05-23 | @ AZ | 71.4% |
| 2026-05-25 | @ LAD | 71.4% |
| 2026-05-26 | @ LAD | 71.4% |
| 2026-05-27 | @ LAD | 64.7% |
| 2026-05-29 | vs SF | 64.7% |
| 2026-05-30 | vs SF | 64.7% |
| 2026-05-31 | vs SF | 64.7% |
| 2026-06-01 | @ LAA | 64.7% |
| 2026-06-02 | @ LAA | 64.7% |
| 2026-06-03 | @ LAA | 57.9% |
| 2026-06-05 | vs MIL | 57.9% |
| 2026-06-06 | vs MIL | 57.9% |
| 2026-06-07 | vs MIL | 57.9% |
| 2026-06-09 | vs CHC | 57.9% |
| 2026-06-10 | vs CHC | 57.1% |
| 2026-06-11 | vs CHC | 57.1% |
| 2026-06-12 | @ ATH | 57.1% |
| 2026-06-13 | @ ATH | 57.1% |
| 2026-06-14 | @ ATH | 57.1% |
| 2026-06-15 | @ CHC | 57.1% |
| 2026-06-16 | @ CHC | 57.1% |
| 2026-06-17 | @ CHC | 56.0% |
| 2026-06-19 | vs PIT | 56.0% |
| 2026-06-20 | vs PIT | 56.0% |
| 2026-06-21 | vs PIT | 56.0% |
| 2026-06-22 | vs BOS | 56.0% |
| 2026-06-23 | vs BOS | 56.0% |
| 2026-06-24 | vs BOS | 55.6% |
| 2026-06-26 | @ MIN | 55.6% |
| 2026-06-27 | @ MIN | 55.6% |
| 2026-06-28 | @ MIN | 55.6% |
| 2026-06-29 | vs MIA | 55.6% |
| 2026-06-30 | vs MIA | 55.6% |
| 2026-07-01 | vs MIA | 56.7% |
| 2026-07-03 | vs SF | 56.7% |
| 2026-07-04 | vs SF | 56.7% |
| 2026-07-05 | vs SF | 56.7% |
| 2026-07-06 | @ LAD | 56.7% |
| 2026-07-08 | @ LAD | 56.7% |
| 2026-07-09 | @ SF | 56.7% |
| 2026-07-10 | @ SF | 56.7% |
| 2026-07-11 | @ SF | 56.7% |
| 2026-07-12 | @ SF | 56.7% |
| 2026-07-17 | vs CIN | 56.7% |
| 2026-07-19 | vs CIN | 56.7% |
| 2026-07-20 | vs WSH | 56.7% |
| 2026-07-21 | vs WSH | 56.7% |
| 2026-07-22 | vs WSH | 58.1% |
| 2026-07-24 | @ MIL | 58.1% |
| 2026-07-25 | @ MIL | 58.1% |
| 2026-07-26 | @ MIL | 58.1% |
| 2026-07-28 | @ SD | 58.1% |
| 2026-07-29 | @ SD | 56.3% |
| 2026-07-31 | vs KC | 56.3% |
| 2026-08-01 | vs KC | 56.3% |
| 2026-08-03 | vs TB | 56.3% |
| 2026-08-04 | vs TB | 56.3% |
| 2026-08-05 | vs TB | 56.3% |
| 2026-08-07 | @ STL | 57.6% |
| 2026-08-08 | @ STL | 57.6% |
| 2026-08-09 | @ STL | 57.6% |
| 2026-08-10 | @ AZ | 57.6% |
| 2026-08-11 | @ AZ | 57.6% |
| 2026-08-12 | @ AZ | 57.6% |
| 2026-08-25 | @ WSH | 55.6% |
| 2026-08-26 | @ WSH | 53.7% |
| 2026-08-27 | @ WSH | 52.4% |
| 2026-08-28 | @ ATL | 52.2% |
| 2026-08-29 | @ ATL | 51.0% |
| 2026-08-30 | @ ATL | 51.0% |
| 2026-08-31 | vs BAL | 50.9% |
| 2026-09-01 | vs BAL | 50.0% |
| 2026-09-02 | vs BAL | 51.8% |
| 2026-09-04 | vs STL | 48.3% |
| 2026-09-05 | vs STL | 47.6% |
| 2026-09-06 | vs STL | 47.6% |
| 2026-09-08 | @ NYY | 47.6% |
| 2026-09-09 | @ NYY | 47.6% |
| 2026-09-10 | @ NYY | 47.6% |
| 2026-09-11 | @ DET | 47.6% |
| 2026-09-12 | @ DET | 47.6% |
| 2026-09-14 | vs SD | 47.6% |
| 2026-09-18 | vs SEA | 47.6% |
| 2026-09-19 | vs SEA | 47.6% |
| 2026-09-20 | vs SEA | 47.6% |
| 2026-09-22 | vs AZ | 47.6% |
| 2026-09-23 | vs AZ | 47.6% |
| 2026-09-24 | vs AZ | 47.6% |
| 2026-09-25 | @ CWS | 47.6% |
| 2026-09-26 | @ CWS | 47.6% |
| 2026-09-27 | @ CWS | 47.6% |
2026 appearances · newest first