Loading analytics
Center Field · Bats R · Throws R · ATH
Data through 2026-10-05
118 player games · 2026-05-13–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 473 | 415 | 115 | 86 | 16 | 2 | 11 | 38 | 39 | 15 | 133 | 2 | .277 | .359 | .405 | .764 | 8.2% | 28.1% | .340 | 89.7 mph | 46.8% | 8.5% |
Rolling 30 PA
PA is 136, up 132 from the first available point.
| Date | Opponent | PA |
|---|---|---|
| 2026-05-13 | vs STL | 4 |
| 2026-05-14 | vs STL | 8 |
| 2026-05-15 | vs SF | 12 |
| 2026-05-16 | vs SF | 15 |
| 2026-05-18 | @ LAA | 19 |
| 2026-05-19 | @ LAA | 24 |
| 2026-05-20 | @ LAA | 29 |
| 2026-05-21 | @ LAA | 30 |
| 2026-05-22 | @ SD | 34 |
| 2026-05-23 | @ SD | 38 |
| 2026-05-24 | @ SD | 42 |
| 2026-05-25 | vs SEA | 46 |
| 2026-05-26 | vs SEA | 47 |
| 2026-05-27 | vs SEA | 51 |
| 2026-05-29 | vs NYY | 55 |
| 2026-05-30 | vs NYY | 59 |
| 2026-05-31 | vs NYY | 61 |
| 2026-06-02 | @ CHC | 65 |
| 2026-06-04 | @ CHC | 69 |
| 2026-06-05 | @ HOU | 73 |
| 2026-06-06 | @ HOU | 77 |
| 2026-06-07 | @ HOU | 79 |
| 2026-06-08 | vs MIL | 85 |
| 2026-06-09 | vs MIL | 89 |
| 2026-06-10 | vs MIL | 92 |
| 2026-06-12 | vs COL | 96 |
| 2026-06-13 | vs COL | 100 |
| 2026-06-14 | vs COL | 101 |
| 2026-06-15 | vs PIT | 105 |
| 2026-06-16 | vs PIT | 109 |
| 2026-06-17 | vs PIT | 109 |
| 2026-06-18 | vs LAA | 109 |
| 2026-06-19 | vs LAA | 110 |
| 2026-06-20 | vs LAA | 111 |
| 2026-06-21 | vs LAA | 111 |
| 2026-06-23 | @ SF | 110 |
| 2026-06-24 | @ SF | 109 |
| 2026-06-25 | @ SF | 113 |
| 2026-06-26 | @ LAA | 114 |
| 2026-06-27 | @ LAA | 115 |
| 2026-06-28 | @ LAA | 115 |
| 2026-06-29 | vs LAD | 116 |
| 2026-06-30 | vs LAD | 119 |
| 2026-07-01 | vs LAD | 119 |
| 2026-07-03 | vs MIA | 119 |
| 2026-07-04 | vs MIA | 119 |
| 2026-07-05 | vs MIA | 121 |
| 2026-07-07 | @ DET | 121 |
| 2026-07-08 | @ DET | 121 |
| 2026-07-09 | @ DET | 120 |
| 2026-07-10 | @ CWS | 119 |
| 2026-07-11 | @ CWS | 120 |
| 2026-07-12 | @ CWS | 117 |
| 2026-07-17 | vs WSH | 117 |
| 2026-07-19 | vs WSH | 117 |
| 2026-07-20 | @ AZ | 117 |
| 2026-07-21 | @ AZ | 116 |
| 2026-07-22 | @ AZ | 117 |
| 2026-07-24 | @ MIN | 116 |
| 2026-07-25 | @ MIN | 115 |
| 2026-07-26 | @ MIN | 113 |
| 2026-07-27 | vs BOS | 113 |
| 2026-07-28 | vs BOS | 112 |
| 2026-07-29 | vs BOS | 112 |
| 2026-07-30 | vs BOS | 108 |
| 2026-07-31 | vs DET | 107 |
| 2026-08-01 | vs DET | 108 |
| 2026-08-02 | vs DET | 107 |
| 2026-08-04 | @ CIN | 106 |
| 2026-08-05 | @ CIN | 104 |
| 2026-08-06 | @ CIN | 104 |
| 2026-08-07 | @ BOS | 103 |
| 2026-08-08 | @ BOS | 104 |
| 2026-08-09 | @ BOS | 105 |
| 2026-08-10 | vs TB | 105 |
| 2026-08-11 | vs TB | 104 |
| 2026-08-12 | vs TB | 104 |
| 2026-08-14 | vs TEX | 104 |
| 2026-08-15 | vs TEX | 105 |
| 2026-08-16 | vs TEX | 107 |
| 2026-08-17 | @ KC | 108 |
| 2026-08-18 | @ KC | 109 |
| 2026-08-19 | @ KC | 111 |
| 2026-08-20 | @ KC | 112 |
| 2026-08-21 | @ HOU | 113 |
| 2026-08-22 | @ HOU | 114 |
| 2026-08-23 | @ HOU | 116 |
| 2026-08-24 | vs MIN | 119 |
| 2026-08-25 | vs MIN | 120 |
| 2026-08-26 | vs MIN | 121 |
| 2026-08-28 | vs BAL | 124 |
| 2026-08-29 | vs BAL | 125 |
| 2026-08-30 | vs BAL | 126 |
| 2026-08-31 | @ TEX | 126 |
| 2026-09-01 | @ TEX | 132 |
| 2026-09-02 | @ TEX | 135 |
| 2026-09-03 | @ SEA | 135 |
| 2026-09-04 | @ SEA | 136 |
| 2026-09-05 | @ SEA | 136 |
| 2026-09-06 | @ SEA | 137 |
| 2026-09-07 | vs TOR | 138 |
| 2026-09-08 | vs TOR | 138 |
| 2026-09-09 | vs TOR | 137 |
| 2026-09-11 | vs SEA | 137 |
| 2026-09-12 | vs SEA | 136 |
| 2026-09-13 | vs SEA | 138 |
| 2026-09-15 | @ TB | 138 |
| 2026-09-16 | @ TB | 138 |
| 2026-09-17 | @ TB | 137 |
| 2026-09-18 | @ CLE | 136 |
| 2026-09-19 | @ CLE | 137 |
| 2026-09-20 | @ CLE | 137 |
| 2026-09-22 | vs LAA | 137 |
| 2026-09-23 | vs LAA | 137 |
| 2026-09-24 | vs HOU | 138 |
| 2026-09-25 | vs HOU | 138 |
| 2026-09-26 | vs HOU | 137 |
| 2026-09-27 | vs HOU | 136 |
2026 appearances · newest first