Loading analytics
Pitcher · Bats R · Throws R · TB
Data through 2026-10-07
34 player games · 2026-03-26–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 112.1 | 23 | 459 | 97 | 15 | 35 | 116 | 44 | 3.53 | 1.18 | 9.3 | 2.8 | 25.3% | .235 | .361 | .356 | 86.0 mph | 38.1% | 6.3% |
Cumulative IP
ip is 337.000, up 335.000 from the first available point.
| Date | Opponent | |
|---|---|---|
| 2026-03-26 | @ STL | 2.000 |
| 2026-03-28 | @ STL | 3.000 |
| 2026-03-30 | @ MIL | 6.000 |
| 2026-04-01 | @ MIL | 6.000 |
| 2026-04-05 | @ MIN | 12.000 |
| 2026-04-10 | vs NYY | 15.000 |
| 2026-04-11 | vs NYY | 16.000 |
| 2026-04-16 | @ CWS | 18.000 |
| 2026-04-17 | @ PIT | 20.000 |
| 2026-04-18 | @ PIT | 23.000 |
| 2026-04-21 | vs CIN | 27.000 |
| 2026-04-26 | vs MIN | 34.000 |
| 2026-05-02 | vs SF | 42.000 |
| 2026-05-07 | @ BOS | 54.000 |
| 2026-05-13 | @ TOR | 69.000 |
| 2026-05-19 | vs BAL | 84.000 |
| 2026-05-26 | @ BAL | 90.000 |
| 2026-06-01 | vs DET | 102.000 |
| 2026-06-07 | @ MIA | 117.000 |
| 2026-06-13 | @ LAA | 132.000 |
| 2026-06-19 | vs WSH | 147.000 |
| 2026-06-24 | vs KC | 162.000 |
| 2026-06-30 | @ KC | 180.000 |
| 2026-07-06 | vs NYY | 195.000 |
| 2026-07-11 | vs SEA | 210.000 |
| 2026-07-17 | @ BOS | 225.000 |
| 2026-07-22 | @ TOR | 243.000 |
| 2026-07-28 | vs TEX | 260.000 |
| 2026-08-02 | vs CWS | 275.000 |
| 2026-09-02 | vs NYM | 283.000 |
| 2026-09-09 | @ ATL | 298.000 |
| 2026-09-15 | vs ATH | 313.000 |
| 2026-09-20 | vs BOS | 328.000 |
| 2026-09-26 | @ PHI | 337.000 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 7 | @ NYY | W | 0 | 2.0 | 1 | 1 | 1 | 4 | 1 | 0 | 32 |
| Sep 26 | @ PHI | W | 1 | 3.0 | 2 | 0 | 0 | 1 | 0 | 0 | 52 |
| Sep 20 | BOS | W | 1 | 5.0 | 3 | 0 | 0 | 5 | 2 | 0 | 74 |
| Sep 15 | ATH | W | 1 | 5.0 | 2 | 0 | 0 | 7 | 0 | 0 | 67 |
| Sep 9 | @ ATL | W | 1 | 5.0 | 2 | 1 | 1 | 2 | 1 | 1 | 66 |
| Sep 2 | NYM | L | 1 | 2.2 | 7 | 6 | 6 | 1 | 2 | 0 | 63 |
| Aug 2 | CWS | L | 1 | 5.0 | 4 | 3 | 1 | 8 | 0 | 1 | 82 |
| Jul 28 | TEX | L | 1 | 5.2 | 5 | 2 | 1 | 10 | 3 | 0 | 93 |
| Jul 22 | @ TOR | W | 1 | 6.0 | 3 | 1 | 1 | 5 | 1 | 0 | 83 |
| Jul 17 | @ BOS | L | 1 | 5.0 | 8 | 7 | 7 | 6 | 1 | 1 | 85 |