Loading analytics
Miami Marlins
Right Field · Bats L · Throws R
Data through 2026-08-12
53 player games · 2026-03-27–2026-08-12
Select a card to explore it
Missing measurements remain missing—not zero.
Rolling 15 PA
PA is 56, up 55 from the first available point.
| Date | Opponent | PA |
|---|---|---|
| 2026-03-27 | vs COL | 1 |
| 2026-03-28 | vs COL | 5 |
| 2026-03-30 | vs CWS | 7 |
| 2026-03-31 | vs CWS | 11 |
| 2026-04-03 | @ NYY | 13 |
| 2026-04-04 | @ NYY | 16 |
| 2026-04-05 | @ NYY | 17 |
| 2026-04-07 | vs CIN | 19 |
| 2026-04-08 | vs CIN | 23 |
| 2026-04-09 | vs CIN | 25 |
| 2026-06-21 | vs SF | 29 |
| 2026-06-22 | vs TEX | 32 |
| 2026-06-24 | vs TEX | 36 |
| 2026-06-26 | @ STL | 41 |
| 2026-06-27 | @ STL | 45 |
| 2026-06-28 | @ STL | 46 |
| 2026-06-29 | @ COL | 45 |
| 2026-06-30 | @ COL | 49 |
| 2026-07-01 | @ COL | 46 |
| 2026-07-02 | @ COL | 48 |
| 2026-07-03 | @ ATH | 50 |
| 2026-07-04 | @ ATH | 54 |
| 2026-07-05 | @ ATH | 55 |
| 2026-07-07 | vs SEA | 54 |
| 2026-07-08 | vs SEA | 55 |
| 2026-07-09 | vs SEA | 55 |
| 2026-07-10 | vs CLE | 53 |
| 2026-07-11 | vs CLE | 53 |
| 2026-07-12 | vs CLE | 50 |
| 2026-07-17 | @ MIL | 48 |
| 2026-07-18 | @ MIL | 48 |
| 2026-07-19 | @ MIL | 49 |
| 2026-07-20 | @ HOU | 47 |
| 2026-07-21 | @ HOU | 49 |
| 2026-07-22 | @ HOU | 49 |
| 2026-07-24 | vs SD | 47 |
| 2026-07-25 | vs SD | 45 |
| 2026-07-26 | vs SD | 45 |
| 2026-07-27 | vs PHI | 47 |
| 2026-07-28 | vs PHI | 46 |
| 2026-07-29 | vs PHI | 43 |
| 2026-07-30 | @ NYM | 46 |
| 2026-07-31 | @ NYM | 46 |
| 2026-08-01 | @ NYM | 48 |
| 2026-08-02 | @ NYM | 50 |
| 2026-08-04 | @ ATL | 52 |
| 2026-08-05 | @ ATL | 52 |
| 2026-08-06 | @ ATL | 51 |
| 2026-08-07 | vs LAA | 51 |
| 2026-08-08 | vs LAA | 51 |
| 2026-08-09 | vs LAA | 53 |
| 2026-08-11 | vs PIT | 54 |
| 2026-08-12 | vs PIT | 56 |
* Required Statcast coverage is incomplete
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | 152 | 42 | 23 | 6 | 0 | 13 | 27 | 21 | 2 | 52 | 0 | .276 | .371 | .572 | .943 | 12.0% | 29.7% | .399 | 92.5 mph | 56.0% | 18.0% |