Loading analytics
Miami Marlins
Right Field · Bats L · Throws R
Data through 2026-08-12
53 player games · 2026-03-27–2026-08-12
Select a card to explore it
Missing measurements remain missing—not zero.
Cumulative PA
PA is 175, up 174 from the first available point.
| Date | Opponent | PA |
|---|---|---|
| 2026-03-27 | vs COL | 1 |
| 2026-03-28 | vs COL | 5 |
| 2026-03-30 | vs CWS | 7 |
| 2026-03-31 | vs CWS | 11 |
| 2026-04-03 | @ NYY | 13 |
| 2026-04-04 | @ NYY | 16 |
| 2026-04-05 | @ NYY | 17 |
| 2026-04-07 | vs CIN | 19 |
| 2026-04-08 | vs CIN | 23 |
| 2026-04-09 | vs CIN | 25 |
| 2026-06-21 | vs SF | 29 |
| 2026-06-22 | vs TEX | 32 |
| 2026-06-24 | vs TEX | 36 |
| 2026-06-26 | @ STL | 41 |
| 2026-06-27 | @ STL | 45 |
| 2026-06-28 | @ STL | 47 |
| 2026-06-29 | @ COL | 50 |
| 2026-06-30 | @ COL | 56 |
| 2026-07-01 | @ COL | 57 |
| 2026-07-02 | @ COL | 61 |
| 2026-07-03 | @ ATH | 66 |
| 2026-07-04 | @ ATH | 71 |
| 2026-07-05 | @ ATH | 74 |
| 2026-07-07 | vs SEA | 77 |
| 2026-07-08 | vs SEA | 80 |
| 2026-07-09 | vs SEA | 84 |
| 2026-07-10 | vs CLE | 85 |
| 2026-07-11 | vs CLE | 89 |
| 2026-07-12 | vs CLE | 91 |
| 2026-07-17 | @ MIL | 93 |
| 2026-07-18 | @ MIL | 95 |
| 2026-07-19 | @ MIL | 99 |
| 2026-07-20 | @ HOU | 103 |
| 2026-07-21 | @ HOU | 106 |
| 2026-07-22 | @ HOU | 110 |
| 2026-07-24 | vs SD | 113 |
| 2026-07-25 | vs SD | 116 |
| 2026-07-26 | vs SD | 119 |
| 2026-07-27 | vs PHI | 124 |
| 2026-07-28 | vs PHI | 126 |
| 2026-07-29 | vs PHI | 127 |
| 2026-07-30 | @ NYM | 131 |
| 2026-07-31 | @ NYM | 135 |
| 2026-08-01 | @ NYM | 139 |
| 2026-08-02 | @ NYM | 143 |
| 2026-08-04 | @ ATL | 147 |
| 2026-08-05 | @ ATL | 151 |
| 2026-08-06 | @ ATL | 154 |
| 2026-08-07 | vs LAA | 157 |
| 2026-08-08 | vs LAA | 161 |
| 2026-08-09 | vs LAA | 166 |
| 2026-08-11 | vs PIT | 170 |
| 2026-08-12 | vs PIT | 175 |
* Required Statcast coverage is incomplete
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | 152 | 42 | 23 | 6 | 0 | 13 | 27 | 21 | 2 | 52 | 0 | .276 | .371 | .572 | .943 | 12.0% | 29.7% | .399 | 92.5 mph | 56.0% | 18.0% |