Loading analytics
Right Field · Bats L · Throws R · MIA
Data through 2026-10-07
94 player games · 2026-03-27–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 323 | 284 | 75 | 48 | 8 | 0 | 19 | 43 | 34 | 5 | 95 | 0 | .264 | .353 | .493 | .846 | 10.5% | 29.4% | .325 | 91.3 mph | 45.3% | 11.3% |
Rolling 7 OBP
OBP is .370, up .370 from the first available point.
| Date | Opponent | OBP |
|---|---|---|
| 2026-03-27 | vs COL | .000 |
| 2026-03-28 | vs COL | .200 |
| 2026-03-29 | vs COL | .200 |
| 2026-03-30 | vs CWS | .429 |
| 2026-03-31 | vs CWS | .455 |
| 2026-04-03 | @ NYY | .385 |
| 2026-04-04 | @ NYY | .313 |
| 2026-04-05 | @ NYY | .375 |
| 2026-04-07 | vs CIN | .429 |
| 2026-04-08 | vs CIN | .444 |
| 2026-04-09 | vs CIN | .333 |
| 2026-06-21 | vs SF | .222 |
| 2026-06-22 | vs TEX | .211 |
| 2026-06-24 | vs TEX | .250 |
| 2026-06-26 | @ STL | .292 |
| 2026-06-27 | @ STL | .269 |
| 2026-06-28 | @ STL | .208 |
| 2026-06-29 | @ COL | .280 |
| 2026-06-30 | @ COL | .444 |
| 2026-07-01 | @ COL | .480 |
| 2026-07-02 | @ COL | .520 |
| 2026-07-03 | @ ATH | .440 |
| 2026-07-04 | @ ATH | .423 |
| 2026-07-05 | @ ATH | .444 |
| 2026-07-07 | vs SEA | .407 |
| 2026-07-08 | vs SEA | .292 |
| 2026-07-09 | vs SEA | .370 |
| 2026-07-10 | vs CLE | .333 |
| 2026-07-11 | vs CLE | .348 |
| 2026-07-12 | vs CLE | .400 |
| 2026-07-17 | @ MIL | .421 |
| 2026-07-18 | @ MIL | .444 |
| 2026-07-19 | @ MIL | .421 |
| 2026-07-20 | @ HOU | .316 |
| 2026-07-21 | @ HOU | .333 |
| 2026-07-22 | @ HOU | .333 |
| 2026-07-24 | vs SD | .318 |
| 2026-07-25 | vs SD | .261 |
| 2026-07-26 | vs SD | .292 |
| 2026-07-27 | vs PHI | .320 |
| 2026-07-28 | vs PHI | .348 |
| 2026-07-29 | vs PHI | .381 |
| 2026-07-30 | @ NYM | .333 |
| 2026-07-31 | @ NYM | .364 |
| 2026-08-01 | @ NYM | .478 |
| 2026-08-02 | @ NYM | .375 |
| 2026-08-04 | @ ATL | .348 |
| 2026-08-05 | @ ATL | .280 |
| 2026-08-06 | @ ATL | .259 |
| 2026-08-07 | vs LAA | .269 |
| 2026-08-08 | vs LAA | .269 |
| 2026-08-09 | vs LAA | .259 |
| 2026-08-11 | vs PIT | .333 |
| 2026-08-12 | vs PIT | .464 |
| 2026-08-13 | vs PIT | .538 |
| 2026-08-14 | @ CIN | .500 |
| 2026-08-15 | @ CIN | .536 |
| 2026-08-16 | @ CIN | .560 |
| 2026-08-17 | @ PHI | .500 |
| 2026-08-18 | @ PHI | .500 |
| 2026-08-19 | @ PHI | .304 |
| 2026-08-21 | vs WSH | .280 |
| 2026-08-22 | vs WSH | .308 |
| 2026-08-23 | vs WSH | .320 |
| 2026-08-24 | vs BOS | .269 |
| 2026-08-25 | vs BOS | .259 |
| 2026-08-26 | vs BOS | .179 |
| 2026-08-29 | @ WSH | .241 |
| 2026-08-30 | @ WSH | .296 |
| 2026-08-31 | @ WSH | .320 |
| 2026-09-01 | @ KC | .280 |
| 2026-09-02 | @ KC | .346 |
| 2026-09-03 | @ KC | .320 |
| 2026-09-04 | vs CHC | .417 |
| 2026-09-05 | vs CHC | .500 |
| 2026-09-06 | vs CHC | .444 |
| 2026-09-07 | vs NYM | .379 |
| 2026-09-08 | vs NYM | .370 |
| 2026-09-09 | vs NYM | .367 |
| 2026-09-11 | vs LAD | .400 |
| 2026-09-12 | vs LAD | .467 |
| 2026-09-13 | vs LAD | .345 |
| 2026-09-14 | @ AZ | .321 |
| 2026-09-15 | @ AZ | .385 |
| 2026-09-16 | @ AZ | .345 |
| 2026-09-18 | @ SD | .259 |
| 2026-09-19 | @ SD | .292 |
| 2026-09-20 | @ SD | .167 |
| 2026-09-22 | @ CHC | .192 |
| 2026-09-23 | @ CHC | .231 |
| 2026-09-24 | @ CHC | .200 |
| 2026-09-25 | vs ATL | .333 |
| 2026-09-26 | vs ATL | .417 |
| 2026-09-27 | vs ATL | .370 |
2026 appearances · newest first