Loading analytics
Third Base · Bats L · Throws R · MIA
Data through 2026-10-10
61 player games · 2026-03-27–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154 | 142 | 30 | 16 | 9 | 1 | 4 | 25 | 8 | 1 | 37 | 1 | .211 | .257 | .373 | .630 | 5.2% | 24.0% | .236 | 85.8 mph | 25.0% | 9.4% |
Rolling 7 SLG
SLG is .182, down .068 from the first available point.
| Date | Opponent | SLG |
|---|---|---|
| 2026-03-27 | vs COL | — |
| 2026-03-28 | vs COL | .250 |
| 2026-03-30 | vs CWS | .167 |
| 2026-03-31 | vs CWS | .111 |
| 2026-04-01 | vs CWS | .385 |
| 2026-04-03 | @ NYY | .333 |
| 2026-04-05 | @ NYY | .438 |
| 2026-04-07 | vs CIN | .412 |
| 2026-04-08 | vs CIN | .353 |
| 2026-04-09 | vs CIN | .421 |
| 2026-04-10 | @ DET | .421 |
| 2026-04-11 | @ DET | .222 |
| 2026-04-13 | @ ATL | .238 |
| 2026-04-14 | @ ATL | .208 |
| 2026-04-15 | @ ATL | .259 |
| 2026-04-17 | vs MIL | .280 |
| 2026-04-19 | vs MIL | .227 |
| 2026-04-20 | vs STL | .227 |
| 2026-04-21 | vs STL | .286 |
| 2026-04-22 | vs STL | .333 |
| 2026-04-24 | @ SF | .353 |
| 2026-04-26 | @ SF | .500 |
| 2026-04-28 | @ LAD | .444 |
| 2026-04-29 | @ LAD | .400 |
| 2026-05-02 | vs PHI | .421 |
| 2026-05-03 | vs PHI | .389 |
| 2026-05-04 | vs PHI | .333 |
| 2026-05-05 | vs BAL | .222 |
| 2026-05-22 | vs NYM | .000 |
| 2026-05-23 | vs NYM | .071 |
| 2026-05-24 | vs NYM | .077 |
| 2026-05-26 | @ TOR | .083 |
| 2026-05-27 | @ TOR | .067 |
| 2026-06-26 | @ STL | .176 |
| 2026-06-28 | @ STL | .313 |
| 2026-06-29 | @ COL | .313 |
| 2026-07-19 | @ MIL | .308 |
| 2026-07-20 | @ HOU | .308 |
| 2026-07-26 | vs SD | .357 |
| 2026-07-28 | vs PHI | .417 |
| 2026-07-30 | @ NYM | .455 |
| 2026-08-11 | vs PIT | .333 |
| 2026-08-13 | vs PIT | .300 |
| 2026-08-14 | @ CIN | .333 |
| 2026-08-15 | @ CIN | .429 |
| 2026-08-16 | @ CIN | .385 |
| 2026-09-01 | @ KC | .800 |
| 2026-09-03 | @ KC | .625 |
| 2026-09-05 | vs CHC | .556 |
| 2026-09-06 | vs CHC | .526 |
| 2026-09-07 | vs NYM | .650 |
| 2026-09-09 | vs NYM | .636 |
| 2026-09-12 | vs LAD | .783 |
| 2026-09-14 | @ AZ | .579 |
| 2026-09-15 | @ AZ | .647 |
| 2026-09-16 | @ AZ | .733 |
| 2026-09-19 | @ SD | .846 |
| 2026-09-20 | @ SD | .583 |
| 2026-09-22 | @ CHC | .571 |
| 2026-09-23 | @ CHC | .143 |
| 2026-09-27 | vs ATL | .182 |
2026 appearances · newest first