Loading analytics
Third Base · Bats L · Throws R · MIA
Data through 2026-10-08
61 player games · 2026-03-27–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 154 | 142 | 30 | 16 | 9 | 1 | 4 | 25 | 8 | 1 | 37 | 1 | .211 | .257 | .373 | .630 | 5.2% | 24.0% | .236 | 85.8 mph | 25.0% | 9.4% |
Rolling 30 SLG
SLG is .484, up .234 from the first available point.
| Date | Opponent | SLG |
|---|---|---|
| 2026-03-27 | vs COL | — |
| 2026-03-28 | vs COL | .250 |
| 2026-03-30 | vs CWS | .167 |
| 2026-03-31 | vs CWS | .111 |
| 2026-04-01 | vs CWS | .385 |
| 2026-04-03 | @ NYY | .333 |
| 2026-04-05 | @ NYY | .438 |
| 2026-04-07 | vs CIN | .412 |
| 2026-04-08 | vs CIN | .333 |
| 2026-04-09 | vs CIN | .360 |
| 2026-04-10 | @ DET | .321 |
| 2026-04-11 | @ DET | .290 |
| 2026-04-13 | @ ATL | .278 |
| 2026-04-14 | @ ATL | .300 |
| 2026-04-15 | @ ATL | .318 |
| 2026-04-17 | vs MIL | .304 |
| 2026-04-19 | vs MIL | .298 |
| 2026-04-20 | vs STL | .280 |
| 2026-04-21 | vs STL | .288 |
| 2026-04-22 | vs STL | .296 |
| 2026-04-24 | @ SF | .316 |
| 2026-04-26 | @ SF | .367 |
| 2026-04-28 | @ LAD | .344 |
| 2026-04-29 | @ LAD | .328 |
| 2026-05-02 | vs PHI | .319 |
| 2026-05-03 | vs PHI | .314 |
| 2026-05-04 | vs PHI | .306 |
| 2026-05-05 | vs BAL | .293 |
| 2026-05-22 | vs NYM | .293 |
| 2026-05-23 | vs NYM | .295 |
| 2026-05-24 | vs NYM | .287 |
| 2026-05-26 | @ TOR | .286 |
| 2026-05-27 | @ TOR | .278 |
| 2026-06-26 | @ STL | .300 |
| 2026-06-28 | @ STL | .282 |
| 2026-06-29 | @ COL | .289 |
| 2026-07-19 | @ MIL | .267 |
| 2026-07-20 | @ HOU | .263 |
| 2026-07-26 | vs SD | .284 |
| 2026-07-28 | vs PHI | .264 |
| 2026-07-30 | @ NYM | .292 |
| 2026-08-11 | vs PIT | .304 |
| 2026-08-13 | vs PIT | .308 |
| 2026-08-14 | @ CIN | .302 |
| 2026-08-15 | @ CIN | .302 |
| 2026-08-16 | @ CIN | .306 |
| 2026-09-01 | @ KC | .400 |
| 2026-09-03 | @ KC | .394 |
| 2026-09-05 | vs CHC | .379 |
| 2026-09-06 | vs CHC | .364 |
| 2026-09-07 | vs NYM | .394 |
| 2026-09-09 | vs NYM | .362 |
| 2026-09-12 | vs LAD | .433 |
| 2026-09-14 | @ AZ | .453 |
| 2026-09-15 | @ AZ | .453 |
| 2026-09-16 | @ AZ | .460 |
| 2026-09-19 | @ SD | .475 |
| 2026-09-20 | @ SD | .483 |
| 2026-09-22 | @ CHC | .475 |
| 2026-09-23 | @ CHC | .483 |
| 2026-09-27 | vs ATL | .484 |
2026 appearances · newest first