Loading analytics
Designated Hitter · Bats R · Throws R · NYY
Data through 2026-10-03
24 player games · 2026-03-25–2026-04-24
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96 | 90 | 23 | 14 | 6 | 0 | 3 | 14 | 6 | 0 | 29 | 0 | .256 | .302 | .422 | .724 | 6.3% | 30.2% | .230 | 97.3 mph | 62.5% | 25.0% |
Cumulative xwOBA
xwOBA is .230, up .159 from the first available point.
| Date | Opponent | xwOBA |
|---|---|---|
| 2026-03-25 | @ SF | — |
| 2026-03-27 | @ SF | — |
| 2026-03-28 | @ SF | — |
| 2026-03-30 | @ SEA | — |
| 2026-03-31 | @ SEA | — |
| 2026-04-03 | vs MIA | — |
| 2026-04-04 | vs MIA | — |
| 2026-04-05 | vs MIA | — |
| 2026-04-07 | vs ATH | — |
| 2026-04-08 | vs ATH | .071 |
| 2026-04-09 | vs ATH | .071 |
| 2026-04-10 | @ TB | .071 |
| 2026-04-11 | @ TB | .071 |
| 2026-04-12 | @ TB | .071 |
| 2026-04-13 | vs LAA | .071 |
| 2026-04-14 | vs LAA | .071 |
| 2026-04-15 | vs LAA | .131 |
| 2026-04-16 | vs LAA | .131 |
| 2026-04-17 | vs KC | .131 |
| 2026-04-18 | vs KC | .131 |
| 2026-04-21 | @ BOS | .131 |
| 2026-04-22 | @ BOS | .230 |
| 2026-04-23 | @ BOS | .230 |
| 2026-04-24 | @ HOU | .230 |
2026 appearances · newest first