Loading analytics
Catcher · Bats R · Throws R · AZ
Data through 2026-10-06
130 player games · 2026-03-26–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 549 | 473 | 147 | 97 | 33 | 1 | 16 | 83 | 61 | 5 | 80 | 10 | .311 | .388 | .486 | .874 | 11.1% | 14.6% | .365 | 90.0 mph | 45.8% | 11.5% |
Rolling 30 Hard-hit %
Hard-hit % is 38.9%, up 38.9% from the first available point.
| Date | Opponent | Hard-hit % |
|---|---|---|
| 2026-03-26 | @ LAD | — |
| 2026-03-27 | @ LAD | — |
| 2026-03-30 | vs DET | — |
| 2026-03-31 | vs DET | — |
| 2026-04-01 | vs DET | 0.0% |
| 2026-04-02 | vs ATL | 0.0% |
| 2026-04-03 | vs ATL | 0.0% |
| 2026-04-04 | vs ATL | 0.0% |
| 2026-04-05 | vs ATL | 0.0% |
| 2026-04-07 | @ NYM | 0.0% |
| 2026-04-08 | @ NYM | 40.0% |
| 2026-04-09 | @ NYM | 40.0% |
| 2026-04-10 | @ PHI | 40.0% |
| 2026-05-01 | @ CHC | 40.0% |
| 2026-05-03 | @ CHC | 40.0% |
| 2026-05-05 | vs PIT | 40.0% |
| 2026-05-06 | vs PIT | 33.3% |
| 2026-05-07 | vs PIT | 33.3% |
| 2026-05-08 | vs NYM | 33.3% |
| 2026-05-09 | vs NYM | 33.3% |
| 2026-05-11 | @ TEX | 33.3% |
| 2026-05-12 | @ TEX | 33.3% |
| 2026-05-13 | @ TEX | 30.0% |
| 2026-05-15 | @ COL | 30.0% |
| 2026-05-17 | @ COL | 30.0% |
| 2026-05-18 | vs SF | 30.0% |
| 2026-05-19 | vs SF | 30.0% |
| 2026-05-21 | vs COL | 30.0% |
| 2026-05-22 | vs COL | 30.0% |
| 2026-05-23 | vs COL | 30.0% |
| 2026-05-25 | @ SF | 30.0% |
| 2026-05-26 | @ SF | 30.0% |
| 2026-05-29 | @ SEA | 30.0% |
| 2026-05-30 | @ SEA | 30.0% |
| 2026-05-31 | @ SEA | 42.9% |
| 2026-06-01 | vs LAD | 42.9% |
| 2026-06-02 | vs LAD | 42.9% |
| 2026-06-03 | vs LAD | 40.0% |
| 2026-06-04 | vs LAD | 40.0% |
| 2026-06-06 | vs WSH | 40.0% |
| 2026-06-07 | vs WSH | 25.0% |
| 2026-06-09 | @ MIA | 25.0% |
| 2026-06-10 | @ MIA | 27.3% |
| 2026-06-11 | @ MIA | 27.3% |
| 2026-06-12 | @ CIN | 27.3% |
| 2026-06-13 | @ CIN | 27.3% |
| 2026-06-14 | @ CIN | 30.0% |
| 2026-06-15 | vs LAA | 30.0% |
| 2026-06-17 | vs LAA | 38.5% |
| 2026-06-19 | vs MIN | 38.5% |
| 2026-06-21 | vs MIN | 38.5% |
| 2026-06-23 | @ STL | 38.5% |
| 2026-06-24 | @ STL | 41.7% |
| 2026-06-26 | @ TB | 41.7% |
| 2026-06-27 | @ TB | 41.7% |
| 2026-06-28 | @ TB | 41.7% |
| 2026-06-29 | vs SF | 41.7% |
| 2026-06-30 | vs SF | 41.7% |
| 2026-07-01 | vs SF | 35.7% |
| 2026-07-03 | vs MIL | 35.7% |
| 2026-07-04 | vs MIL | 35.7% |
| 2026-07-05 | vs MIL | 35.7% |
| 2026-07-06 | @ SD | 35.7% |
| 2026-07-07 | @ SD | 35.7% |
| 2026-07-08 | @ SD | 35.7% |
| 2026-07-09 | @ SD | 35.7% |
| 2026-07-10 | @ LAD | 35.7% |
| 2026-07-11 | @ LAD | 36.4% |
| 2026-07-12 | @ LAD | 36.4% |
| 2026-07-17 | vs STL | 36.4% |
| 2026-07-18 | vs STL | 36.4% |
| 2026-07-19 | vs STL | 36.4% |
| 2026-07-20 | vs ATH | 37.5% |
| 2026-07-21 | vs ATH | 37.5% |
| 2026-07-22 | vs ATH | 54.5% |
| 2026-07-23 | @ STL | 54.5% |
| 2026-07-24 | @ WSH | 54.5% |
| 2026-07-25 | @ WSH | 54.5% |
| 2026-07-26 | @ WSH | 50.0% |
| 2026-07-27 | @ PIT | 50.0% |
| 2026-07-28 | @ PIT | 50.0% |
| 2026-07-29 | @ PIT | 60.0% |
| 2026-07-31 | @ CLE | 71.4% |
| 2026-08-01 | @ CLE | 71.4% |
| 2026-08-02 | @ CLE | 71.4% |
| 2026-08-05 | vs SD | 62.5% |
| 2026-08-06 | vs SD | 66.7% |
| 2026-08-07 | vs LAD | 56.3% |
| 2026-08-08 | vs LAD | 64.3% |
| 2026-08-09 | vs LAD | 64.3% |
| 2026-08-10 | vs COL | 64.3% |
| 2026-08-11 | vs COL | 64.3% |
| 2026-08-12 | vs COL | 64.3% |
| 2026-08-14 | @ ATL | 58.8% |
| 2026-08-15 | @ ATL | 61.9% |
| 2026-08-16 | @ ATL | 60.9% |
| 2026-08-17 | @ BOS | 59.3% |
| 2026-08-18 | @ BOS | 58.6% |
| 2026-08-19 | @ BOS | 58.1% |
| 2026-08-21 | vs CIN | 61.1% |
| 2026-08-22 | vs CIN | 62.5% |
| 2026-08-23 | vs CIN | 59.5% |
| 2026-08-24 | vs CHC | 54.3% |
| 2026-08-25 | vs CHC | 53.1% |
| 2026-08-27 | @ SF | 53.1% |
| 2026-08-28 | @ SF | 50.0% |
| 2026-08-29 | @ SF | 50.9% |
| 2026-08-31 | vs PHI | 49.2% |
| 2026-09-01 | vs PHI | 48.4% |
| 2026-09-02 | vs PHI | 48.4% |
| 2026-09-04 | @ HOU | 49.2% |
| 2026-09-05 | @ HOU | 46.3% |
| 2026-09-06 | @ HOU | 46.3% |
| 2026-09-07 | @ KC | 46.3% |
| 2026-09-08 | @ KC | 46.3% |
| 2026-09-09 | @ KC | 47.0% |
| 2026-09-11 | vs TEX | 45.2% |
| 2026-09-12 | vs TEX | 46.6% |
| 2026-09-13 | vs TEX | 46.6% |
| 2026-09-14 | vs MIA | 46.6% |
| 2026-09-15 | vs MIA | 46.6% |
| 2026-09-16 | vs MIA | 46.6% |
| 2026-09-18 | vs NYY | 46.6% |
| 2026-09-19 | vs NYY | 47.3% |
| 2026-09-20 | vs NYY | 45.1% |
| 2026-09-22 | @ COL | 44.9% |
| 2026-09-23 | @ COL | 44.4% |
| 2026-09-24 | @ COL | 44.2% |
| 2026-09-25 | @ SD | 43.9% |
| 2026-09-26 | @ SD | 38.9% |
2026 appearances · newest first