Loading analytics
Catcher · Bats R · Throws R · AZ
Data through 2026-10-03
130 player games · 2026-03-26–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 549 | 473 | 147 | 97 | 33 | 1 | 16 | 83 | 61 | 5 | 80 | 10 | .311 | .388 | .486 | .874 | 11.1% | 14.6% | .365 | 90.0 mph | 45.8% | 11.5% |
Cumulative Hard-hit %
Hard-hit % is 45.8%, up 45.8% from the first available point.
| Date | Opponent | Hard-hit % |
|---|---|---|
| 2026-03-26 | @ LAD | — |
| 2026-03-27 | @ LAD | — |
| 2026-03-30 | vs DET | — |
| 2026-03-31 | vs DET | — |
| 2026-04-01 | vs DET | 0.0% |
| 2026-04-02 | vs ATL | 0.0% |
| 2026-04-03 | vs ATL | 0.0% |
| 2026-04-04 | vs ATL | 0.0% |
| 2026-04-05 | vs ATL | 0.0% |
| 2026-04-07 | @ NYM | 0.0% |
| 2026-04-08 | @ NYM | 40.0% |
| 2026-04-09 | @ NYM | 40.0% |
| 2026-04-10 | @ PHI | 40.0% |
| 2026-05-01 | @ CHC | 40.0% |
| 2026-05-03 | @ CHC | 40.0% |
| 2026-05-05 | vs PIT | 40.0% |
| 2026-05-06 | vs PIT | 33.3% |
| 2026-05-07 | vs PIT | 33.3% |
| 2026-05-08 | vs NYM | 33.3% |
| 2026-05-09 | vs NYM | 33.3% |
| 2026-05-11 | @ TEX | 33.3% |
| 2026-05-12 | @ TEX | 33.3% |
| 2026-05-13 | @ TEX | 30.0% |
| 2026-05-15 | @ COL | 30.0% |
| 2026-05-17 | @ COL | 30.0% |
| 2026-05-18 | vs SF | 30.0% |
| 2026-05-19 | vs SF | 30.0% |
| 2026-05-21 | vs COL | 30.0% |
| 2026-05-22 | vs COL | 30.0% |
| 2026-05-23 | vs COL | 30.0% |
| 2026-05-25 | @ SF | 30.0% |
| 2026-05-26 | @ SF | 30.0% |
| 2026-05-29 | @ SEA | 30.0% |
| 2026-05-30 | @ SEA | 30.0% |
| 2026-05-31 | @ SEA | 30.0% |
| 2026-06-01 | vs LAD | 30.0% |
| 2026-06-02 | vs LAD | 30.0% |
| 2026-06-03 | vs LAD | 30.8% |
| 2026-06-04 | vs LAD | 30.8% |
| 2026-06-06 | vs WSH | 30.8% |
| 2026-06-07 | vs WSH | 30.8% |
| 2026-06-09 | @ MIA | 30.8% |
| 2026-06-10 | @ MIA | 31.3% |
| 2026-06-11 | @ MIA | 31.3% |
| 2026-06-12 | @ CIN | 31.3% |
| 2026-06-13 | @ CIN | 31.3% |
| 2026-06-14 | @ CIN | 31.3% |
| 2026-06-15 | vs LAA | 31.3% |
| 2026-06-17 | vs LAA | 36.8% |
| 2026-06-19 | vs MIN | 36.8% |
| 2026-06-21 | vs MIN | 36.8% |
| 2026-06-23 | @ STL | 36.8% |
| 2026-06-24 | @ STL | 36.4% |
| 2026-06-26 | @ TB | 36.4% |
| 2026-06-27 | @ TB | 36.4% |
| 2026-06-28 | @ TB | 36.4% |
| 2026-06-29 | vs SF | 36.4% |
| 2026-06-30 | vs SF | 36.4% |
| 2026-07-01 | vs SF | 33.3% |
| 2026-07-03 | vs MIL | 33.3% |
| 2026-07-04 | vs MIL | 33.3% |
| 2026-07-05 | vs MIL | 33.3% |
| 2026-07-06 | @ SD | 33.3% |
| 2026-07-07 | @ SD | 33.3% |
| 2026-07-08 | @ SD | 33.3% |
| 2026-07-09 | @ SD | 33.3% |
| 2026-07-10 | @ LAD | 33.3% |
| 2026-07-11 | @ LAD | 33.3% |
| 2026-07-12 | @ LAD | 33.3% |
| 2026-07-17 | vs STL | 33.3% |
| 2026-07-18 | vs STL | 33.3% |
| 2026-07-19 | vs STL | 33.3% |
| 2026-07-20 | vs ATH | 33.3% |
| 2026-07-21 | vs ATH | 33.3% |
| 2026-07-22 | vs ATH | 40.7% |
| 2026-07-23 | @ STL | 40.7% |
| 2026-07-24 | @ WSH | 40.7% |
| 2026-07-25 | @ WSH | 40.7% |
| 2026-07-26 | @ WSH | 40.7% |
| 2026-07-27 | @ PIT | 40.7% |
| 2026-07-28 | @ PIT | 40.7% |
| 2026-07-29 | @ PIT | 44.8% |
| 2026-07-31 | @ CLE | 44.8% |
| 2026-08-01 | @ CLE | 44.8% |
| 2026-08-02 | @ CLE | 44.8% |
| 2026-08-05 | vs SD | 43.3% |
| 2026-08-06 | vs SD | 47.1% |
| 2026-08-07 | vs LAD | 44.7% |
| 2026-08-08 | vs LAD | 44.7% |
| 2026-08-09 | vs LAD | 44.7% |
| 2026-08-10 | vs COL | 44.7% |
| 2026-08-11 | vs COL | 44.7% |
| 2026-08-12 | vs COL | 44.7% |
| 2026-08-14 | @ ATL | 43.9% |
| 2026-08-15 | @ ATL | 46.7% |
| 2026-08-16 | @ ATL | 46.8% |
| 2026-08-17 | @ BOS | 47.1% |
| 2026-08-18 | @ BOS | 47.2% |
| 2026-08-19 | @ BOS | 47.3% |
| 2026-08-21 | vs CIN | 50.0% |
| 2026-08-22 | vs CIN | 51.6% |
| 2026-08-23 | vs CIN | 50.0% |
| 2026-08-24 | vs CHC | 47.1% |
| 2026-08-25 | vs CHC | 46.6% |
| 2026-08-27 | @ SF | 48.7% |
| 2026-08-28 | @ SF | 46.8% |
| 2026-08-29 | @ SF | 47.6% |
| 2026-08-31 | vs PHI | 46.5% |
| 2026-09-01 | vs PHI | 46.1% |
| 2026-09-02 | vs PHI | 46.2% |
| 2026-09-04 | @ HOU | 46.7% |
| 2026-09-05 | @ HOU | 45.8% |
| 2026-09-06 | @ HOU | 45.8% |
| 2026-09-07 | @ KC | 45.8% |
| 2026-09-08 | @ KC | 45.8% |
| 2026-09-09 | @ KC | 45.8% |
| 2026-09-11 | vs TEX | 45.8% |
| 2026-09-12 | vs TEX | 45.8% |
| 2026-09-13 | vs TEX | 45.8% |
| 2026-09-14 | vs MIA | 45.8% |
| 2026-09-15 | vs MIA | 45.8% |
| 2026-09-16 | vs MIA | 45.8% |
| 2026-09-18 | vs NYY | 45.8% |
| 2026-09-19 | vs NYY | 45.8% |
| 2026-09-20 | vs NYY | 45.8% |
| 2026-09-22 | @ COL | 45.8% |
| 2026-09-23 | @ COL | 45.8% |
| 2026-09-24 | @ COL | 45.8% |
| 2026-09-25 | @ SD | 45.8% |
| 2026-09-26 | @ SD | 45.8% |
2026 appearances · newest first