Loading analytics
Pitcher · Bats L · Throws L · SEA
Data through 2026-10-03
54 player games · 2026-03-26–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| IP | GS | BF | H | HR | BB | SO | ER | ERA | WHIP | K/9 | BB/9 | K% | AVG | OPS | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 46.0 | 0 | 190 | 35 | 5 | 15 | 45 | 15 | 2.93 | 1.09 | 8.8 | 2.9 | 23.7% | .211 | .365 | .298 | 86.6 mph | 32.3% | 6.5% |
Cumulative SO
SO is 45, up 44 from the first available point.
| Date | Opponent | SO |
|---|---|---|
| 2026-03-26 | vs CLE | 1 |
| 2026-03-28 | vs CLE | 1 |
| 2026-03-30 | vs NYY | 3 |
| 2026-04-03 | @ LAA | 4 |
| 2026-04-05 | @ LAA | 4 |
| 2026-04-08 | @ TEX | 6 |
| 2026-04-10 | vs HOU | 6 |
| 2026-04-15 | @ SD | 6 |
| 2026-04-18 | vs TEX | 7 |
| 2026-04-19 | vs TEX | 9 |
| 2026-04-21 | vs ATH | 9 |
| 2026-04-24 | @ STL | 10 |
| 2026-04-26 | @ STL | 10 |
| 2026-04-28 | @ MIN | 10 |
| 2026-04-29 | @ MIN | 12 |
| 2026-05-26 | @ ATH | 13 |
| 2026-05-29 | vs AZ | 14 |
| 2026-06-01 | vs NYM | 16 |
| 2026-06-06 | @ DET | 16 |
| 2026-06-07 | @ DET | 17 |
| 2026-06-09 | @ BAL | 17 |
| 2026-06-13 | @ WSH | 17 |
| 2026-06-21 | vs BOS | 19 |
| 2026-06-25 | @ PIT | 19 |
| 2026-06-26 | @ CLE | 19 |
| 2026-06-28 | @ CLE | 19 |
| 2026-07-05 | vs TOR | 19 |
| 2026-07-07 | @ MIA | 19 |
| 2026-07-11 | @ TB | 19 |
| 2026-07-12 | @ TB | 19 |
| 2026-07-18 | vs SF | 20 |
| 2026-07-19 | vs SF | 21 |
| 2026-07-26 | @ TEX | 24 |
| 2026-07-28 | @ LAD | 25 |
| 2026-08-01 | vs MIN | 26 |
| 2026-08-05 | vs DET | 27 |
| 2026-08-12 | @ NYY | 28 |
| 2026-08-14 | @ HOU | 29 |
| 2026-08-16 | @ HOU | 29 |
| 2026-08-19 | @ MIL | 29 |
| 2026-08-21 | vs CHC | 30 |
| 2026-08-24 | vs PHI | 30 |
| 2026-08-26 | vs PHI | 31 |
| 2026-08-30 | @ TOR | 32 |
| 2026-08-31 | @ BOS | 33 |
| 2026-09-03 | vs ATH | 35 |
| 2026-09-09 | vs TEX | 36 |
| 2026-09-10 | vs TEX | 38 |
| 2026-09-13 | @ ATH | 38 |
| 2026-09-15 | @ LAA | 40 |
| 2026-09-18 | @ COL | 40 |
| 2026-09-19 | @ COL | 42 |
| 2026-09-23 | vs HOU | 44 |
| 2026-09-26 | vs LAA | 45 |
2026 appearances · newest first
| Date | Opp | W/L | GS | IP | H | R | ER | K | BB | HR | P |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | LAA | W | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| Sep 23 | HOU | W | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 12 |
| Sep 19 | @ COL | L | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 11 |
| Sep 18 | @ COL | W | 0 | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 13 |
| Sep 15 | @ LAA | L | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 16 |
| Sep 13 | @ ATH | L | 0 | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 | 19 |
| Sep 10 | TEX | W | 0 | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 9 |
| Sep 9 | TEX | W | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 14 |
| Sep 3 | ATH | L | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 18 |
| Aug 31 | @ BOS | L | 0 | 1.1 | 0 | 0 | 0 | 1 | 1 | 0 | 15 |