Loading analytics
Shortstop · Bats S · Throws R · NYM
Data through 2026-10-03
105 player games · 2026-03-26–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 469 | 418 | 94 | 57 | 12 | 4 | 21 | 49 | 46 | 5 | 95 | 0 | .225 | .309 | .423 | .732 | 9.8% | 20.3% | .305 | 90.4 mph | 47.9% | 8.5% |
Cumulative xwOBA
xwOBA is .305, down .068 from the first available point.
| Date | Opponent | xwOBA |
|---|---|---|
| 2026-03-26 | vs PIT | — |
| 2026-03-28 | vs PIT | — |
| 2026-03-29 | vs PIT | — |
| 2026-03-30 | @ STL | — |
| 2026-03-31 | @ STL | — |
| 2026-04-01 | @ STL | .373 |
| 2026-04-02 | @ SF | .373 |
| 2026-04-03 | @ SF | .373 |
| 2026-04-04 | @ SF | .373 |
| 2026-04-05 | @ SF | .373 |
| 2026-04-07 | vs AZ | .373 |
| 2026-04-08 | vs AZ | .245 |
| 2026-04-09 | vs AZ | .245 |
| 2026-04-10 | vs ATH | .245 |
| 2026-04-11 | vs ATH | .245 |
| 2026-04-12 | vs ATH | .245 |
| 2026-04-13 | @ LAD | .245 |
| 2026-04-14 | @ LAD | .245 |
| 2026-04-15 | @ LAD | .228 |
| 2026-04-17 | @ CHC | .228 |
| 2026-04-18 | @ CHC | .228 |
| 2026-04-19 | @ CHC | .228 |
| 2026-04-21 | vs MIN | .228 |
| 2026-04-22 | vs MIN | .254 |
| 2026-06-24 | vs CHC | .231 |
| 2026-06-26 | vs PHI | .231 |
| 2026-06-27 | vs PHI | .231 |
| 2026-06-29 | @ TOR | .231 |
| 2026-06-30 | @ TOR | .231 |
| 2026-07-01 | @ TOR | .301 |
| 2026-07-03 | @ ATL | .301 |
| 2026-07-04 | @ ATL | .301 |
| 2026-07-05 | @ ATL | .301 |
| 2026-07-06 | @ ATL | .301 |
| 2026-07-07 | vs KC | .301 |
| 2026-07-08 | vs KC | .301 |
| 2026-07-09 | vs KC | .301 |
| 2026-07-10 | vs BOS | .301 |
| 2026-07-11 | vs BOS | .301 |
| 2026-07-12 | vs BOS | .301 |
| 2026-07-16 | @ PHI | .301 |
| 2026-07-18 | @ PHI | .301 |
| 2026-07-19 | @ PHI | .301 |
| 2026-07-20 | @ MIL | .301 |
| 2026-07-21 | @ MIL | .301 |
| 2026-07-22 | @ MIL | .328 |
| 2026-07-24 | vs LAD | .328 |
| 2026-07-25 | vs LAD | .328 |
| 2026-07-26 | vs LAD | .328 |
| 2026-07-27 | vs ATL | .328 |
| 2026-07-29 | vs ATL | .371 |
| 2026-07-29 | vs ATL | .345 |
| 2026-07-30 | vs MIA | .345 |
| 2026-07-31 | vs MIA | .345 |
| 2026-08-01 | vs MIA | .345 |
| 2026-08-02 | vs MIA | .345 |
| 2026-08-04 | @ CLE | .345 |
| 2026-08-05 | @ CLE | .305 |
| 2026-08-06 | @ CLE | .292 |
| 2026-08-07 | @ PIT | .308 |
| 2026-08-08 | @ PIT | .308 |
| 2026-08-09 | @ PIT | .308 |
| 2026-08-10 | @ ATL | .308 |
| 2026-08-11 | @ ATL | .308 |
| 2026-08-12 | @ ATL | .308 |
| 2026-08-14 | vs WSH | .338 |
| 2026-08-15 | vs WSH | .335 |
| 2026-08-16 | vs WSH | .335 |
| 2026-08-17 | vs SD | .340 |
| 2026-08-18 | vs SD | .322 |
| 2026-08-19 | vs SD | .320 |
| 2026-08-21 | @ CWS | .309 |
| 2026-08-22 | @ CWS | .297 |
| 2026-08-23 | @ CWS | .311 |
| 2026-08-25 | vs MIL | .320 |
| 2026-08-26 | vs MIL | .316 |
| 2026-08-27 | vs MIL | .304 |
| 2026-08-28 | vs HOU | .297 |
| 2026-08-29 | vs HOU | .298 |
| 2026-08-30 | vs HOU | .306 |
| 2026-08-31 | @ TB | .296 |
| 2026-09-01 | @ TB | .300 |
| 2026-09-02 | @ TB | .301 |
| 2026-09-04 | vs SF | .309 |
| 2026-09-05 | vs SF | .305 |
| 2026-09-06 | vs SF | .305 |
| 2026-09-07 | @ MIA | .305 |
| 2026-09-08 | @ MIA | .305 |
| 2026-09-09 | @ MIA | .305 |
| 2026-09-11 | @ NYY | .305 |
| 2026-09-12 | @ NYY | .305 |
| 2026-09-13 | @ NYY | .305 |
| 2026-09-14 | vs BAL | .305 |
| 2026-09-15 | vs BAL | .305 |
| 2026-09-16 | vs BAL | .305 |
| 2026-09-17 | vs PHI | .305 |
| 2026-09-18 | vs PHI | .305 |
| 2026-09-19 | vs PHI | .305 |
| 2026-09-20 | vs PHI | .305 |
| 2026-09-22 | @ TEX | .305 |
| 2026-09-23 | @ TEX | .305 |
| 2026-09-24 | @ TEX | .305 |
| 2026-09-25 | @ WSH | .305 |
| 2026-09-26 | @ WSH | .305 |
| 2026-09-27 | @ WSH | .305 |
2026 appearances · newest first
| Date | Opp | W/L | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 27 | @ WSH | L | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 |
| Sep 26 | @ WSH | W | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sep 25 | @ WSH | L | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 24 | @ TEX | L | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Sep 23 | @ TEX | W | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | @ TEX | W | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sep 20 | PHI | L | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 19 | PHI | W | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sep 18 | PHI | W | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 17 | PHI | L | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |