Loading analytics
Catcher · Bats R · Throws R · NYM
Data through 2026-10-03
112 player games · 2026-03-26–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 420 | 373 | 87 | 57 | 14 | 0 | 16 | 43 | 39 | 4 | 129 | 2 | .233 | .311 | .399 | .710 | 9.3% | 30.7% | Unavailable* | 90.6 mph | 50.0% | 17.7% |
Cumulative PA
PA is 420, up 415 from the first available point.
| Date | Opponent | PA |
|---|---|---|
| 2026-03-26 | vs PIT | 5 |
| 2026-03-28 | vs PIT | 8 |
| 2026-03-29 | vs PIT | 8 |
| 2026-03-30 | @ STL | 12 |
| 2026-03-31 | @ STL | 13 |
| 2026-04-01 | @ STL | 17 |
| 2026-04-02 | @ SF | 20 |
| 2026-04-03 | @ SF | 25 |
| 2026-04-05 | @ SF | 29 |
| 2026-04-07 | vs AZ | 33 |
| 2026-04-08 | vs AZ | 37 |
| 2026-04-09 | vs AZ | 41 |
| 2026-04-10 | vs ATH | 44 |
| 2026-04-11 | vs ATH | 48 |
| 2026-04-13 | @ LAD | 51 |
| 2026-04-14 | @ LAD | 55 |
| 2026-04-15 | @ LAD | 59 |
| 2026-04-17 | @ CHC | 63 |
| 2026-04-18 | @ CHC | 67 |
| 2026-04-19 | @ CHC | 68 |
| 2026-04-21 | vs MIN | 72 |
| 2026-04-22 | vs MIN | 76 |
| 2026-04-23 | vs MIN | 80 |
| 2026-04-24 | vs COL | 84 |
| 2026-04-26 | vs COL | 85 |
| 2026-04-26 | vs COL | 89 |
| 2026-04-28 | vs WSH | 93 |
| 2026-04-29 | vs WSH | 97 |
| 2026-04-30 | vs WSH | 98 |
| 2026-05-01 | @ LAA | 102 |
| 2026-05-02 | @ LAA | 107 |
| 2026-05-04 | @ COL | 110 |
| 2026-05-06 | @ COL | 115 |
| 2026-05-07 | @ COL | 119 |
| 2026-05-08 | @ AZ | 123 |
| 2026-05-09 | @ AZ | 126 |
| 2026-05-12 | vs DET | 128 |
| 2026-06-09 | vs STL | 131 |
| 2026-06-10 | vs STL | 135 |
| 2026-06-11 | vs STL | 138 |
| 2026-06-13 | vs ATL | 142 |
| 2026-06-15 | @ CIN | 146 |
| 2026-06-16 | @ CIN | 150 |
| 2026-06-17 | @ CIN | 155 |
| 2026-06-18 | @ PHI | 159 |
| 2026-06-20 | @ PHI | 162 |
| 2026-06-21 | @ PHI | 166 |
| 2026-06-23 | vs CHC | 170 |
| 2026-06-24 | vs CHC | 174 |
| 2026-06-24 | vs CHC | 178 |
| 2026-06-25 | vs CHC | 183 |
| 2026-06-26 | vs PHI | 184 |
| 2026-06-27 | vs PHI | 188 |
| 2026-06-28 | vs PHI | 193 |
| 2026-06-29 | @ TOR | 196 |
| 2026-06-30 | @ TOR | 200 |
| 2026-07-01 | @ TOR | 204 |
| 2026-07-03 | @ ATL | 208 |
| 2026-07-04 | @ ATL | 212 |
| 2026-07-06 | @ ATL | 216 |
| 2026-07-08 | vs KC | 220 |
| 2026-07-09 | vs KC | 224 |
| 2026-07-10 | vs BOS | 228 |
| 2026-07-11 | vs BOS | 232 |
| 2026-07-16 | @ PHI | 236 |
| 2026-07-18 | @ PHI | 240 |
| 2026-07-20 | @ MIL | 244 |
| 2026-07-22 | @ MIL | 248 |
| 2026-07-24 | vs LAD | 251 |
| 2026-07-25 | vs LAD | 255 |
| 2026-07-27 | vs ATL | 260 |
| 2026-07-29 | vs ATL | 264 |
| 2026-07-29 | vs ATL | 267 |
| 2026-07-30 | vs MIA | 270 |
| 2026-07-31 | vs MIA | 274 |
| 2026-08-02 | vs MIA | 278 |
| 2026-08-04 | @ CLE | 282 |
| 2026-08-05 | @ CLE | 286 |
| 2026-08-06 | @ CLE | 292 |
| 2026-08-08 | @ PIT | 295 |
| 2026-08-09 | @ PIT | 300 |
| 2026-08-10 | @ ATL | 304 |
| 2026-08-11 | @ ATL | 307 |
| 2026-08-12 | @ ATL | 311 |
| 2026-08-14 | vs WSH | 315 |
| 2026-08-15 | vs WSH | 319 |
| 2026-08-17 | vs SD | 322 |
| 2026-08-18 | vs SD | 326 |
| 2026-08-19 | vs SD | 330 |
| 2026-08-21 | @ CWS | 334 |
| 2026-08-22 | @ CWS | 339 |
| 2026-08-23 | @ CWS | 341 |
| 2026-08-26 | vs MIL | 345 |
| 2026-08-27 | vs MIL | 348 |
| 2026-08-29 | vs HOU | 352 |
| 2026-08-31 | @ TB | 355 |
| 2026-09-01 | @ TB | 359 |
| 2026-09-04 | vs SF | 363 |
| 2026-09-05 | vs SF | 367 |
| 2026-09-07 | @ MIA | 372 |
| 2026-09-08 | @ MIA | 376 |
| 2026-09-11 | @ NYY | 380 |
| 2026-09-13 | @ NYY | 383 |
| 2026-09-14 | vs BAL | 387 |
| 2026-09-15 | vs BAL | 392 |
| 2026-09-17 | vs PHI | 395 |
| 2026-09-19 | vs PHI | 399 |
| 2026-09-20 | vs PHI | 403 |
| 2026-09-22 | @ TEX | 408 |
| 2026-09-23 | @ TEX | 412 |
| 2026-09-25 | @ WSH | 416 |
| 2026-09-26 | @ WSH | 420 |
2026 appearances · newest first
| Date | Opp | W/L | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | @ WSH | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 25 | @ WSH | L | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sep 23 | @ TEX | W | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | @ TEX | W | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Sep 20 | PHI | L | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | PHI | W | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 |
| Sep 17 | PHI | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | BAL | L | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 14 | BAL | L | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | @ NYY | L | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |