Loading analytics
Catcher · Bats R · Throws R · NYM
Data through 2026-10-03
112 player games · 2026-03-26–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 420 | 373 | 87 | 57 | 14 | 0 | 16 | 43 | 39 | 4 | 129 | 2 | .233 | .311 | .399 | .710 | 9.3% | 30.7% | Unavailable* | 90.6 mph | 50.0% | 17.7% |
Cumulative AVG
AVG is .233, down .267 from the first available point.
| Date | Opponent | AVG |
|---|---|---|
| 2026-03-26 | vs PIT | .500 |
| 2026-03-28 | vs PIT | .333 |
| 2026-03-29 | vs PIT | .333 |
| 2026-03-30 | @ STL | .333 |
| 2026-03-31 | @ STL | .300 |
| 2026-04-01 | @ STL | .231 |
| 2026-04-02 | @ SF | .250 |
| 2026-04-03 | @ SF | .286 |
| 2026-04-05 | @ SF | .292 |
| 2026-04-07 | vs AZ | .296 |
| 2026-04-08 | vs AZ | .300 |
| 2026-04-09 | vs AZ | .265 |
| 2026-04-10 | vs ATH | .278 |
| 2026-04-11 | vs ATH | .300 |
| 2026-04-13 | @ LAD | .302 |
| 2026-04-14 | @ LAD | .283 |
| 2026-04-15 | @ LAD | .271 |
| 2026-04-17 | @ CHC | .294 |
| 2026-04-18 | @ CHC | .273 |
| 2026-04-19 | @ CHC | .268 |
| 2026-04-21 | vs MIN | .250 |
| 2026-04-22 | vs MIN | .254 |
| 2026-04-23 | vs MIN | .242 |
| 2026-04-24 | vs COL | .243 |
| 2026-04-26 | vs COL | .254 |
| 2026-04-26 | vs COL | .240 |
| 2026-04-28 | vs WSH | .228 |
| 2026-04-29 | vs WSH | .217 |
| 2026-04-30 | vs WSH | .226 |
| 2026-05-01 | @ LAA | .227 |
| 2026-05-02 | @ LAA | .226 |
| 2026-05-04 | @ COL | .229 |
| 2026-05-06 | @ COL | .240 |
| 2026-05-07 | @ COL | .243 |
| 2026-05-08 | @ AZ | .243 |
| 2026-05-09 | @ AZ | .236 |
| 2026-05-12 | vs DET | .241 |
| 2026-06-09 | vs STL | .243 |
| 2026-06-10 | vs STL | .244 |
| 2026-06-11 | vs STL | .246 |
| 2026-06-13 | vs ATL | .238 |
| 2026-06-15 | @ CIN | .238 |
| 2026-06-16 | @ CIN | .242 |
| 2026-06-17 | @ CIN | .255 |
| 2026-06-18 | @ PHI | .255 |
| 2026-06-20 | @ PHI | .257 |
| 2026-06-21 | @ PHI | .250 |
| 2026-06-23 | vs CHC | .257 |
| 2026-06-24 | vs CHC | .256 |
| 2026-06-24 | vs CHC | .264 |
| 2026-06-25 | vs CHC | .258 |
| 2026-06-26 | vs PHI | .256 |
| 2026-06-27 | vs PHI | .250 |
| 2026-06-28 | vs PHI | .249 |
| 2026-06-29 | @ TOR | .250 |
| 2026-06-30 | @ TOR | .250 |
| 2026-07-01 | @ TOR | .245 |
| 2026-07-03 | @ ATL | .250 |
| 2026-07-04 | @ ATL | .246 |
| 2026-07-06 | @ ATL | .251 |
| 2026-07-08 | vs KC | .253 |
| 2026-07-09 | vs KC | .252 |
| 2026-07-10 | vs BOS | .248 |
| 2026-07-11 | vs BOS | .254 |
| 2026-07-16 | @ PHI | .259 |
| 2026-07-18 | @ PHI | .256 |
| 2026-07-20 | @ MIL | .257 |
| 2026-07-22 | @ MIL | .257 |
| 2026-07-24 | vs LAD | .258 |
| 2026-07-25 | vs LAD | .260 |
| 2026-07-27 | vs ATL | .262 |
| 2026-07-29 | vs ATL | .262 |
| 2026-07-29 | vs ATL | .258 |
| 2026-07-30 | vs MIA | .257 |
| 2026-07-31 | vs MIA | .254 |
| 2026-08-02 | vs MIA | .255 |
| 2026-08-04 | @ CLE | .255 |
| 2026-08-05 | @ CLE | .251 |
| 2026-08-06 | @ CLE | .251 |
| 2026-08-08 | @ PIT | .252 |
| 2026-08-09 | @ PIT | .253 |
| 2026-08-10 | @ ATL | .257 |
| 2026-08-11 | @ ATL | .255 |
| 2026-08-12 | @ ATL | .251 |
| 2026-08-14 | vs WSH | .248 |
| 2026-08-15 | vs WSH | .248 |
| 2026-08-17 | vs SD | .246 |
| 2026-08-18 | vs SD | .243 |
| 2026-08-19 | vs SD | .240 |
| 2026-08-21 | @ CWS | .236 |
| 2026-08-22 | @ CWS | .236 |
| 2026-08-23 | @ CWS | .235 |
| 2026-08-26 | vs MIL | .235 |
| 2026-08-27 | vs MIL | .233 |
| 2026-08-29 | vs HOU | .233 |
| 2026-08-31 | @ TB | .234 |
| 2026-09-01 | @ TB | .231 |
| 2026-09-04 | vs SF | .234 |
| 2026-09-05 | vs SF | .231 |
| 2026-09-07 | @ MIA | .232 |
| 2026-09-08 | @ MIA | .232 |
| 2026-09-11 | @ NYY | .230 |
| 2026-09-13 | @ NYY | .231 |
| 2026-09-14 | vs BAL | .231 |
| 2026-09-15 | vs BAL | .228 |
| 2026-09-17 | vs PHI | .226 |
| 2026-09-19 | vs PHI | .229 |
| 2026-09-20 | vs PHI | .232 |
| 2026-09-22 | @ TEX | .234 |
| 2026-09-23 | @ TEX | .237 |
| 2026-09-25 | @ WSH | .235 |
| 2026-09-26 | @ WSH | .233 |
2026 appearances · newest first
| Date | Opp | W/L | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 26 | @ WSH | W | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Sep 25 | @ WSH | L | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Sep 23 | @ TEX | W | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 22 | @ TEX | W | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 1 |
| Sep 20 | PHI | L | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 19 | PHI | W | 4 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 |
| Sep 17 | PHI | L | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 15 | BAL | L | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sep 14 | BAL | L | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Sep 13 | @ NYY | L | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |