Loading analytics
Right Field · Bats R · Throws R · SD
Data through 2026-10-03
159 player games · 2026-03-26–2026-09-26
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 704 | 626 | 181 | 121 | 32 | 3 | 25 | 83 | 64 | 7 | 130 | 6 | .289 | .358 | .470 | .828 | 9.1% | 18.5% | .395 | 91.3 mph | 53.1% | 16.9% |
Cumulative Barrel %
Barrel % is 16.9%, down 8.1% from the first available point.
| Date | Opponent | Barrel % |
|---|---|---|
| 2026-03-26 | vs DET | — |
| 2026-03-27 | vs DET | — |
| 2026-03-28 | vs DET | — |
| 2026-03-30 | vs SF | — |
| 2026-03-31 | vs SF | — |
| 2026-04-01 | vs SF | 25.0% |
| 2026-04-03 | @ BOS | 25.0% |
| 2026-04-04 | @ BOS | 25.0% |
| 2026-04-05 | @ BOS | 25.0% |
| 2026-04-06 | @ PIT | 25.0% |
| 2026-04-07 | @ PIT | 25.0% |
| 2026-04-08 | @ PIT | 14.3% |
| 2026-04-09 | vs COL | 14.3% |
| 2026-04-10 | vs COL | 14.3% |
| 2026-04-11 | vs COL | 14.3% |
| 2026-04-12 | vs COL | 14.3% |
| 2026-04-14 | vs SEA | 14.3% |
| 2026-04-15 | vs SEA | 12.5% |
| 2026-04-16 | vs SEA | 12.5% |
| 2026-04-17 | @ LAA | 12.5% |
| 2026-04-18 | @ LAA | 12.5% |
| 2026-04-19 | @ LAA | 12.5% |
| 2026-04-21 | @ COL | 12.5% |
| 2026-04-22 | @ COL | 10.0% |
| 2026-04-23 | @ COL | 10.0% |
| 2026-04-25 | @ AZ | 10.0% |
| 2026-04-26 | @ AZ | 10.0% |
| 2026-04-27 | vs CHC | 10.0% |
| 2026-04-28 | vs CHC | 10.0% |
| 2026-04-29 | vs CHC | 14.3% |
| 2026-05-01 | vs CWS | 14.3% |
| 2026-05-02 | vs CWS | 14.3% |
| 2026-05-04 | @ SF | 14.3% |
| 2026-05-05 | @ SF | 14.3% |
| 2026-05-06 | @ SF | 11.1% |
| 2026-05-07 | vs STL | 11.1% |
| 2026-05-08 | vs STL | 11.1% |
| 2026-05-09 | vs STL | 11.1% |
| 2026-05-10 | vs STL | 11.1% |
| 2026-05-12 | @ MIL | 11.1% |
| 2026-05-13 | @ MIL | 9.5% |
| 2026-05-14 | @ MIL | 9.5% |
| 2026-05-15 | @ SEA | 9.5% |
| 2026-05-16 | @ SEA | 9.5% |
| 2026-05-17 | @ SEA | 9.5% |
| 2026-05-18 | vs LAD | 9.5% |
| 2026-05-19 | vs LAD | 9.5% |
| 2026-05-20 | vs LAD | 8.3% |
| 2026-05-22 | vs ATH | 8.3% |
| 2026-05-23 | vs ATH | 8.3% |
| 2026-05-24 | vs ATH | 8.3% |
| 2026-05-25 | vs PHI | 8.3% |
| 2026-05-26 | vs PHI | 8.3% |
| 2026-05-27 | vs PHI | 7.4% |
| 2026-05-29 | @ WSH | 7.4% |
| 2026-05-30 | @ WSH | 7.4% |
| 2026-05-31 | @ WSH | 7.4% |
| 2026-06-02 | @ PHI | 7.4% |
| 2026-06-03 | @ PHI | 6.9% |
| 2026-06-04 | @ PHI | 6.9% |
| 2026-06-05 | vs NYM | 6.9% |
| 2026-06-06 | vs NYM | 6.9% |
| 2026-06-07 | vs NYM | 6.9% |
| 2026-06-08 | vs CIN | 6.9% |
| 2026-06-09 | vs CIN | 6.9% |
| 2026-06-10 | vs CIN | 9.1% |
| 2026-06-12 | @ BAL | 9.1% |
| 2026-06-13 | @ BAL | 9.1% |
| 2026-06-14 | @ BAL | 9.1% |
| 2026-06-15 | @ STL | 9.1% |
| 2026-06-16 | @ STL | 9.1% |
| 2026-06-17 | @ STL | 13.2% |
| 2026-06-19 | @ TEX | 13.2% |
| 2026-06-20 | @ TEX | 13.2% |
| 2026-06-21 | @ TEX | 13.2% |
| 2026-06-22 | vs ATL | 13.2% |
| 2026-06-23 | vs ATL | 13.2% |
| 2026-06-24 | vs ATL | 12.5% |
| 2026-06-26 | vs LAD | 12.5% |
| 2026-06-27 | vs LAD | 12.5% |
| 2026-06-28 | vs LAD | 12.5% |
| 2026-06-29 | @ CHC | 12.5% |
| 2026-06-30 | @ CHC | 12.5% |
| 2026-07-01 | @ CHC | 11.4% |
| 2026-07-02 | @ LAD | 11.4% |
| 2026-07-03 | @ LAD | 11.4% |
| 2026-07-04 | @ LAD | 11.4% |
| 2026-07-05 | @ LAD | 11.4% |
| 2026-07-06 | vs AZ | 11.4% |
| 2026-07-07 | vs AZ | 11.4% |
| 2026-07-08 | vs AZ | 11.4% |
| 2026-07-09 | vs AZ | 11.4% |
| 2026-07-10 | vs TOR | 11.4% |
| 2026-07-11 | vs TOR | 11.4% |
| 2026-07-12 | vs TOR | 11.4% |
| 2026-07-17 | @ KC | 11.4% |
| 2026-07-18 | @ KC | 11.4% |
| 2026-07-19 | @ KC | 11.4% |
| 2026-07-20 | @ ATL | 11.4% |
| 2026-07-21 | @ ATL | 11.4% |
| 2026-07-22 | @ ATL | 10.9% |
| 2026-07-23 | @ ATL | 10.9% |
| 2026-07-24 | @ MIA | 10.9% |
| 2026-07-25 | @ MIA | 10.9% |
| 2026-07-26 | @ MIA | 10.9% |
| 2026-07-28 | vs COL | 10.9% |
| 2026-07-29 | vs COL | 10.4% |
| 2026-07-30 | vs SF | 10.4% |
| 2026-07-31 | vs SF | 10.4% |
| 2026-08-01 | vs SF | 10.4% |
| 2026-08-03 | @ AZ | 10.4% |
| 2026-08-04 | @ AZ | 10.4% |
| 2026-08-05 | @ AZ | 11.5% |
| 2026-08-06 | @ AZ | 14.3% |
| 2026-08-07 | vs HOU | 15.0% |
| 2026-08-08 | vs HOU | 15.0% |
| 2026-08-09 | vs HOU | 15.0% |
| 2026-08-10 | vs MIL | 15.0% |
| 2026-08-11 | vs MIL | 15.0% |
| 2026-08-12 | vs MIL | 15.0% |
| 2026-08-14 | @ CLE | 15.6% |
| 2026-08-15 | @ CLE | 15.4% |
| 2026-08-16 | @ CLE | 14.3% |
| 2026-08-17 | @ NYM | 15.1% |
| 2026-08-18 | @ NYM | 16.9% |
| 2026-08-19 | @ NYM | 17.5% |
| 2026-08-21 | vs MIN | 16.7% |
| 2026-08-22 | vs MIN | 15.9% |
| 2026-08-23 | vs MIN | 18.3% |
| 2026-08-24 | vs PIT | 17.7% |
| 2026-08-25 | vs PIT | 18.0% |
| 2026-08-26 | vs PIT | 17.6% |
| 2026-08-28 | @ TB | 17.0% |
| 2026-08-29 | @ TB | 16.7% |
| 2026-08-30 | @ TB | 16.1% |
| 2026-08-31 | @ CIN | 16.2% |
| 2026-09-01 | @ CIN | 17.4% |
| 2026-09-02 | @ CIN | 17.1% |
| 2026-09-04 | vs NYY | 17.3% |
| 2026-09-05 | vs NYY | 16.9% |
| 2026-09-06 | vs NYY | 16.9% |
| 2026-09-07 | vs WSH | 16.9% |
| 2026-09-08 | vs WSH | 16.9% |
| 2026-09-09 | vs WSH | 16.9% |
| 2026-09-11 | @ SF | 16.9% |
| 2026-09-12 | @ SF | 16.9% |
| 2026-09-13 | @ SF | 16.9% |
| 2026-09-14 | @ COL | 16.9% |
| 2026-09-15 | @ COL | 16.9% |
| 2026-09-16 | @ COL | 16.9% |
| 2026-09-17 | @ COL | 16.9% |
| 2026-09-18 | vs MIA | 16.9% |
| 2026-09-19 | vs MIA | 16.9% |
| 2026-09-20 | vs MIA | 16.9% |
| 2026-09-22 | @ LAD | 16.9% |
| 2026-09-23 | @ LAD | 16.9% |
| 2026-09-24 | @ LAD | 16.9% |
| 2026-09-25 | vs AZ | 16.9% |
| 2026-09-26 | vs AZ | 16.9% |
2026 appearances · newest first