Loading analytics
Catcher · Bats S · Throws R · PIT
Data through 2026-10-03
45 player games · 2026-05-14–2026-08-07
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 159 | 135 | 36 | 23 | 6 | 0 | 7 | 20 | 23 | 0 | 41 | 0 | .267 | .373 | .467 | .840 | 14.5% | 25.8% | .375 | 92.4 mph | 50.0% | 0.0% |
Cumulative xwOBA
xwOBA is .375, down .087 from the first available point.
| Date | Opponent | xwOBA |
|---|---|---|
| 2026-05-14 | vs COL | — |
| 2026-05-15 | vs PHI | — |
| 2026-05-19 | @ STL | — |
| 2026-05-20 | @ STL | .462 |
| 2026-05-22 | @ TOR | .462 |
| 2026-05-23 | @ TOR | .462 |
| 2026-05-24 | @ TOR | .462 |
| 2026-05-27 | vs CHC | .567 |
| 2026-05-29 | vs MIN | .567 |
| 2026-05-30 | vs MIN | .567 |
| 2026-06-02 | @ HOU | .567 |
| 2026-06-03 | @ HOU | .518 |
| 2026-06-04 | @ HOU | .518 |
| 2026-06-05 | @ ATL | .518 |
| 2026-06-06 | @ ATL | .518 |
| 2026-06-07 | @ ATL | .518 |
| 2026-06-09 | vs LAD | .518 |
| 2026-06-10 | vs LAD | .446 |
| 2026-06-12 | vs MIA | .446 |
| 2026-06-13 | vs MIA | .446 |
| 2026-06-14 | vs MIA | .446 |
| 2026-06-15 | @ ATH | .446 |
| 2026-06-16 | @ ATH | .446 |
| 2026-06-19 | @ COL | .446 |
| 2026-06-20 | @ COL | .446 |
| 2026-06-21 | @ COL | .446 |
| 2026-06-23 | vs SEA | .446 |
| 2026-06-24 | vs SEA | .446 |
| 2026-06-26 | vs CIN | .446 |
| 2026-06-27 | vs CIN | .446 |
| 2026-06-29 | @ PHI | .446 |
| 2026-06-30 | @ PHI | .446 |
| 2026-07-02 | @ PHI | .446 |
| 2026-07-03 | @ WSH | .446 |
| 2026-07-05 | @ WSH | .446 |
| 2026-07-27 | vs AZ | .446 |
| 2026-07-28 | vs AZ | .446 |
| 2026-07-30 | @ CIN | .446 |
| 2026-07-31 | @ CIN | .446 |
| 2026-08-02 | @ CIN | .446 |
| 2026-08-03 | @ MIL | .446 |
| 2026-08-04 | @ MIL | .446 |
| 2026-08-05 | @ MIL | .414 |
| 2026-08-06 | @ MIL | .390 |
| 2026-08-07 | vs NYM | .375 |
2026 appearances · newest first