Loading analytics
Designated Hitter · Bats R · Throws R · DET
Data through 2026-10-05
42 player games · 2026-07-09–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 129 | 44 | 22 | 14 | 0 | 8 | 21 | 6 | 2 | 32 | 0 | .341 | .380 | .636 | 1.016 | 4.3% | 23.2% | .229 | 85.3 mph | 32.5% | 7.5% |
Cumulative HR
HR is 8, up 7 from the first available point.
| Date | Opponent | HR |
|---|---|---|
| 2026-07-09 | vs ATH | 1 |
| 2026-07-10 | vs PHI | 1 |
| 2026-07-11 | vs PHI | 2 |
| 2026-07-12 | vs PHI | 2 |
| 2026-07-17 | @ LAA | 2 |
| 2026-07-19 | @ LAA | 2 |
| 2026-07-28 | vs BAL | 4 |
| 2026-07-29 | vs BAL | 4 |
| 2026-07-31 | @ ATH | 4 |
| 2026-08-01 | @ ATH | 4 |
| 2026-08-02 | @ ATH | 4 |
| 2026-08-05 | @ SEA | 4 |
| 2026-08-07 | @ SF | 4 |
| 2026-08-08 | @ SF | 4 |
| 2026-08-09 | @ SF | 4 |
| 2026-08-13 | vs CLE | 5 |
| 2026-08-14 | vs CWS | 5 |
| 2026-08-15 | vs CWS | 6 |
| 2026-08-16 | vs CWS | 6 |
| 2026-08-18 | @ PIT | 6 |
| 2026-08-19 | @ PIT | 6 |
| 2026-08-21 | @ KC | 6 |
| 2026-08-23 | @ KC | 6 |
| 2026-08-25 | vs TB | 6 |
| 2026-08-28 | vs LAD | 6 |
| 2026-08-29 | vs LAD | 6 |
| 2026-08-31 | @ MIN | 6 |
| 2026-09-02 | @ MIN | 6 |
| 2026-09-04 | @ CLE | 6 |
| 2026-09-07 | vs MIN | 6 |
| 2026-09-08 | vs MIN | 6 |
| 2026-09-12 | vs COL | 6 |
| 2026-09-15 | @ TOR | 6 |
| 2026-09-18 | @ CWS | 6 |
| 2026-09-19 | @ CWS | 6 |
| 2026-09-20 | @ CWS | 6 |
| 2026-09-21 | vs WSH | 6 |
| 2026-09-22 | vs WSH | 6 |
| 2026-09-23 | vs WSH | 6 |
| 2026-09-25 | vs PIT | 6 |
| 2026-09-26 | vs PIT | 7 |
| 2026-09-27 | vs PIT | 8 |
2026 appearances · newest first