Loading analytics
Left Field · Bats R · Throws R · PHI
Data through 2026-10-06
83 player games · 2026-03-28–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 231 | 57 | 35 | 11 | 2 | 9 | 44 | 7 | 6 | 54 | 3 | .247 | .283 | .429 | .712 | 2.8% | 21.6% | Unavailable* | 89.6 mph | 41.2% | 7.8% |
Rolling 15 PA
PA is 36, up 35 from the first available point.
| Date | Opponent | PA |
|---|---|---|
| 2026-03-28 | vs TEX | 1 |
| 2026-03-29 | vs TEX | 3 |
| 2026-03-30 | vs WSH | 7 |
| 2026-04-01 | vs WSH | 9 |
| 2026-04-03 | @ COL | 10 |
| 2026-04-07 | @ SF | 14 |
| 2026-04-13 | vs CHC | 15 |
| 2026-04-14 | vs CHC | 19 |
| 2026-04-15 | vs CHC | 23 |
| 2026-04-17 | vs ATL | 27 |
| 2026-04-18 | vs ATL | 30 |
| 2026-04-21 | @ CHC | 34 |
| 2026-04-22 | @ CHC | 36 |
| 2026-04-23 | @ CHC | 38 |
| 2026-04-26 | @ ATL | 40 |
| 2026-04-30 | vs SF | 43 |
| 2026-05-01 | @ MIA | 45 |
| 2026-05-02 | @ MIA | 42 |
| 2026-05-06 | vs ATH | 44 |
| 2026-05-07 | vs ATH | 46 |
| 2026-05-08 | vs COL | 47 |
| 2026-05-09 | vs COL | 49 |
| 2026-05-13 | @ BOS | 48 |
| 2026-05-14 | @ BOS | 47 |
| 2026-05-15 | @ PIT | 47 |
| 2026-05-18 | vs CIN | 48 |
| 2026-05-19 | vs CIN | 47 |
| 2026-05-20 | vs CIN | 49 |
| 2026-05-24 | vs CLE | 49 |
| 2026-05-26 | @ SD | 51 |
| 2026-05-27 | @ SD | 50 |
| 2026-05-30 | @ LAD | 48 |
| 2026-05-31 | @ LAD | 48 |
| 2026-06-05 | vs CWS | 48 |
| 2026-06-06 | vs CWS | 47 |
| 2026-06-08 | @ TOR | 45 |
| 2026-06-09 | @ TOR | 43 |
| 2026-06-13 | @ MIL | 44 |
| 2026-06-14 | @ MIL | 43 |
| 2026-06-15 | vs MIA | 43 |
| 2026-06-16 | vs MIA | 42 |
| 2026-06-18 | vs NYM | 43 |
| 2026-06-21 | vs NYM | 43 |
| 2026-06-22 | @ WSH | 44 |
| 2026-06-23 | @ WSH | 45 |
| 2026-06-24 | @ WSH | 45 |
| 2026-06-26 | @ NYM | 45 |
| 2026-06-27 | @ NYM | 48 |
| 2026-07-06 | @ KC | 49 |
| 2026-07-07 | @ CIN | 51 |
| 2026-07-08 | @ CIN | 52 |
| 2026-07-12 | @ DET | 55 |
| 2026-07-18 | vs NYM | 55 |
| 2026-07-19 | vs NYM | 54 |
| 2026-07-21 | vs LAD | 54 |
| 2026-07-22 | vs LAD | 55 |
| 2026-07-24 | vs NYY | 52 |
| 2026-07-25 | vs NYY | 52 |
| 2026-07-28 | @ MIA | 53 |
| 2026-07-29 | @ MIA | 52 |
| 2026-08-03 | vs WSH | 52 |
| 2026-08-08 | vs TOR | 51 |
| 2026-08-10 | @ STL | 51 |
| 2026-08-15 | @ MIN | 51 |
| 2026-08-16 | @ MIN | 51 |
| 2026-08-22 | vs STL | 51 |
| 2026-08-23 | vs STL | 51 |
| 2026-08-28 | @ LAA | 48 |
| 2026-08-30 | @ LAA | 50 |
| 2026-09-01 | @ AZ | 49 |
| 2026-09-04 | vs ATL | 49 |
| 2026-09-05 | vs ATL | 52 |
| 2026-09-06 | vs ATL | 49 |
| 2026-09-08 | vs HOU | 46 |
| 2026-09-09 | vs HOU | 44 |
| 2026-09-10 | vs HOU | 42 |
| 2026-09-11 | @ ATL | 44 |
| 2026-09-12 | @ ATL | 41 |
| 2026-09-18 | @ NYM | 39 |
| 2026-09-19 | @ NYM | 37 |
| 2026-09-24 | vs MIL | 34 |
| 2026-09-25 | vs TB | 33 |
| 2026-09-27 | vs TB | 36 |
2026 appearances · newest first