Loading analytics
Left Field · Bats R · Throws R · PHI
Data through 2026-10-07
83 player games · 2026-03-28–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 250 | 231 | 57 | 35 | 11 | 2 | 9 | 44 | 7 | 6 | 54 | 3 | .247 | .283 | .429 | .712 | 2.8% | 21.6% | Unavailable* | 89.6 mph | 41.2% | 7.8% |
Rolling 15 OPS
OPS is .990, up .657 from the first available point.
| Date | Opponent | OPS |
|---|---|---|
| 2026-03-28 | vs TEX | — |
| 2026-03-29 | vs TEX | .333 |
| 2026-03-30 | vs WSH | .143 |
| 2026-04-01 | vs WSH | .347 |
| 2026-04-03 | @ COL | .311 |
| 2026-04-07 | @ SF | .536 |
| 2026-04-13 | vs CHC | .641 |
| 2026-04-14 | vs CHC | .957 |
| 2026-04-15 | vs CHC | .872 |
| 2026-04-17 | vs ATL | .736 |
| 2026-04-18 | vs ATL | .729 |
| 2026-04-21 | @ CHC | .640 |
| 2026-04-22 | @ CHC | .747 |
| 2026-04-23 | @ CHC | .760 |
| 2026-04-26 | @ ATL | .721 |
| 2026-04-30 | vs SF | .684 |
| 2026-05-01 | @ MIA | .743 |
| 2026-05-02 | @ MIA | .797 |
| 2026-05-06 | vs ATH | .806 |
| 2026-05-07 | vs ATH | .771 |
| 2026-05-08 | vs COL | .660 |
| 2026-05-09 | vs COL | .633 |
| 2026-05-13 | @ BOS | .521 |
| 2026-05-14 | @ BOS | .489 |
| 2026-05-15 | @ PIT | .489 |
| 2026-05-18 | vs CIN | .494 |
| 2026-05-19 | vs CIN | .505 |
| 2026-05-20 | vs CIN | .496 |
| 2026-05-24 | vs CLE | .453 |
| 2026-05-26 | @ SD | .434 |
| 2026-05-27 | @ SD | .426 |
| 2026-05-30 | @ LAD | .471 |
| 2026-05-31 | @ LAD | .471 |
| 2026-06-05 | vs CWS | .387 |
| 2026-06-06 | vs CWS | .396 |
| 2026-06-08 | @ TOR | .490 |
| 2026-06-09 | @ TOR | .464 |
| 2026-06-13 | @ MIL | .630 |
| 2026-06-14 | @ MIL | .683 |
| 2026-06-15 | vs MIA | .786 |
| 2026-06-16 | vs MIA | .768 |
| 2026-06-18 | vs NYM | .850 |
| 2026-06-21 | vs NYM | .790 |
| 2026-06-22 | @ WSH | .770 |
| 2026-06-23 | @ WSH | .943 |
| 2026-06-24 | @ WSH | .906 |
| 2026-06-26 | @ NYM | .789 |
| 2026-06-27 | @ NYM | .738 |
| 2026-07-06 | @ KC | .742 |
| 2026-07-07 | @ CIN | .762 |
| 2026-07-08 | @ CIN | .741 |
| 2026-07-12 | @ DET | .739 |
| 2026-07-18 | vs NYM | .637 |
| 2026-07-19 | vs NYM | .623 |
| 2026-07-21 | vs LAD | .543 |
| 2026-07-22 | vs LAD | .493 |
| 2026-07-24 | vs NYY | .481 |
| 2026-07-25 | vs NYY | .414 |
| 2026-07-28 | @ MIA | .406 |
| 2026-07-29 | @ MIA | .288 |
| 2026-08-03 | vs WSH | .352 |
| 2026-08-08 | vs TOR | .360 |
| 2026-08-10 | @ STL | .493 |
| 2026-08-15 | @ MIN | .536 |
| 2026-08-16 | @ MIN | .575 |
| 2026-08-22 | vs STL | .626 |
| 2026-08-23 | vs STL | .689 |
| 2026-08-28 | @ LAA | .757 |
| 2026-08-30 | @ LAA | .831 |
| 2026-09-01 | @ AZ | .890 |
| 2026-09-04 | vs ATL | .966 |
| 2026-09-05 | vs ATL | .867 |
| 2026-09-06 | vs ATL | .923 |
| 2026-09-08 | vs HOU | 1.056 |
| 2026-09-09 | vs HOU | 1.107 |
| 2026-09-10 | vs HOU | 1.071 |
| 2026-09-11 | @ ATL | 1.068 |
| 2026-09-12 | @ ATL | .981 |
| 2026-09-18 | @ NYM | 1.200 |
| 2026-09-19 | @ NYM | 1.155 |
| 2026-09-24 | vs MIL | 1.110 |
| 2026-09-25 | vs TB | .990 |
| 2026-09-27 | vs TB | .990 |
2026 appearances · newest first