Loading analytics
Catcher · Bats S · Throws R · CWS
Data through 2026-10-08
68 player games · 2026-03-26–2026-09-11
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217 | 187 | 38 | 34 | 1 | 0 | 3 | 19 | 18 | 5 | 43 | 5 | .203 | .284 | .257 | .541 | 8.3% | 19.8% | .281 | 90.9 mph | 39.3% | 0.0% |
Rolling 7 xwOBA
xwOBA is .336, up .015 from the first available point.
| Date | Opponent | xwOBA |
|---|---|---|
| 2026-03-26 | @ MIL | — |
| 2026-03-28 | @ MIL | — |
| 2026-03-29 | @ MIL | — |
| 2026-03-30 | @ MIA | — |
| 2026-03-31 | @ MIA | — |
| 2026-04-03 | vs TOR | — |
| 2026-04-05 | vs TOR | — |
| 2026-04-06 | vs BAL | — |
| 2026-04-07 | vs BAL | — |
| 2026-04-09 | @ KC | — |
| 2026-04-10 | @ KC | — |
| 2026-04-12 | @ KC | — |
| 2026-04-14 | vs TB | — |
| 2026-04-16 | vs TB | — |
| 2026-04-17 | @ ATH | — |
| 2026-04-18 | @ ATH | — |
| 2026-04-19 | @ ATH | — |
| 2026-04-22 | @ AZ | .321 |
| 2026-04-23 | @ AZ | .321 |
| 2026-04-24 | vs WSH | .321 |
| 2026-04-25 | vs WSH | .321 |
| 2026-04-27 | vs LAA | .321 |
| 2026-04-29 | vs LAA | .222 |
| 2026-05-02 | @ SD | .222 |
| 2026-05-03 | @ SD | .098 |
| 2026-05-05 | @ LAA | .098 |
| 2026-05-09 | vs SEA | .098 |
| 2026-05-10 | vs SEA | .098 |
| 2026-05-12 | vs KC | .098 |
| 2026-05-14 | vs KC | — |
| 2026-05-17 | vs CHC | — |
| 2026-05-18 | @ SEA | — |
| 2026-05-19 | @ SEA | — |
| 2026-05-20 | @ SEA | .000 |
| 2026-05-22 | @ SF | .000 |
| 2026-05-24 | @ SF | .000 |
| 2026-05-26 | vs MIN | .000 |
| 2026-05-27 | vs MIN | .399 |
| 2026-05-28 | vs MIN | .399 |
| 2026-05-29 | vs DET | .399 |
| 2026-05-30 | vs DET | .479 |
| 2026-06-01 | @ MIN | .479 |
| 2026-06-02 | @ MIN | .479 |
| 2026-06-05 | @ PHI | .479 |
| 2026-06-07 | @ PHI | — |
| 2026-06-09 | vs ATL | — |
| 2026-06-10 | vs ATL | .040 |
| 2026-06-13 | vs LAD | .040 |
| 2026-06-16 | @ NYY | .040 |
| 2026-06-17 | @ NYY | .161 |
| 2026-06-18 | @ NYY | .161 |
| 2026-06-19 | @ DET | .161 |
| 2026-06-20 | @ DET | .161 |
| 2026-06-21 | @ DET | .281 |
| 2026-07-22 | @ TEX | .342 |
| 2026-07-25 | vs HOU | .342 |
| 2026-07-27 | vs NYY | .422 |
| 2026-07-29 | vs NYY | .399 |
| 2026-07-30 | vs NYY | .399 |
| 2026-08-01 | @ TB | .399 |
| 2026-08-07 | vs CLE | .333 |
| 2026-08-09 | vs CLE | .295 |
| 2026-08-11 | vs CIN | .295 |
| 2026-08-13 | vs CIN | .312 |
| 2026-09-06 | vs MIN | .291 |
| 2026-09-09 | vs PIT | .291 |
| 2026-09-10 | vs PIT | .291 |
| 2026-09-11 | @ STL | .336 |
2026 appearances · newest first