Loading analytics
Catcher · Bats S · Throws R · CWS
Data through 2026-10-03
68 player games · 2026-03-26–2026-09-11
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217 | 187 | 38 | 34 | 1 | 0 | 3 | 19 | 18 | 5 | 43 | 5 | .203 | .284 | .257 | .541 | 8.3% | 19.8% | .281 | 90.9 mph | 39.3% | 0.0% |
Cumulative OBP
OBP is .284, up .284 from the first available point.
| Date | Opponent | OBP |
|---|---|---|
| 2026-03-26 | @ MIL | .000 |
| 2026-03-28 | @ MIL | .000 |
| 2026-03-29 | @ MIL | .000 |
| 2026-03-30 | @ MIA | .000 |
| 2026-03-31 | @ MIA | .143 |
| 2026-04-03 | vs TOR | .222 |
| 2026-04-05 | vs TOR | .318 |
| 2026-04-06 | vs BAL | .269 |
| 2026-04-07 | vs BAL | .233 |
| 2026-04-09 | @ KC | .265 |
| 2026-04-10 | @ KC | .243 |
| 2026-04-12 | @ KC | .244 |
| 2026-04-14 | vs TB | .239 |
| 2026-04-16 | vs TB | .260 |
| 2026-04-17 | @ ATH | .273 |
| 2026-04-18 | @ ATH | .286 |
| 2026-04-19 | @ ATH | .262 |
| 2026-04-22 | @ AZ | .273 |
| 2026-04-23 | @ AZ | .284 |
| 2026-04-24 | vs WSH | .271 |
| 2026-04-25 | vs WSH | .274 |
| 2026-04-27 | vs LAA | .286 |
| 2026-04-29 | vs LAA | .272 |
| 2026-05-02 | @ SD | .271 |
| 2026-05-03 | @ SD | .267 |
| 2026-05-05 | @ LAA | .253 |
| 2026-05-09 | vs SEA | .253 |
| 2026-05-10 | vs SEA | .260 |
| 2026-05-12 | vs KC | .258 |
| 2026-05-14 | vs KC | .248 |
| 2026-05-17 | vs CHC | .264 |
| 2026-05-18 | @ SEA | .262 |
| 2026-05-19 | @ SEA | .255 |
| 2026-05-20 | @ SEA | .252 |
| 2026-05-22 | @ SF | .252 |
| 2026-05-24 | @ SF | .261 |
| 2026-05-26 | vs MIN | .261 |
| 2026-05-27 | vs MIN | .274 |
| 2026-05-28 | vs MIN | .268 |
| 2026-05-29 | vs DET | .273 |
| 2026-05-30 | vs DET | .280 |
| 2026-06-01 | @ MIN | .272 |
| 2026-06-02 | @ MIN | .273 |
| 2026-06-05 | @ PHI | .266 |
| 2026-06-07 | @ PHI | .262 |
| 2026-06-09 | vs ATL | .267 |
| 2026-06-10 | vs ATL | .260 |
| 2026-06-13 | vs LAD | .255 |
| 2026-06-16 | @ NYY | .255 |
| 2026-06-17 | @ NYY | .268 |
| 2026-06-18 | @ NYY | .261 |
| 2026-06-19 | @ DET | .255 |
| 2026-06-20 | @ DET | .253 |
| 2026-06-21 | @ DET | .253 |
| 2026-07-22 | @ TEX | .253 |
| 2026-07-25 | vs HOU | .249 |
| 2026-07-27 | vs NYY | .249 |
| 2026-07-29 | vs NYY | .250 |
| 2026-07-30 | vs NYY | .250 |
| 2026-08-01 | @ TB | .257 |
| 2026-08-07 | vs CLE | .256 |
| 2026-08-09 | vs CLE | .266 |
| 2026-08-11 | vs CIN | .271 |
| 2026-08-13 | vs CIN | .279 |
| 2026-09-06 | vs MIN | .282 |
| 2026-09-09 | vs PIT | .281 |
| 2026-09-10 | vs PIT | .280 |
| 2026-09-11 | @ STL | .284 |
2026 appearances · newest first