Loading analytics
Catcher · Bats S · Throws R · CWS
Data through 2026-10-03
68 player games · 2026-03-26–2026-09-11
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 217 | 187 | 38 | 34 | 1 | 0 | 3 | 19 | 18 | 5 | 43 | 5 | .203 | .284 | .257 | .541 | 8.3% | 19.8% | .281 | 90.9 mph | 39.3% | 0.0% |
Cumulative OPS
OPS is .540, up .540 from the first available point.
| Date | Opponent | OPS |
|---|---|---|
| 2026-03-26 | @ MIL | .000 |
| 2026-03-28 | @ MIL | .000 |
| 2026-03-29 | @ MIL | .000 |
| 2026-03-30 | @ MIA | .000 |
| 2026-03-31 | @ MIA | .220 |
| 2026-04-03 | vs TOR | .399 |
| 2026-04-05 | vs TOR | .529 |
| 2026-04-06 | vs BAL | .443 |
| 2026-04-07 | vs BAL | .381 |
| 2026-04-09 | @ KC | .458 |
| 2026-04-10 | @ KC | .420 |
| 2026-04-12 | @ KC | .406 |
| 2026-04-14 | vs TB | .385 |
| 2026-04-16 | vs TB | .442 |
| 2026-04-17 | @ ATH | .477 |
| 2026-04-18 | @ ATH | .490 |
| 2026-04-19 | @ ATH | .451 |
| 2026-04-22 | @ AZ | .451 |
| 2026-04-23 | @ AZ | .462 |
| 2026-04-24 | vs WSH | .441 |
| 2026-04-25 | vs WSH | .451 |
| 2026-04-27 | vs LAA | .470 |
| 2026-04-29 | vs LAA | .446 |
| 2026-05-02 | @ SD | .449 |
| 2026-05-03 | @ SD | .443 |
| 2026-05-05 | @ LAA | .419 |
| 2026-05-09 | vs SEA | .425 |
| 2026-05-10 | vs SEA | .433 |
| 2026-05-12 | vs KC | .428 |
| 2026-05-14 | vs KC | .410 |
| 2026-05-17 | vs CHC | .484 |
| 2026-05-18 | @ SEA | .479 |
| 2026-05-19 | @ SEA | .465 |
| 2026-05-20 | @ SEA | .461 |
| 2026-05-22 | @ SF | .454 |
| 2026-05-24 | @ SF | .466 |
| 2026-05-26 | vs MIN | .466 |
| 2026-05-27 | vs MIN | .493 |
| 2026-05-28 | vs MIN | .481 |
| 2026-05-29 | vs DET | .494 |
| 2026-05-30 | vs DET | .539 |
| 2026-06-01 | @ MIN | .522 |
| 2026-06-02 | @ MIN | .525 |
| 2026-06-05 | @ PHI | .510 |
| 2026-06-07 | @ PHI | .502 |
| 2026-06-09 | vs ATL | .513 |
| 2026-06-10 | vs ATL | .498 |
| 2026-06-13 | vs LAD | .488 |
| 2026-06-16 | @ NYY | .488 |
| 2026-06-17 | @ NYY | .516 |
| 2026-06-18 | @ NYY | .502 |
| 2026-06-19 | @ DET | .489 |
| 2026-06-20 | @ DET | .486 |
| 2026-06-21 | @ DET | .486 |
| 2026-07-22 | @ TEX | .482 |
| 2026-07-25 | vs HOU | .473 |
| 2026-07-27 | vs NYY | .474 |
| 2026-07-29 | vs NYY | .477 |
| 2026-07-30 | vs NYY | .478 |
| 2026-08-01 | @ TB | .492 |
| 2026-08-07 | vs CLE | .492 |
| 2026-08-09 | vs CLE | .501 |
| 2026-08-11 | vs CIN | .524 |
| 2026-08-13 | vs CIN | .541 |
| 2026-09-06 | vs MIN | .545 |
| 2026-09-09 | vs PIT | .542 |
| 2026-09-10 | vs PIT | .539 |
| 2026-09-11 | @ STL | .540 |
2026 appearances · newest first