Loading analytics
Left Field · Bats L · Throws R · BAL
Data through 2026-10-08
104 player games · 2026-03-28–2026-09-27
Missing measurements stay blank.
* Incomplete Statcast coverage
| PA | AB | H | 1B | 2B | 3B | HR | RBI | BB | HBP | SO | SF | AVG | OBP | SLG | OPS | BB% | K% | xwOBA | Avg EV | Hard-hit % | Barrel % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 363 | 324 | 74 | 45 | 20 | 0 | 9 | 44 | 35 | 2 | 99 | 1 | .228 | .307 | .373 | .680 | 9.6% | 27.3% | .316 | 87.2 mph | 34.8% | 10.6% |
Rolling 15 OBP
OBP is .250, up .250 from the first available point.
| Date | Opponent | OBP |
|---|---|---|
| 2026-03-28 | vs MIN | .000 |
| 2026-03-29 | vs MIN | .167 |
| 2026-03-30 | vs TEX | .111 |
| 2026-04-01 | vs TEX | .286 |
| 2026-04-03 | @ PIT | .333 |
| 2026-04-04 | @ PIT | .318 |
| 2026-04-05 | @ PIT | .308 |
| 2026-04-07 | @ CWS | .286 |
| 2026-04-08 | @ CWS | .313 |
| 2026-04-10 | vs SF | .314 |
| 2026-04-11 | vs SF | .342 |
| 2026-04-12 | vs SF | .317 |
| 2026-04-13 | vs AZ | .311 |
| 2026-04-14 | vs AZ | .306 |
| 2026-04-17 | @ CLE | .333 |
| 2026-04-18 | @ CLE | .321 |
| 2026-04-19 | @ CLE | .315 |
| 2026-04-20 | @ KC | .321 |
| 2026-04-22 | @ KC | .304 |
| 2026-04-24 | vs BOS | .316 |
| 2026-04-26 | vs BOS | .304 |
| 2026-04-28 | vs HOU | .296 |
| 2026-04-30 | vs HOU | .321 |
| 2026-04-30 | vs HOU | .298 |
| 2026-05-01 | @ NYY | .281 |
| 2026-05-02 | @ NYY | .268 |
| 2026-05-04 | @ NYY | .281 |
| 2026-05-05 | @ MIA | .281 |
| 2026-05-06 | @ MIA | .304 |
| 2026-05-07 | @ MIA | .309 |
| 2026-05-08 | vs ATH | .327 |
| 2026-05-09 | vs ATH | .352 |
| 2026-05-10 | vs ATH | .377 |
| 2026-06-28 | vs WSH | .373 |
| 2026-06-29 | vs CWS | .320 |
| 2026-06-30 | vs CWS | .333 |
| 2026-07-03 | @ CIN | .321 |
| 2026-07-05 | @ CIN | .320 |
| 2026-07-07 | vs CHC | .319 |
| 2026-07-08 | vs CHC | .362 |
| 2026-07-09 | vs CHC | .356 |
| 2026-07-10 | vs KC | .364 |
| 2026-07-12 | vs KC | .378 |
| 2026-07-17 | @ HOU | .333 |
| 2026-07-18 | @ HOU | .318 |
| 2026-07-19 | @ HOU | .354 |
| 2026-07-20 | @ BOS | .333 |
| 2026-07-22 | @ BOS | .333 |
| 2026-07-22 | @ BOS | .326 |
| 2026-07-24 | vs ATL | .364 |
| 2026-07-25 | vs ATL | .400 |
| 2026-07-26 | vs ATL | .413 |
| 2026-07-27 | @ DET | .396 |
| 2026-07-28 | @ DET | .380 |
| 2026-07-29 | @ DET | .347 |
| 2026-07-31 | vs PHI | .358 |
| 2026-08-01 | vs PHI | .373 |
| 2026-08-02 | vs PHI | .367 |
| 2026-08-04 | vs LAA | .367 |
| 2026-08-05 | vs LAA | .340 |
| 2026-08-06 | vs LAA | .326 |
| 2026-08-07 | @ TEX | .333 |
| 2026-08-08 | @ TEX | .292 |
| 2026-08-09 | @ TEX | .308 |
| 2026-08-10 | @ MIN | .280 |
| 2026-08-12 | @ MIN | .250 |
| 2026-08-14 | @ TB | .289 |
| 2026-08-15 | @ TB | .273 |
| 2026-08-16 | @ TB | .267 |
| 2026-08-18 | vs NYY | .273 |
| 2026-08-19 | vs NYY | .273 |
| 2026-08-20 | vs NYY | .261 |
| 2026-08-21 | vs TB | .261 |
| 2026-08-22 | vs TB | .295 |
| 2026-08-23 | vs TB | .283 |
| 2026-08-25 | @ STL | .298 |
| 2026-08-26 | @ STL | .327 |
| 2026-08-27 | @ STL | .367 |
| 2026-08-28 | @ ATH | .375 |
| 2026-08-29 | @ ATH | .388 |
| 2026-08-30 | @ ATH | .383 |
| 2026-08-31 | @ COL | .354 |
| 2026-09-01 | @ COL | .360 |
| 2026-09-02 | @ COL | .380 |
| 2026-09-03 | vs BOS | .377 |
| 2026-09-05 | vs BOS | .358 |
| 2026-09-06 | vs BOS | .353 |
| 2026-09-07 | vs CLE | .346 |
| 2026-09-08 | vs CLE | .309 |
| 2026-09-09 | vs CLE | .333 |
| 2026-09-11 | @ TOR | .316 |
| 2026-09-12 | @ TOR | .263 |
| 2026-09-13 | @ TOR | .276 |
| 2026-09-14 | @ NYM | .237 |
| 2026-09-15 | @ NYM | .246 |
| 2026-09-16 | @ NYM | .233 |
| 2026-09-18 | vs MIL | .238 |
| 2026-09-20 | vs MIL | .222 |
| 2026-09-21 | vs TOR | .210 |
| 2026-09-23 | vs TOR | .194 |
| 2026-09-23 | vs TOR | .210 |
| 2026-09-25 | @ NYY | .212 |
| 2026-09-25 | @ NYY | .235 |
| 2026-09-27 | @ NYY | .250 |
2026 appearances · newest first